Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Adam Wisniewski | Fast Eddies | S1 | BPS | Snooker | 18 | 23 | 2.94 | 42.59 | ||
Brock Hodgson | Fast Eddies | S1 | BPS | Snooker | 18 | 24 | 2.44 | 44.44 | ||
Dan Lynch | Fast Eddies | S1 | BPS | Snooker | 2 | 4 | 5.00 | 66.67 | ||
Darren Waite | Fast Eddies | S1 | BPS | Snooker | 14 | 18 | 1.00 | 42.86 | ||
Derek McClure | Fast Eddies | S1 | BPS | Snooker | 14 | 14 | 5.36 | 33.33 | ||
Glen Close | Fast Eddies | S1 | BPS | Snooker | 1 | 2 | 3.00 | 66.67 | ||
James Meckiff | Fast Eddies | S1 | BPS | Snooker | 1 | 2 | 5.00 | 66.67 | ||
Leo Ramman | Fast Eddies | S1 | BPS | Snooker | 2 | 3 | 4.50 | 50.00 | ||
Nathan Callender | Fast Eddies | S1 | BPS | Snooker | 7 | 9 | 5.14 | 42.86 | ||
Neil Brown | Fast Eddies | S1 | BPS | Snooker | 15 | 20 | 2.87 | 44.44 | ||
Perry Jeffs | Fast Eddies | S1 | BPS | Snooker | 2 | 3 | 5.00 | 50.00 | ||
Ron Jeffs | Fast Eddies | S1 | BPS | Snooker | 2 | 2 | 6.00 | 33.33 | ||
Sahil Sharma | Fast Eddies | S1 | BPS | Snooker | 1 | 2 | 6.00 | 66.67 | ||
Scott Wilson | Fast Eddies | S1 | BPS | Snooker | 2 | 1 | 5.50 | 16.67 | ||
Stephen McCormick | Fast Eddies | S1 | BPS | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Tania McClure | Fast Eddies | S1 | BPS | Snooker | 5 | 2 | 5.20 | 13.33 | ||
Troy Gray | Fast Eddies | S1 | BPS | Snooker | 1 | 1 | 6.00 | 33.33 | ||
Andrew Boully | Fast Eddies | S1 | CPS | Snooker | 2 | 2 | 3.00 | 33.33 | ||
Dennis Skamangas | Fast Eddies | S1 | CPS | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Dylan Kinden | Fast Eddies | S1 | CPS | Snooker | 4 | 4 | 3.25 | 33.33 | ||
James Meckiff | Fast Eddies | S1 | CPS | Snooker | 2 | 3 | 3.50 | 50.00 | ||
John Clements | Fast Eddies | S1 | CPS | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Mark Parker | Fast Eddies | S1 | CPS | Snooker | 11 | 16 | 2.91 | 48.48 | ||
Meaghan Forbes | Fast Eddies | S1 | CPS | Snooker | 7 | 9 | 4.00 | 42.86 | ||
Ralf Abdul | Fast Eddies | S1 | CPS | Snooker | 2 | 3 | 2.00 | 50.00 | ||
Shaif Azim | Fast Eddies | S1 | CPS | Snooker | 2 | 1 | 2.00 | 16.67 | ||
Tony Kwan | Fast Eddies | S1 | CPS | Snooker | 15 | 15 | 1.20 | 33.33 | ||
Troy Bartrop | Fast Eddies | S1 | CPS | Snooker | 9 | 7 | 2.89 | 25.93 | ||
Andrew Boully | Fast Eddies | S1 | CRS1 | Snooker | 7 | 13 | 3.14 | 61.90 | ||
David Armstrong | Fast Eddies | S1 | CRS1 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
James Meckiff | Fast Eddies | S1 | CRS1 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Ralf Abdul | Fast Eddies | S1 | CRS1 | Snooker | 11 | 19 | 2.55 | 57.58 | ||
Scott Wilson | Fast Eddies | S1 | CRS1 | Snooker | 14 | 15 | 2.71 | 35.71 | ||
Shaif Azim | Fast Eddies | S1 | CRS1 | Snooker | 11 | 21 | 3.00 | 63.64 | ||
Steve Brosnahan | Fast Eddies | S1 | CRS1 | Snooker | 6 | 8 | 3.00 | 44.44 | ||
Tony Kwan | Fast Eddies | S1 | CRS1 | Snooker | 17 | 19 | 1.35 | 37.25 | ||
James Meckiff | Fast Eddies | S1 | DRS1 | Snooker | 18 | 45 | 1.44 | 83.33 | ||
Kon Sarianidis | Fast Eddies | S1 | DRS1 | Snooker | 17 | 27 | 2.53 | 52.94 | ||
Matthew Tench | Fast Eddies | S1 | DRS1 | Snooker | 13 | 18 | 3.23 | 46.15 | ||
Minh Le | Fast Eddies | S1 | DRS1 | Snooker | 18 | 35 | 3.17 | 64.81 | ||
Rasheed Ali | Fast Eddies | S1 | DRS1 | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Troy Bartrop | Fast Eddies | S1 | DRS1 | Snooker | 4 | 11 | 1.50 | 91.67 | ||
James Meckiff | Fast Eddies | S2 | CWS | Snooker | 6 | 9 | 2.17 | 50.00 | ||
Minh Le | Fast Eddies | S2 | CWS | Snooker | 9 | 15 | 3.33 | 55.56 | ||
Rasheed Ali | Fast Eddies | S2 | CWS | Snooker | 8 | 10 | 3.38 | 41.67 | ||
Scott Wilson | Fast Eddies | S2 | CWS | Snooker | 10 | 11 | 1.80 | 36.67 | ||
Shaif Azim | Fast Eddies | S2 | CWS | Snooker | 9 | 14 | 3.22 | 51.85 | ||
Tony Kwan | Fast Eddies | S2 | CWS | Snooker | 10 | 11 | 1.30 | 36.67 | ||
Brodie Derrick | Fast Eddies | S2 | DWS | Snooker | 10 | 19 | 3.30 | 63.33 | ||
Chris Decker | Fast Eddies | S2 | DWS | Snooker | 9 | 8 | 3.56 | 29.63 | ||
Dylan Kinden | Fast Eddies | S2 | DWS | Snooker | 4 | 3 | 3.75 | 25.00 | ||
Kon Sarianidis | Fast Eddies | S2 | DWS | Snooker | 13 | 24 | 2.08 | 61.54 | ||
Matthew Tench | Fast Eddies | S2 | DWS | Snooker | 14 | 18 | 1.14 | 42.86 | ||
Meaghan Forbes | Fast Eddies | S2 | DWS | Snooker | 2 | 3 | 4.00 | 50.00 | ||
Minh Le | Fast Eddies | S2 | DWS | Snooker | 3 | 4 | 1.67 | 44.44 | ||
Savas Kalfoglou | Fast Eddies | S2 | DWS | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Download PDF |