Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Baqer Ali | Dunya Entertainment | S1 | BPS | Snooker | 3 | 8 | 2.67 | 88.89 | ||
Daniel Taeb | Dunya Entertainment | S1 | BPS | Snooker | 3 | 3 | 2.00 | 33.33 | ||
Farhad Hussainee | Dunya Entertainment | S1 | BPS | Snooker | 2 | 1 | 2.50 | 16.67 | ||
Mohammad Sharif Behroz | Dunya Entertainment | S1 | BPS | Snooker | 3 | 4 | 2.33 | 44.44 | ||
Ali Reza Kamali | Dunya Entertainment | S1 | CVS1S | Snooker | 3 | 3 | 2.00 | 33.33 | ||
Ghulam Nabi | Dunya Entertainment | S1 | CVS1S | Snooker | 3 | 2 | 1.00 | 22.22 | ||
Hamid Najofi | Dunya Entertainment | S1 | CVS1S | Snooker | 3 | 3 | 3.67 | 33.33 | ||
Paul Egan | Dunya Entertainment | S1 | CVS1S | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Sheroze Labib | Dunya Entertainment | S1 | CVS1S | Snooker | 2 | 1 | 3.50 | 16.67 | ||
Download PDF |