Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2022 - Player stats for : Dandenong RSL

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Ahmad Alikhail Dandenong RSL S1 BVS1 Snooker 14 16 3.00 38.10
Arnont Boonkumnerd Dandenong RSL S1 BVS1 Snooker 13 26 2.08 66.67
Jarad Ing Dandenong RSL S1 BVS1 Snooker 13 27 3.85 69.23
Masoud Alikhail Dandenong RSL S1 BVS1 Snooker 14 27 1.07 64.29
Michael Buttigieg Dandenong RSL S1 BVS1 Snooker 2 2 3.50 33.33
Ahmad Ahmadi Dandenong RSL (2) S1 CPS Snooker 14 16 1.79 38.10
Ali Iqbal Dandenong RSL (2) S1 CPS Snooker 10 16 2.60 53.33
Brendon Bateman Dandenong RSL (1) S1 CPS Snooker 13 25 1.00 64.10
Chamran Gull Dandenong RSL (2) S1 CPS Snooker 9 7 3.44 25.93
Greg Webb Dandenong RSL (1) S1 CPS Snooker 12 21 3.75 58.33
Julie Watson Dandenong RSL (2) S1 CPS Snooker 13 19 1.69 48.72
Kuresa Mamea Dandenong RSL (1) S1 CPS Snooker 7 16 2.14 76.19
Michael Buttigieg Dandenong RSL (2) S1 CPS Snooker 5 11 2.20 73.33
Mose Matavao Dandenong RSL (1) S1 CPS Snooker 6 13 2.00 72.22
Ralf Abdul Dandenong RSL (1) S1 CPS Snooker 8 15 3.75 62.50
Raza Jaghori Dandenong RSL (2) S1 CPS Snooker 13 19 3.46 48.72
Ropeti Amituanai Dandenong RSL (1) S1 CPS Snooker 1 2 3.00 66.67
Terry Worley Dandenong RSL (1) S1 CPS Snooker 13 28 2.77 71.79
Tuna Tuilagi Dandenong RSL (1) S1 CPS Snooker 4 6 1.50 50.00
Brendon Bateman Dandenong S1 CVS1 Snooker 4 6 1.00 50.00
Greg Webb Dandenong S1 CVS1 Snooker 11 17 3.91 51.52
Jim Naughton Dandenong S1 CVS1 Snooker 1 1 4.00 33.33
Kuresa Mamea Dandenong S1 CVS1 Snooker 6 11 1.33 61.11
Mose Matavao Dandenong S1 CVS1 Snooker 14 28 2.50 66.67
Ropeti Amituanai Dandenong S1 CVS1 Snooker 4 4 2.75 33.33
Terry Worley Dandenong S1 CVS1 Snooker 12 18 2.50 50.00
Tuna Tuilagi Dandenong S1 CVS1 Snooker 4 5 1.25 41.67
Ahmad Alikhail Dandenong RSL S2 BWS Snooker 11 15 2.00 45.45
Jarad Ing Dandenong RSL S2 BWS Snooker 9 18 4.00 66.67
Masoud Alikhail Dandenong RSL S2 BWS Snooker 12 28 1.00 77.78
Michael Buttigieg Dandenong RSL S2 BWS Snooker 4 8 3.25 66.67
Syed Amin Dandenong RSL S2 BWS Snooker 6 8 3.33 44.44
Zavar Ali Juma Dandenong RSL S2 BWS Snooker 5 3 2.80 20.00
Ahmad Ahmadi Dandenong RSL S2 CVS2 Snooker 7 12 3.29 57.14
Brendon Bateman Dandenong RSL S2 CVS2 Snooker 13 21 1.00 53.85
Greg Webb Dandenong RSL S2 CVS2 Snooker 13 21 3.46 53.85
Kuresa Mamea Dandenong RSL S2 CVS2 Snooker 6 11 2.67 61.11
Ralf Abdul Dandenong RSL S2 CVS2 Snooker 8 14 3.88 58.33
Terry Worley Dandenong RSL S2 CVS2 Snooker 16 32 2.19 66.67
Tuna Tuilagi Dandenong RSL S2 CVS2 Snooker 1 3 2.00 100.00
Ahmad Ahmadi Dandenong RSL S2 CWSS Snooker 11 10 2.73 30.30
Brendon Bateman Dandenong RSL S2 CWSS Snooker 4 8 1.00 66.67
Greg Webb Dandenong RSL S2 CWSS Snooker 10 16 3.00 53.33
Mal Dexter Dandenong RSL S2 CWSS Snooker 9 11 3.89 40.74
Michael Buttigieg Dandenong RSL S2 CWSS Snooker 2 3 3.00 50.00
Terry Worley Dandenong RSL S2 CWSS Snooker 12 20 1.42 55.56
Download PDF