Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2019 - Player stats for : DandRSL

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Adam Bleumink Dandenong RSL S1 APS Snooker 7 7 3.57 33.33
Ben Bain Dandenong RSL S1 APS Snooker 7 8 4.86 38.10
Brendan Taylor Dandenong RSL S1 APS Snooker 10 18 3.20 60.00
Darren Sager Dandenong RSL S1 APS Snooker 6 6 6.00 33.33
Kurt Dunham Dandenong RSL S1 APS Snooker 9 21 1.00 77.78
Paul Thomerson Dandenong RSL S1 APS Snooker 11 20 1.91 60.61
Rod Dunham Dandenong RSL S1 APS Snooker 6 9 4.83 50.00
Ron Cole Dandenong RSL S1 APS Snooker 9 13 4.56 48.15
Ahmad Alikhail Dandenong RSL S1 BVS1 Snooker 11 20 3.00 60.61
Arnont Boonkumnerd Dandenong RSL S1 BVS1 Snooker 13 24 1.92 61.54
Jarad Ing Dandenong RSL S1 BVS1 Snooker 10 19 4.00 63.33
Khalid Lamha Dandenong RSL S1 BVS1 Snooker 1 1 3.00 33.33
Masoud Alikhail Dandenong RSL S1 BVS1 Snooker 13 28 1.08 71.79
Michael Buttigieg Dandenong RSL S1 BVS1 Snooker 4 4 3.25 33.33
Abbas Ali Syed Dandenong RSL S1 CPS Snooker 2 1 1.50 16.67
Greg Webb Dandenong RSL S1 CPS Snooker 11 11 2.27 33.33
Pat Ferruccio Dandenong RSL S1 CPS Snooker 3 7 4.00 77.78
Ralf Abdul Dandenong RSL S1 CPS Snooker 10 11 3.80 36.67
Reg Alphonso Dandenong RSL S1 CPS Snooker 1 1 3.00 33.33
Ropeti Amituanai Dandenong RSL S1 CPS Snooker 13 17 2.85 43.59
Terry Worley Dandenong RSL S1 CPS Snooker 12 21 1.00 58.33
Abbas Ali Syed Dandenong RSL S1 CVS1E Snooker 1 3 4.00 100.00
Greg Webb Dandenong RSL S1 CVS1E Snooker 11 15 2.09 45.45
Pat Ferruccio Dandenong RSL S1 CVS1E Snooker 10 16 3.90 53.33
Ralf Abdul Dandenong RSL S1 CVS1E Snooker 4 8 3.50 66.67
Reg Alphonso Dandenong RSL S1 CVS1E Snooker 1 1 3.00 33.33
Ropeti Amituanai Dandenong RSL S1 CVS1E Snooker 9 11 2.78 40.74
Terry Worley Dandenong RSL S1 CVS1E Snooker 12 14 1.00 38.89
Abbas Ali Syed Dandenong RSL S2 BWS Snooker 13 16 3.23 41.03
Ahmad Alikhail Dandenong RSL S2 BWS Snooker 7 12 3.86 57.14
Arnont Boonkumnerd Dandenong RSL S2 BWS Snooker 16 34 1.81 70.83
Bob Tonsai Dandenong RSL S2 BWS Snooker 1 2 4.00 66.67
Jarad Ing Dandenong RSL S2 BWS Snooker 5 8 3.80 53.33
Masoud Alikhail Dandenong RSL S2 BWS Snooker 16 26 1.19 54.17
Michael Buttigieg Dandenong RSL S2 BWS Snooker 6 7 3.33 38.89
Greg Webb Dandenong RSL S2 CVS2 Snooker 16 27 2.88 56.25
Ken Rogers Dandenong RSL S2 CVS2 Snooker 5 10 4.00 66.67
Ralf Abdul Dandenong RSL S2 CVS2 Snooker 8 11 3.50 45.83
Rob Noonan Dandenong RSL S2 CVS2 Snooker 18 32 2.44 59.26
Rod Arthur Dandenong RSL S2 CVS2 Snooker 7 10 2.14 47.62
Terry Worley Dandenong RSL S2 CVS2 Snooker 18 26 1.50 48.15
Greg Webb Dandenong RSL S2 CWSS Snooker 18 13 2.89 24.07
Pat Ferruccio Dandenong RSL S2 CWSS Snooker 5 6 2.60 40.00
Rod Arthur Dandenong RSL S2 CWSS Snooker 17 28 1.76 54.90
Ropeti Amituanai Dandenong RSL S2 CWSS Snooker 16 29 3.94 60.42
Terry Worley Dandenong RSL S2 CWSS Snooker 16 21 1.38 43.75
Download PDF