Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Brendan Taylor | Dandenong RSL | S1 | APS | Snooker | 15 | 28 | 2.33 | 62.22 | ||
Darryl Tippett | Dandenong RSL | S1 | APS | Snooker | 2 | 4 | 1.50 | 66.67 | ||
Kurt Dunham | Dandenong RSL | S1 | APS | Snooker | 6 | 19 | 1.00 | 105.56 | ||
Paul Thomerson | Dandenong RSL | S1 | APS | Snooker | 14 | 28 | 1.50 | 66.67 | ||
Rod Dunham | Dandenong RSL | S1 | APS | Snooker | 13 | 22 | 3.15 | 56.41 | ||
Ron Cole | Dandenong RSL | S1 | APS | Snooker | 14 | 22 | 3.86 | 52.38 | ||
Greg Webb | Dandenong RSL | S1 | BPS | Snooker | 18 | 9 | 2.78 | 16.67 | ||
Jason Black | Dandenong RSL | S1 | BPS | Snooker | 17 | 28 | 1.00 | 54.90 | ||
Michael Kane | Dandenong RSL | S1 | BPS | Snooker | 2 | 3 | 2.00 | 50.00 | ||
Terry Worley | Dandenong RSL | S1 | BPS | Snooker | 18 | 28 | 3.17 | 51.85 | ||
Tuna Tuilagi | Dandenong RSL | S1 | BPS | Snooker | 7 | 7 | 2.00 | 33.33 | ||
Ahmad Alikhail | Dandenong RSL | S1 | BVS1 | Snooker | 14 | 26 | 1.93 | 61.90 | ||
Ben Bain | Dandenong RSL | S1 | BVS1 | Snooker | 3 | 5 | 3.00 | 55.56 | ||
Ghulam Nabi | Dandenong RSL | S1 | BVS1 | Snooker | 3 | 4 | 4.00 | 44.44 | ||
Jarad Ing | Dandenong RSL | S1 | BVS1 | Snooker | 13 | 22 | 3.85 | 56.41 | ||
Masoud Alikhail | Dandenong RSL | S1 | BVS1 | Snooker | 15 | 30 | 1.07 | 66.67 | ||
Tuna Tuilagi | Dandenong RSL | S1 | BVS1 | Snooker | 12 | 17 | 3.00 | 47.22 | ||
Andrew Knight | Dandenong RSL | S1 | CVS1 | Snooker | 17 | 24 | 3.76 | 47.06 | ||
Eddy Spencer | Dandenong RSL | S1 | CVS1 | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Edward Cristina | Dandenong RSL | S1 | CVS1 | Snooker | 2 | 2 | 3.00 | 33.33 | ||
Greg Webb | Dandenong RSL | S1 | CVS1 | Snooker | 18 | 16 | 1.61 | 29.63 | ||
Pat Ferruccio | Dandenong RSL | S1 | CVS1 | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Reg Alphonso | Dandenong RSL | S1 | CVS1 | Snooker | 17 | 15 | 3.12 | 29.41 | ||
Terry Worley | Dandenong RSL | S1 | CVS1 | Snooker | 16 | 22 | 1.44 | 45.83 | ||
Brendan Taylor | Dandenong RSL | S2 | AVS2 | Snooker | 9 | 17 | 1.67 | 62.96 | ||
Darren Sager | Dandenong RSL | S2 | AVS2 | Snooker | 10 | 10 | 4.00 | 33.33 | ||
Darryl Tippett | Dandenong RSL | S2 | AVS2 | Snooker | 10 | 23 | 1.80 | 76.67 | ||
Jason Black | Dandenong RSL | S2 | AVS2 | Snooker | 10 | 18 | 2.90 | 60.00 | ||
Josh Gorski | Dandenong RSL | S2 | AVS2 | Snooker | 4 | 7 | 1.25 | 58.33 | ||
Ahmad Alikhail | Dandenong RSL | S2 | BWS | Snooker | 9 | 13 | 2.00 | 48.15 | ||
Arnont Boonkumnerd | Dandenong RSL | S2 | BWS | Snooker | 12 | 31 | 3.58 | 86.11 | ||
Darren Sager | Dandenong RSL | S2 | BWS | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Jarad Ing | Dandenong RSL | S2 | BWS | Snooker | 9 | 18 | 3.11 | 66.67 | ||
Masoud Alikhail | Dandenong RSL | S2 | BWS | Snooker | 14 | 22 | 1.21 | 52.38 | ||
Michael Buttigieg | Dandenong RSL | S2 | BWS | Snooker | 4 | 7 | 3.25 | 58.33 | ||
Ron Cole | Dandenong RSL | S2 | BWS | Snooker | 2 | 5 | 1.00 | 83.33 | ||
Tuna Tuilagi | Dandenong RSL | S2 | BWS | Snooker | 5 | 11 | 3.00 | 73.33 | ||
Edward Cristina | Dandenong RSL | S2 | CVS2 | Snooker | 2 | 1 | 4.00 | 16.67 | ||
Greg Webb | Dandenong RSL | S2 | CVS2 | Snooker | 11 | 12 | 1.91 | 36.36 | ||
Ken Rogers | Dandenong RSL | S2 | CVS2 | Snooker | 7 | 10 | 3.43 | 47.62 | ||
Pat Ferruccio | Dandenong RSL | S2 | CVS2 | Snooker | 6 | 12 | 2.67 | 66.67 | ||
Raja Chidhambaram | Dandenong RSL | S2 | CVS2 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Reg Alphonso | Dandenong RSL | S2 | CVS2 | Snooker | 9 | 9 | 3.67 | 33.33 | ||
Terry Worley | Dandenong RSL | S2 | CVS2 | Snooker | 12 | 26 | 1.17 | 72.22 | ||
Greg Webb | Dandenong RSL | S2 | CWS | Snooker | 12 | 15 | 1.92 | 41.67 | ||
Ken Rogers | Dandenong RSL | S2 | CWS | Snooker | 5 | 6 | 3.20 | 40.00 | ||
Pat Ferruccio | Dandenong RSL | S2 | CWS | Snooker | 10 | 16 | 3.40 | 53.33 | ||
Reg Alphonso | Dandenong RSL | S2 | CWS | Snooker | 9 | 12 | 3.44 | 44.44 | ||
Terry Worley | Dandenong RSL | S2 | CWS | Snooker | 11 | 18 | 1.09 | 54.55 | ||
Download PDF |