Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2016 - Player stats for : DandRSL

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Adam Bleumink Dandenong RSL S1 APS Snooker 15 25 4.27 55.56
Ahmad Alikhail Dandenong RSL S1 APS Snooker 1 1 5.00 33.33
Brendan Taylor Dandenong RSL S1 APS Snooker 15 26 4.93 57.78
Darryl Tippett Dandenong RSL S1 APS Snooker 16 28 3.25 58.33
Kurt Dunham Dandenong RSL S1 APS Snooker 8 14 1.25 58.33
Paul Thomerson Dandenong RSL S1 APS Snooker 18 33 2.06 61.11
Rod Dunham Dandenong RSL S1 APS Snooker 9 17 5.67 62.96
Ron Cole Dandenong RSL S1 APS Snooker 14 17 5.00 40.48
Ryan Thomerson Dandenong RSL S1 APS Snooker 12 21 1.25 58.33
Ahmad Alikhail Dandenong RSL S1 BRS1 Snooker 17 31 1.82 60.78
Ali Khedri Dandenong RSL S1 BRS1 Snooker 7 10 3.14 47.62
Allan Oliveri Dandenong RSL S1 BRS1 Snooker 15 26 3.27 57.78
Masoud Alikhail Dandenong RSL S1 BRS1 Snooker 17 36 1.18 70.59
Terry Worley Dandenong RSL S1 BRS1 Snooker 15 27 3.67 60.00
George Hobkirk Dandenong RSL S1 CPS Snooker 5 9 3.00 60.00
Greg Webb Dandenong RSL S1 CPS Snooker 18 28 1.89 51.85
Jim Naughton Dandenong RSL S1 CPS Snooker 7 5 4.00 23.81
Ken Rogers Dandenong RSL S1 CPS Snooker 15 26 3.73 57.78
Raja Chidhambaram Dandenong RSL S1 CPS Snooker 10 16 3.10 53.33
Terry Worley Dandenong RSL S1 CPS Snooker 17 28 1.06 54.90
Alexander Mansour Dandenong RSL S1 CRS1 Snooker 13 11 3.77 28.21
Don Stoker Dandenong RSL S1 CRS1 Snooker 7 7 3.14 33.33
Edward Cristina Dandenong RSL S1 CRS1 Snooker 15 13 2.47 28.89
George Hobkirk Dandenong RSL S1 CRS1 Snooker 7 2 2.14 9.52
Greg Webb Dandenong RSL S1 CRS1 Snooker 2 1 1.50 16.67
Jim Naughton Dandenong RSL S1 CRS1 Snooker 10 4 3.50 13.33
Pat Ferruccio Dandenong RSL S1 CRS1 Snooker 17 23 1.24 45.10
Raja Chidhambaram Dandenong RSL S1 CRS1 Snooker 1 2 1.00 66.67
Alex Kay Dandenong RSL S2 APB Billiards 12 2 4.08 8.33
Christopher Coyne Dandenong RSL S2 APB Billiards 5 2 5.20 20.00
Ian Gilbee Dandenong RSL S2 APB Billiards 14 8 1.00 28.57
Paul Thomerson Dandenong RSL S2 APB Billiards 7 8 5.00 57.14
Robert Davies Dandenong RSL S2 APB Billiards 13 14 3.38 53.85
Rod Dunham Dandenong RSL S2 APB Billiards 11 2 5.36 9.09
Ryan Thomerson Dandenong RSL S2 APB Billiards 5 2 3.80 20.00
Ahmad Alikhail Dandenong RSL S2 BWS Snooker 6 13 3.00 72.22
Ali Khedri Dandenong RSL S2 BWS Snooker 11 21 4.00 63.64
Allan Oliveri Dandenong RSL S2 BWS Snooker 4 7 3.00 58.33
Masoud Alikhail Dandenong RSL S2 BWS Snooker 11 21 1.91 63.64
Ron Cole Dandenong RSL S2 BWS Snooker 11 16 1.00 48.48
Greg Webb Dandenong RSL S2 CRS2 Snooker 14 26 1.71 61.90
Jim Naughton Dandenong RSL S2 CRS2 Snooker 1 2 4.00 66.67
Ken Rogers Dandenong RSL S2 CRS2 Snooker 8 10 4.00 41.67
Pat Ferruccio Dandenong RSL S2 CRS2 Snooker 6 12 3.17 66.67
Raja Chidhambaram Dandenong RSL S2 CRS2 Snooker 13 28 3.23 71.79
Terry Worley Dandenong RSL S2 CRS2 Snooker 14 21 1.36 50.00
Greg Webb Dandenong RSL S2 CWSeast Snooker 13 15 1.54 38.46
Mal Dexter Dandenong RSL S2 CWSeast Snooker 6 14 4.00 77.78
Pat Ferruccio Dandenong RSL S2 CWSeast Snooker 13 23 3.00 58.97
Remo De Ingeniis Dandenong RSL S2 CWSeast Snooker 7 10 4.00 47.62
Terry Worley Dandenong RSL S2 CWSeast Snooker 13 19 1.46 48.72
Download PDF