Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2015 - Player stats for : DandRSL

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Adam Bleumink Dandenong RSL S1 APS Snooker 4 7 5.75 58.33
Brendan Taylor Dandenong RSL S1 APS Snooker 17 33 4.88 64.71
Darryl Tippett Dandenong RSL S1 APS Snooker 18 40 3.89 74.07
Kurt Dunham Dandenong RSL S1 APS Snooker 17 35 1.53 68.63
Paul Thomerson Dandenong RSL S1 APS Snooker 17 38 2.53 74.51
Rod Dunham Dandenong RSL S1 APS Snooker 2 4 5.50 66.67
Ron Cole Dandenong RSL S1 APS Snooker 17 27 5.59 52.94
Ryan Thomerson Dandenong RSL S1 APS Snooker 16 29 1.56 60.42
Ahmad Alikhail Dandenong RSL S1 BRS1 Snooker 18 30 1.78 55.56
Ben Bain Dandenong RSL S1 BRS1 Snooker 9 16 3.44 59.26
Bernie Partridge Dandenong RSL S1 BRS1 Snooker 14 22 3.14 52.38
Masoud Alikhail Dandenong RSL S1 BRS1 Snooker 18 30 1.39 55.56
Michael Zuppa Dandenong RSL S1 BRS1 Snooker 4 5 3.00 41.67
Sayed Shah Dandenong RSL S1 BRS1 Snooker 1 3 4.00 100.00
Ali Ghazanfur Dandenong RSL S1 CPS Snooker 13 17 4.54 43.59
Don Stoker Dandenong RSL S1 CPS Snooker 3 5 5.67 55.56
George Hobkirk Dandenong RSL S1 CPS Snooker 12 13 4.42 36.11
Greg Webb Dandenong RSL S1 CPS Snooker 15 23 2.40 51.11
Ken Rogers Dandenong RSL S1 CPS Snooker 11 17 4.18 51.52
Michelle Hansen Dandenong RSL S1 CPS Snooker 6 2 5.33 11.11
Ray Shorthouse Dandenong RSL S1 CPS Snooker 9 11 1.89 40.74
Salman Hussaini Dandenong RSL S1 CPS Snooker 3 2 5.67 22.22
Terry Worley Dandenong RSL S1 CPS Snooker 15 24 1.27 53.33
George Hobkirk Dandenong RSL S1 CRS1 Snooker 16 23 3.31 47.92
Greg Webb Dandenong RSL S1 CRS1 Snooker 16 18 2.19 37.50
Ken Rogers Dandenong RSL S1 CRS1 Snooker 14 24 3.21 57.14
Ralf Abdul Dandenong RSL S1 CRS1 Snooker 3 2 4.00 22.22
Ray Shorthouse Dandenong RSL S1 CRS1 Snooker 2 4 4.00 66.67
Terry Worley Dandenong RSL S1 CRS1 Snooker 17 30 1.06 58.82
Alex Kay Dandenong RSL S2 APB Billiards 11 6 5.82 27.27
Brendan Taylor Dandenong RSL S2 APB Billiards 2 2 5.50 50.00
Ian Gilbee Dandenong RSL S2 APB Billiards 10 8 1.00 40.00
Kurt Dunham Dandenong RSL S2 APB Billiards 8 12 1.88 75.00
Paul Thomerson Dandenong RSL S2 APB Billiards 4 4 5.00 50.00
Robert Davies Dandenong RSL S2 APB Billiards 11 12 3.73 54.55
Ron Cole Dandenong RSL S2 APB Billiards 11 10 2.91 45.45
Ryan Thomerson Dandenong RSL S2 APB Billiards 9 10 4.22 55.56
Ahmad Alikhail Dandenong RSL S2 ARS2 Snooker 11 22 2.91 66.67
Ben Bain Dandenong RSL S2 ARS2 Snooker 11 15 1.27 45.45
Bernie Partridge Dandenong RSL S2 ARS2 Snooker 12 20 3.75 55.56
Masoud Alikhail Dandenong RSL S2 ARS2 Snooker 12 20 1.75 55.56
Terry Worley Dandenong RSL S2 ARS2 Snooker 2 4 4.00 66.67
Ahmad Alikhail Dandenong RSL S2 BWS Snooker 14 29 2.21 69.05
Ali Khedri Dandenong RSL S2 BWS Snooker 1 2 4.00 66.67
Allan Oliveri Dandenong RSL S2 BWS Snooker 1 2 3.00 66.67
Bernie Partridge Dandenong RSL S2 BWS Snooker 13 21 2.85 53.85
Masoud Alikhail Dandenong RSL S2 BWS Snooker 14 31 1.07 73.81
Terry Worley Dandenong RSL S2 BWS Snooker 13 22 3.85 56.41
George Hobkirk Dandenong RSL S2 CWS Snooker 8 7 1.75 29.17
Greg Webb Dandenong RSL S2 CWS Snooker 12 17 1.08 47.22
Jim Naughton Dandenong RSL S2 CWS Snooker 4 3 3.75 25.00
Ken Rogers Dandenong RSL S2 CWS Snooker 11 15 2.82 45.45
Mal Dexter Dandenong RSL S2 CWS Snooker 1 1 2.00 33.33
Michelle Hansen Dandenong RSL S2 CWS Snooker 5 4 3.60 26.67
Ralf Abdul Dandenong RSL S2 CWS Snooker 10 8 3.40 26.67
Download PDF