Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Ahmad Alikhail | Dandenong RSL | S1 | BPS | Snooker | 18 | 36 | 2.78 | 66.67 | ||
Ben Bain | Dandenong RSL | S1 | BPS | Snooker | 1 | 1 | 6.00 | 33.33 | ||
Brendan Taylor | Dandenong RSL | S1 | BPS | Snooker | 14 | 28 | 2.86 | 66.67 | ||
Ghulam Nabi | Dandenong RSL | S1 | BPS | Snooker | 5 | 9 | 6.00 | 60.00 | ||
Masoud Alikhail | Dandenong RSL | S1 | BPS | Snooker | 18 | 34 | 4.78 | 62.96 | ||
Michael Zuppa | Dandenong RSL | S1 | BPS | Snooker | 16 | 29 | 5.31 | 60.42 | ||
Ron Cole | Dandenong RSL | S1 | BPS | Snooker | 17 | 27 | 3.29 | 52.94 | ||
Sam Fitzgerald | Dandenong RSL | S1 | BPS | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Sanjay Kumar | Dandenong RSL | S1 | BPS | Snooker | 18 | 36 | 1.17 | 66.67 | ||
Ahmad Alikhail | Dandenong RSL | S1 | BRS1 | Snooker | 16 | 35 | 1.88 | 72.92 | ||
Ali Darjab | Dandenong RSL | S1 | BRS1 | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Ghulam Nabi | Dandenong RSL | S1 | BRS1 | Snooker | 15 | 18 | 3.87 | 40.00 | ||
Masoud Alikhail | Dandenong RSL | S1 | BRS1 | Snooker | 16 | 36 | 3.06 | 75.00 | ||
Sanjay Kumar | Dandenong RSL | S1 | BRS1 | Snooker | 16 | 31 | 1.00 | 64.58 | ||
Don Stoker | Dandenong RSL | S1 | CPS | Snooker | 13 | 20 | 2.77 | 51.28 | ||
Gary Leonard | Dandenong RSL | S1 | CPS | Snooker | 3 | 1 | 3.67 | 11.11 | ||
George Hobkirk | Dandenong RSL | S1 | CPS | Snooker | 15 | 24 | 1.80 | 53.33 | ||
Ken Rogers | Dandenong RSL | S1 | CPS | Snooker | 16 | 26 | 1.50 | 54.17 | ||
Michelle Hansen | Dandenong RSL | S1 | CPS | Snooker | 8 | 11 | 3.88 | 45.83 | ||
Ralf Abdul | Dandenong RSL | S1 | CPS | Snooker | 9 | 15 | 3.11 | 55.56 | ||
Eddy Spencer | Dandenong RSL | S1 | CRS1 | Snooker | 4 | 8 | 2.50 | 66.67 | ||
Greg Webb | Dandenong RSL | S1 | CRS1 | Snooker | 15 | 16 | 2.13 | 35.56 | ||
Ken Rogers | Dandenong RSL | S1 | CRS1 | Snooker | 17 | 32 | 3.76 | 62.75 | ||
Terry Worley | Dandenong RSL | S1 | CRS1 | Snooker | 17 | 33 | 1.00 | 64.71 | ||
William Morgan | Dandenong RSL | S1 | CRS1 | Snooker | 15 | 20 | 3.13 | 44.44 | ||
Alex Kay | Dandenong RSL | S2 | APB | Billiards | 9 | 10 | 4.89 | 55.56 | ||
Ian Gilbee | Dandenong RSL | S2 | APB | Billiards | 13 | 18 | 1.00 | 69.23 | ||
Kurt Dunham | Dandenong RSL | S2 | APB | Billiards | 6 | 10 | 2.00 | 83.33 | ||
Patrick Chung | Dandenong RSL | S2 | APB | Billiards | 9 | 6 | 5.22 | 33.33 | ||
Paul Thomerson | Dandenong RSL | S2 | APB | Billiards | 14 | 12 | 4.71 | 42.86 | ||
Robert Davies | Dandenong RSL | S2 | APB | Billiards | 13 | 10 | 3.08 | 38.46 | ||
Ron Cole | Dandenong RSL | S2 | APB | Billiards | 13 | 8 | 2.54 | 30.77 | ||
Ahmad Alikhail | Dandenong RSL | S2 | BWS | Snooker | 9 | 17 | 2.89 | 62.96 | ||
Anuray Kaluthanthri | Dandenong RSL | S2 | BWS | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Ghulam Nabi | Dandenong RSL | S2 | BWS | Snooker | 6 | 8 | 3.83 | 44.44 | ||
Masoud Alikhail | Dandenong RSL | S2 | BWS | Snooker | 11 | 17 | 2.36 | 51.52 | ||
Michael Zuppa | Dandenong RSL | S2 | BWS | Snooker | 12 | 17 | 3.17 | 47.22 | ||
Pat Ferruccio | Dandenong RSL | S2 | BWS | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Sanjay Kumar | Dandenong RSL | S2 | BWS | Snooker | 12 | 19 | 1.00 | 52.78 | ||
Ali Ghazanfur | Dandenong RSL | S2 | CRS2 | Snooker | 10 | 18 | 3.40 | 60.00 | ||
Don Stoker | Dandenong RSL | S2 | CRS2 | Snooker | 7 | 7 | 2.71 | 33.33 | ||
George Hobkirk | Dandenong RSL | S2 | CRS2 | Snooker | 13 | 17 | 1.69 | 43.59 | ||
Iltaf Hussain | Dandenong RSL | S2 | CRS2 | Snooker | 6 | 8 | 2.50 | 44.44 | ||
Jim Naughton | Dandenong RSL | S2 | CRS2 | Snooker | 6 | 4 | 3.33 | 22.22 | ||
Ken Rogers | Dandenong RSL | S2 | CRS2 | Snooker | 9 | 12 | 1.22 | 44.44 | ||
Salman Hussaini | Dandenong RSL | S2 | CRS2 | Snooker | 5 | 7 | 4.00 | 46.67 | ||
Emran Ali | Dandenong RSL | S2 | CWS | Snooker | 11 | 25 | 1.64 | 75.76 | ||
George Hobkirk | Dandenong RSL | S2 | CWS | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Greg Webb | Dandenong RSL | S2 | CWS | Snooker | 11 | 20 | 3.18 | 60.61 | ||
Mal Dexter | Dandenong RSL | S2 | CWS | Snooker | 10 | 19 | 2.00 | 63.33 | ||
Ralf Abdul | Dandenong RSL | S2 | CWS | Snooker | 7 | 15 | 3.71 | 71.43 | ||
Terry Worley | Dandenong RSL | S2 | CWS | Snooker | 12 | 24 | 2.17 | 66.67 | ||
Download PDF |