Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Ben Bain | Dandenong RSL | S1 | APS | Snooker | 3 | 7 | 5.67 | 77.78 | ||
Brendan Taylor | Dandenong RSL | S1 | APS | Snooker | 18 | 29 | 5.56 | 53.70 | ||
Darryl Tippett | Dandenong RSL | S1 | APS | Snooker | 18 | 37 | 3.72 | 68.52 | ||
Masoud Alikhail | Dandenong RSL | S1 | APS | Snooker | 1 | 2 | 6.00 | 66.67 | ||
Paul Thomerson | Dandenong RSL | S1 | APS | Snooker | 17 | 24 | 1.94 | 47.06 | ||
Rodney Nelson | Dandenong RSL | S1 | APS | Snooker | 18 | 31 | 1.17 | 57.41 | ||
Ron Cole | Dandenong RSL | S1 | APS | Snooker | 16 | 18 | 5.13 | 37.50 | ||
Sean Partridge | Dandenong RSL | S1 | APS | Snooker | 17 | 31 | 3.00 | 60.78 | ||
Ahmad Alikhail | Dandenong RSL | S1 | BPS | Snooker | 16 | 24 | 1.13 | 50.00 | ||
Anuray Kaluthanthri | Dandenong RSL | S1 | BPS | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Bernie Partridge | Dandenong RSL | S1 | BPS | Snooker | 16 | 22 | 2.94 | 45.83 | ||
George Hobkirk | Dandenong RSL | S1 | BPS | Snooker | 2 | 2 | 5.50 | 33.33 | ||
Masoud Alikhail | Dandenong RSL | S1 | BPS | Snooker | 16 | 26 | 4.13 | 54.17 | ||
Michael Zuppa | Dandenong RSL | S1 | BPS | Snooker | 16 | 28 | 4.75 | 58.33 | ||
Tom Kongratsasy | Dandenong RSL | S1 | BPS | Snooker | 13 | 28 | 5.69 | 71.79 | ||
Tuna Tuilagi | Dandenong RSL | S1 | BPS | Snooker | 16 | 30 | 2.19 | 62.50 | ||
Don Stoker | Dandenong RSL | S1 | CPS | Snooker | 7 | 10 | 3.00 | 47.62 | ||
Ghulam Nabi | Dandenong RSL | S1 | CPS | Snooker | 12 | 23 | 2.00 | 63.89 | ||
Greg Webb | Dandenong RSL | S1 | CPS | Snooker | 6 | 8 | 1.83 | 44.44 | ||
Ken Rogers | Dandenong RSL | S1 | CPS | Snooker | 12 | 26 | 2.67 | 72.22 | ||
Michelle Hansen | Dandenong RSL | S1 | CPS | Snooker | 13 | 19 | 3.92 | 48.72 | ||
Ralf Abdul | Dandenong RSL | S1 | CPS | Snooker | 7 | 11 | 3.14 | 52.38 | ||
Terry Worley | Dandenong RSL | S1 | CPS | Snooker | 15 | 31 | 1.07 | 68.89 | ||
Don Stoker | Dandenong RSL | S1 | CRS1 | Snooker | 3 | 6 | 4.00 | 66.67 | ||
Gary Leonard | Dandenong RSL | S1 | CRS1 | Snooker | 2 | 2 | 4.00 | 33.33 | ||
George Hobkirk | Dandenong RSL | S1 | CRS1 | Snooker | 5 | 7 | 3.40 | 46.67 | ||
Ghulam Nabi | Dandenong RSL | S1 | CRS1 | Snooker | 18 | 40 | 2.33 | 74.07 | ||
Greg Webb | Dandenong RSL | S1 | CRS1 | Snooker | 18 | 34 | 2.28 | 62.96 | ||
Ralf Abdul | Dandenong RSL | S1 | CRS1 | Snooker | 11 | 18 | 3.91 | 54.55 | ||
Terry Worley | Dandenong RSL | S1 | CRS1 | Snooker | 15 | 27 | 1.13 | 60.00 | ||
Alex Kay | Dandenong RSL | S2 | APB | Billiards | 10 | 6 | 4.20 | 30.00 | ||
Brendan Taylor | Dandenong RSL | S2 | APB | Billiards | 7 | 4 | 5.71 | 28.57 | ||
Eric Worsley | Dandenong RSL | S2 | APB | Billiards | 11 | 6 | 3.00 | 27.27 | ||
Ian Gilbee | Dandenong RSL | S2 | APB | Billiards | 12 | 12 | 1.00 | 50.00 | ||
Patrick Chung | Dandenong RSL | S2 | APB | Billiards | 9 | 8 | 4.89 | 44.44 | ||
Paul Thomerson | Dandenong RSL | S2 | APB | Billiards | 11 | 16 | 5.00 | 72.73 | ||
Ron Cole | Dandenong RSL | S2 | APB | Billiards | 12 | 12 | 2.00 | 50.00 | ||
Eddy Spencer | Dandenong RSL | S2 | BRS2 | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Jeff Lock | Dandenong RSL | S2 | BRS2 | Snooker | 2 | 1 | 3.50 | 16.67 | ||
Ken Rogers | Dandenong RSL | S2 | BRS2 | Snooker | 8 | 12 | 3.75 | 50.00 | ||
Mal Dexter | Dandenong RSL | S2 | BRS2 | Snooker | 11 | 14 | 2.09 | 42.42 | ||
Mohammad Sarwary | Dandenong RSL | S2 | BRS2 | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Terry Worley | Dandenong RSL | S2 | BRS2 | Snooker | 12 | 9 | 1.08 | 25.00 | ||
Tom Kongratsasy | Dandenong RSL | S2 | BRS2 | Snooker | 2 | 5 | 2.50 | 83.33 | ||
William Morgan | Dandenong RSL | S2 | BRS2 | Snooker | 11 | 10 | 3.27 | 30.30 | ||
Ahmad Alikhail | Dandenong RSL | S2 | BWS | Snooker | 12 | 23 | 1.00 | 63.89 | ||
Anuray Kaluthanthri | Dandenong RSL | S2 | BWS | Snooker | 7 | 15 | 2.14 | 71.43 | ||
Ben Bain | Dandenong RSL | S2 | BWS | Snooker | 10 | 21 | 2.50 | 70.00 | ||
Masoud Alikhail | Dandenong RSL | S2 | BWS | Snooker | 12 | 25 | 3.92 | 69.44 | ||
Michael Zuppa | Dandenong RSL | S2 | BWS | Snooker | 6 | 11 | 3.00 | 61.11 | ||
Don Stoker | Dandenong RSL | S2 | CRS2 | Snooker | 5 | 5 | 3.60 | 33.33 | ||
George Hobkirk | Dandenong RSL | S2 | CRS2 | Snooker | 11 | 16 | 2.82 | 48.48 | ||
Ghulam Nabi | Dandenong RSL | S2 | CRS2 | Snooker | 12 | 21 | 1.83 | 58.33 | ||
Greg Webb | Dandenong RSL | S2 | CRS2 | Snooker | 10 | 12 | 1.00 | 40.00 | ||
Michelle Hansen | Dandenong RSL | S2 | CRS2 | Snooker | 7 | 7 | 3.86 | 33.33 | ||
Ralf Abdul | Dandenong RSL | S2 | CRS2 | Snooker | 3 | 3 | 4.00 | 33.33 | ||
Download PDF |