Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2016 - Player stats for : DandClub

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Andrew Perry DC Warriors S1 BPS Snooker 15 23 5.80 51.11
David Gill DC Warriors S1 BPS Snooker 16 35 5.06 72.92
Jason Black DC Warriors S1 BPS Snooker 15 26 2.73 57.78
Michael D'Silva DC Warriors S1 BPS Snooker 16 28 1.25 58.33
Paul James DC Warriors S1 BPS Snooker 16 21 4.19 43.75
Ray Rogers DC Warriors S1 BPS Snooker 16 27 2.00 56.25
Shane Logan DC Warriors S1 BPS Snooker 2 2 3.50 33.33
Andrew Perry DC Knights S1 BRS1 Snooker 1 1 4.00 33.33
Christopher Large DC Knights S1 BRS1 Snooker 13 15 3.62 38.46
Darryl Tippett DC Knights S1 BRS1 Snooker 1 3 1.00 100.00
David Gill DC Knights S1 BRS1 Snooker 3 4 3.00 44.44
Michael D'Silva DC Knights S1 BRS1 Snooker 18 18 1.22 33.33
Paul James DC Knights S1 BRS1 Snooker 15 21 2.80 46.67
Ray Rogers DC Knights S1 BRS1 Snooker 3 5 2.33 55.56
Shane Logan DC Knights S1 BRS1 Snooker 18 30 2.83 55.56
Callum Murphy DC All Stars S1 CPS Snooker 15 25 2.00 55.56
John Auricchio DC All Stars S1 CPS Snooker 15 22 2.27 48.89
Muredin Lumani DC All Stars S1 CPS Snooker 15 23 2.13 51.11
Peter Scott DC All Stars S1 CPS Snooker 13 25 3.62 64.10
Ralf Abdul DC All Stars S1 CPS Snooker 14 23 2.79 54.76
Callum Murphy DC Sharks S1 CRS1 Snooker 18 24 1.50 44.44
John Miranda DC Sharks S1 CRS1 Snooker 16 25 2.81 52.08
John Auricchio DC Sharks S1 CRS1 Snooker 1 1 3.00 33.33
Muredin Lumani DC Sharks S1 CRS1 Snooker 17 30 2.00 58.82
Ralf Abdul DC Sharks S1 CRS1 Snooker 8 13 3.38 54.17
Trevor Logan DC Sharks S1 CRS1 Snooker 12 16 3.58 44.44
Brian Cunningham DC Warriors S2 BRS2 Snooker 9 18 3.67 66.67
Darryl Tippett DC Warriors S2 BRS2 Snooker 6 13 1.00 72.22
Jason Black DC Warriors S2 BRS2 Snooker 11 22 2.27 66.67
Michael D'Silva DC Warriors S2 BRS2 Snooker 14 28 2.43 66.67
Paul James DC Warriors S2 BRS2 Snooker 2 5 4.00 83.33
Ray Rogers DC Warriors S2 BRS2 Snooker 14 24 2.43 57.14
Andrew Perry DC Knights S2 BWS Snooker 7 13 3.14 61.90
Brian Cunningham DC Knights S2 BWS Snooker 1 2 4.00 66.67
Callum Murphy DC Knights S2 BWS Snooker 1 3 4.00 100.00
David Gill DC Knights S2 BWS Snooker 8 11 3.00 45.83
Michael D'Silva DC Knights S2 BWS Snooker 10 15 1.20 50.00
Paul James DC Knights S2 BWS Snooker 9 13 3.11 48.15
Shane Logan DC Knights S2 BWS Snooker 8 13 2.13 54.17
Alexander Mansour DC All Stars S2 CRS2 Snooker 1 1 4.00 33.33
Callum Murphy DC All Stars S2 CRS2 Snooker 11 15 1.64 45.45
John Miranda DC All Stars S2 CRS2 Snooker 1 2 3.00 66.67
John Auricchio DC All Stars S2 CRS2 Snooker 11 19 2.82 57.58
Muredin Lumani DC All Stars S2 CRS2 Snooker 12 18 1.75 50.00
Peter Scott DC All Stars S2 CRS2 Snooker 11 12 2.64 36.36
Ralf Abdul DC All Stars S2 CRS2 Snooker 9 15 3.78 55.56
Alexander Mansour DC Sharks S2 CWSeast Snooker 9 8 3.67 29.63
Callum Murphy DC Sharks S2 CWSeast Snooker 12 24 2.00 66.67
John Miranda DC Sharks S2 CWSeast Snooker 11 7 2.82 21.21
John Auricchio DC Sharks S2 CWSeast Snooker 1 1 4.00 33.33
Muredin Lumani DC Sharks S2 CWSeast Snooker 12 17 1.42 47.22
Ralf Abdul DC Sharks S2 CWSeast Snooker 3 5 2.67 55.56
Download PDF