Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2015 - Player stats for : DandClub

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Andrew Perry Dandenong Club S1 BPS Snooker 7 10 4.71 47.62
Brendon Bateman Dandenong Club S1 BPS Snooker 2 2 5.50 33.33
Brian Cunningham Dandenong Club S1 BPS Snooker 16 16 1.44 33.33
David Gill Dandenong Club S1 BPS Snooker 15 21 4.80 46.67
Jason Black Dandenong Club S1 BPS Snooker 16 20 2.56 41.67
John Auricchio Dandenong Club S1 BPS Snooker 1 2 6.00 66.67
Michael D'Silva Dandenong Club S1 BPS Snooker 9 14 3.56 51.85
Paul James Dandenong Club S1 BPS Snooker 17 27 4.41 52.94
Ray Rogers Dandenong Club S1 BPS Snooker 18 33 2.28 61.11
Shane Logan Dandenong Club S1 BPS Snooker 7 16 5.29 76.19
Jason Black Dandenong Club Knights S1 BRS1 Snooker 1 2 3.00 66.67
Michael D'Silva Dandenong Club Knights S1 BRS1 Snooker 18 20 1.00 37.04
Paul James Dandenong Club Knights S1 BRS1 Snooker 18 29 3.61 53.70
Ray Rogers Dandenong Club Knights S1 BRS1 Snooker 18 33 2.00 61.11
Shane Logan Dandenong Club Knights S1 BRS1 Snooker 17 32 3.47 62.75
Brendon Bateman Dandenong Club All Stars S1 CPS Snooker 1 3 2.00 100.00
Callum Murphy Dandenong Club All Stars S1 CPS Snooker 15 27 4.73 60.00
Christopher Large Dandenong Club All Stars S1 CPS Snooker 16 21 4.44 43.75
John Auricchio Dandenong Club All Stars S1 CPS Snooker 13 18 3.62 46.15
Michael D'Silva Dandenong Club All Stars S1 CPS Snooker 3 7 1.00 77.78
Mick Newby Dandenong Club All Stars S1 CPS Snooker 15 19 3.47 42.22
Muredin Lumani Dandenong Club All Stars S1 CPS Snooker 16 20 1.94 41.67
Peter Scott Dandenong Club All Stars S1 CPS Snooker 13 18 3.46 46.15
Trevor Logan Dandenong Club All Stars S1 CPS Snooker 4 9 3.50 75.00
Callum Murphy Dandenong Club S1 CRS1 Snooker 17 25 2.88 49.02
Christopher Large Dandenong Club S1 CRS1 Snooker 1 2 2.00 66.67
Edward Cristina Dandenong Club S1 CRS1 Snooker 17 24 3.76 47.06
John Auricchio Dandenong Club S1 CRS1 Snooker 3 5 3.00 55.56
Muredin Lumani Dandenong Club S1 CRS1 Snooker 17 20 1.12 39.22
Trevor Logan Dandenong Club S1 CRS1 Snooker 13 19 2.00 48.72
Darryl Tippett Dandenong Club S2 ARS2 Snooker 10 21 1.20 70.00
Jason Black Dandenong Club S2 ARS2 Snooker 11 25 3.00 75.76
Michael D'Silva Dandenong Club S2 ARS2 Snooker 6 10 3.67 55.56
Paul James Dandenong Club S2 ARS2 Snooker 9 11 3.78 40.74
Ray Rogers Dandenong Club S2 ARS2 Snooker 12 17 1.67 47.22
Brian Cunningham Dandenong Club Knights S2 BWS Snooker 13 22 1.46 56.41
David Gill Dandenong Club Knights S2 BWS Snooker 11 19 3.82 57.58
Michael D'Silva Dandenong Club Knights S2 BWS Snooker 13 18 1.92 46.15
Ray Rogers Dandenong Club Knights S2 BWS Snooker 5 9 1.40 60.00
Shane Logan Dandenong Club Knights S2 BWS Snooker 14 31 3.29 73.81
Callum Murphy Dandenong Club All Stars S2 CRS2 Snooker 10 14 2.90 46.67
Christopher Large Dandenong Club All Stars S2 CRS2 Snooker 10 11 1.80 36.67
Edward Cristina Dandenong Club All Stars S2 CRS2 Snooker 1 2 4.00 66.67
John Auricchio Dandenong Club All Stars S2 CRS2 Snooker 10 14 2.80 46.67
Muredin Lumani Dandenong Club All Stars S2 CRS2 Snooker 13 18 1.54 46.15
Peter Scott Dandenong Club All Stars S2 CRS2 Snooker 12 17 3.42 47.22
Callum Murphy Dandenong Club S2 CWS Snooker 9 14 2.44 51.85
Edward Cristina Dandenong Club S2 CWS Snooker 8 10 3.88 41.67
John Miranda Dandenong Club S2 CWS Snooker 11 18 2.45 54.55
John Auricchio Dandenong Club S2 CWS Snooker 2 1 2.50 16.67
Muredin Lumani Dandenong Club S2 CWS Snooker 13 19 1.15 48.72
Trevor Logan Dandenong Club S2 CWS Snooker 9 13 3.33 48.15
Download PDF