Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2014 - Player stats for : DandClub

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Brendon Bateman Dand Club Knights S1 BPS Snooker 6 11 5.67 61.11
Brian Cunningham Dand Club Knights S1 BPS Snooker 17 31 2.00 60.78
David Gill Dand Club Knights S1 BPS Snooker 15 24 4.07 53.33
Michael D'Silva Dand Club Knights S1 BPS Snooker 18 23 1.00 42.59
Paul James Dand Club Knights S1 BPS Snooker 18 20 5.44 37.04
Ray Rogers Dand Club Knights S1 BPS Snooker 18 31 3.00 57.41
Shane Logan Dand Club Knights S1 BPS Snooker 15 27 4.80 60.00
Brendon Bateman Dand Club Knights S1 BRS1 Snooker 10 18 3.90 60.00
Michael D'Silva Dand Club Knights S1 BRS1 Snooker 13 19 1.23 48.72
Paul James Dand Club Knights S1 BRS1 Snooker 13 22 3.00 56.41
Ray Rogers Dand Club Knights S1 BRS1 Snooker 14 32 1.79 76.19
Shane Logan Dand Club Knights S1 BRS1 Snooker 14 31 3.07 73.81
Callum Murphy Dand Club All Stars S1 CPS Snooker 1 1 4.00 33.33
John Auricchio Dand Club All Stars S1 CPS Snooker 13 21 2.92 53.85
Mick Newby Dand Club All Stars S1 CPS Snooker 8 15 3.25 62.50
Muredin Lumani Dand Club All Stars S1 CPS Snooker 15 21 1.33 46.67
Peter Scott Dand Club All Stars S1 CPS Snooker 13 20 2.77 51.28
Trevor Logan Dand Club All Stars S1 CPS Snooker 1 2 4.00 66.67
Troy Harris Dand Club All Stars S1 CPS Snooker 13 21 2.69 53.85
Callum Murphy Dandenong Club S1 CRS1 Snooker 15 22 3.93 48.89
Edward Cristina Dandenong Club S1 CRS1 Snooker 12 14 2.67 38.89
John Auricchio Dandenong Club S1 CRS1 Snooker 1 2 2.00 66.67
John Miranda Dandenong Club S1 CRS1 Snooker 10 14 1.40 46.67
Muredin Lumani Dandenong Club S1 CRS1 Snooker 16 27 1.50 56.25
Peter Scott Dandenong Club S1 CRS1 Snooker 2 5 2.00 83.33
Trevor Logan Dandenong Club S1 CRS1 Snooker 12 16 3.00 44.44
Andrew Perry Dandenong Club S2 BRS2 Snooker 9 15 3.67 55.56
Brendon Bateman Dandenong Club S2 BRS2 Snooker 9 19 3.33 70.37
Brian Cunningham Dandenong Club S2 BRS2 Snooker 2 4 1.50 66.67
Jason Black Dandenong Club S2 BRS2 Snooker 13 22 2.00 56.41
Michael D'Silva Dandenong Club S2 BRS2 Snooker 12 21 1.00 58.33
Paul James Dandenong Club S2 BRS2 Snooker 11 19 3.27 57.58
Brian Cunningham Dandenong Club S2 BWS Snooker 10 19 1.90 63.33
David Gill Dandenong Club S2 BWS Snooker 9 9 3.78 33.33
Michael D'Silva Dandenong Club S2 BWS Snooker 14 22 1.07 52.38
Ray Rogers Dandenong Club S2 BWS Snooker 14 19 2.79 45.24
Shane Logan Dandenong Club S2 BWS Snooker 9 12 3.67 44.44
Callum Murphy Dandenong Club S2 CRS2 Snooker 6 11 4.00 61.11
Edward Cristina Dandenong Club S2 CRS2 Snooker 1 1 4.00 33.33
John Auricchio Dandenong Club S2 CRS2 Snooker 11 14 3.09 42.42
Mick Newby Dandenong Club S2 CRS2 Snooker 1 2 2.00 66.67
Muredin Lumani Dandenong Club S2 CRS2 Snooker 8 14 2.00 58.33
Peter Scott Dandenong Club S2 CRS2 Snooker 14 19 2.57 45.24
Trevor Logan Dandenong Club S2 CRS2 Snooker 2 6 3.50 100.00
Troy Harris Dandenong Club S2 CRS2 Snooker 13 15 1.31 38.46
Callum Murphy Dandenong Club S2 CWS Snooker 13 20 3.54 51.28
Edward Cristina Dandenong Club S2 CWS Snooker 11 13 3.00 39.39
John Auricchio Dandenong Club S2 CWS Snooker 2 6 3.00 100.00
Muredin Lumani Dandenong Club S2 CWS Snooker 7 12 1.29 57.14
Paul James Dandenong Club S2 CWS Snooker 7 13 1.14 61.90
Trevor Logan Dandenong Club S2 CWS Snooker 11 18 2.36 54.55
Troy Harris Dandenong Club S2 CWS Snooker 1 3 2.00 100.00
Download PDF