Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2019 - Player stats for : Cue8Bar

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Ali Khedri Cue 8 Bar S1 BVS1 Snooker 13 19 3.62 48.72
Alvin Chan Cue 8 Bar S1 BVS1 Snooker 10 23 1.10 76.67
Binh Thai Cue 8 Bar S1 BVS1 Snooker 3 5 3.33 55.56
Chen Wu Cue 8 Bar S1 BVS1 Snooker 8 12 2.63 50.00
Jie Deng Cue 8 Bar S1 BVS1 Snooker 11 16 1.73 48.48
Kevin Xu Cue 8 Bar S1 BVS1 Snooker 10 22 2.80 73.33
Silvester Yung Cue 8 Bar S1 BVS1 Snooker 1 1 4.00 33.33
Ahmad Ahmadi Cue 8 Bar S1 CPS Snooker 11 12 4.00 36.36
Ahmed Zia Nizami Cue 8 Bar S1 CPS Snooker 2 4 2.50 66.67
Allan Oliveri Cue 8 Bar S1 CPS Snooker 9 16 2.78 59.26
Ghulam Nabi Cue 8 Bar S1 CPS Snooker 11 21 1.18 63.64
Jawad Rahimi Cue 8 Bar S1 CPS Snooker 12 14 2.50 38.89
Yosufi Qurban Cue 8 Bar S1 CPS Snooker 3 6 1.00 66.67
Ali Khedri Cue 8 Bar S2 BWS Snooker 12 12 3.58 33.33
Alvin Chan Cue 8 Bar S2 BWS Snooker 10 18 1.10 60.00
Binh Thai Cue 8 Bar S2 BWS Snooker 7 10 2.57 47.62
Chen Wu Cue 8 Bar S2 BWS Snooker 9 11 2.78 40.74
Henry Lau Cue 8 Bar S2 BWS Snooker 1 1 1.00 33.33
Jie Deng Cue 8 Bar S2 BWS Snooker 7 12 2.29 57.14
Kevin Xu Cue 8 Bar S2 BWS Snooker 5 11 2.80 73.33
Ky Huynh Cue 8 Bar S2 BWS Snooker 1 1 2.00 33.33
Download PDF