Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Alec Spyrou | Cheltenham Ballbreakers | S1 | APS | Snooker | 12 | 19 | 2.83 | 52.78 | ||
Masoud Alikhail | Cheltenham Ballbreakers | S1 | APS | Snooker | 8 | 15 | 2.88 | 62.50 | ||
Robert Wood | Cheltenham Ballbreakers | S1 | APS | Snooker | 12 | 20 | 1.17 | 55.56 | ||
Rodney Nelson | Cheltenham Ballbreakers | S1 | APS | Snooker | 5 | 9 | 1.60 | 60.00 | ||
Warren Hayden | Cheltenham Ballbreakers | S1 | APS | Snooker | 11 | 21 | 3.55 | 63.64 | ||
Brett Porter | Cheltenham | S1 | AVB | Billiards | 12 | 10 | 1.67 | 41.67 | ||
Darren Royle | Cheltenham | S1 | AVB | Billiards | 7 | 4 | 2.86 | 28.57 | ||
Paul Bray | Cheltenham | S1 | AVB | Billiards | 4 | 2 | 3.25 | 25.00 | ||
Phil Kovacs | Cheltenham | S1 | AVB | Billiards | 5 | 4 | 4.00 | 40.00 | ||
Rodney Nelson | Cheltenham | S1 | AVB | Billiards | 8 | 8 | 1.00 | 50.00 | ||
Steve Harper | Cheltenham | S1 | AVB | Billiards | 12 | 16 | 3.25 | 66.67 | ||
Brett Porter | Cheltenham | S1 | BPS | Snooker | 14 | 23 | 3.57 | 54.76 | ||
Carlos Barrocas | Cheltenham | S1 | BPS | Snooker | 12 | 19 | 2.00 | 52.78 | ||
Graeme Worcester | Cheltenham | S1 | BPS | Snooker | 3 | 4 | 4.00 | 44.44 | ||
Julie Watson | Cheltenham | S1 | BPS | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Michael Kagan | Cheltenham | S1 | BPS | Snooker | 15 | 29 | 1.00 | 64.44 | ||
Steve Harper | Cheltenham | S1 | BPS | Snooker | 15 | 23 | 3.00 | 51.11 | ||
David Knuppel | Cheltenham Bandits | S1 | BVB | Billiards | 5 | 4 | 3.20 | 40.00 | ||
Jim Ryan | Cheltenham Bandits | S1 | BVB | Billiards | 14 | 14 | 3.00 | 50.00 | ||
Paul Bray | Cheltenham Bandits | S1 | BVB | Billiards | 12 | 18 | 1.92 | 75.00 | ||
Roger Holding | Cheltenham Bandits | S1 | BVB | Billiards | 9 | 2 | 3.44 | 11.11 | ||
Ron Cole | Cheltenham Bandits | S1 | BVB | Billiards | 14 | 10 | 1.00 | 35.71 | ||
Abraham Newman | Cheltenham Breakers | S1 | CVS1S | Snooker | 10 | 12 | 1.00 | 40.00 | ||
David Knuppel | Cheltenham Breakers | S1 | CVS1S | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Dennis Skamangas | Cheltenham Breakers | S1 | CVS1S | Snooker | 12 | 21 | 2.58 | 58.33 | ||
Ian Hennessy | Cheltenham Breakers | S1 | CVS1S | Snooker | 8 | 13 | 3.63 | 54.17 | ||
Karen Winter | Cheltenham Breakers | S1 | CVS1S | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Mark Krause | Cheltenham Breakers | S1 | CVS1S | Snooker | 6 | 6 | 3.67 | 33.33 | ||
Nick Baltas | Cheltenham Breakers | S1 | CVS1S | Snooker | 14 | 20 | 2.00 | 47.62 | ||
Peter Cooper | Cheltenham Breakers | S1 | CVS1S | Snooker | 4 | 4 | 3.75 | 33.33 | ||
Ahmad Alikhail | Cheltenham Ball Breakers | S2 | AVS2 | Snooker | 2 | 2 | 4.00 | 33.33 | ||
Alec Spyrou | Cheltenham Ball Breakers | S2 | AVS2 | Snooker | 14 | 21 | 3.43 | 50.00 | ||
Mark Li | Cheltenham Ball Breakers | S2 | AVS2 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Masoud Alikhail | Cheltenham Ball Breakers | S2 | AVS2 | Snooker | 14 | 28 | 2.21 | 66.67 | ||
Robert Wood | Cheltenham Ball Breakers | S2 | AVS2 | Snooker | 15 | 26 | 1.00 | 57.78 | ||
Sumit Abrol | Cheltenham Ball Breakers | S2 | AVS2 | Snooker | 3 | 5 | 3.33 | 55.56 | ||
Warren Hayden | Cheltenham Ball Breakers | S2 | AVS2 | Snooker | 11 | 18 | 3.09 | 54.55 | ||
Abraham Newman | Cheltenham Cobras | S2 | CVS2 | Snooker | 17 | 35 | 2.06 | 68.63 | ||
Dennis Skamangas | Cheltenham Cobras | S2 | CVS2 | Snooker | 18 | 33 | 2.22 | 61.11 | ||
Joe See | Cheltenham Cobras | S2 | CVS2 | Snooker | 12 | 30 | 1.00 | 83.33 | ||
Mia Newman | Cheltenham Cobras | S2 | CVS2 | Snooker | 4 | 5 | 4.00 | 41.67 | ||
Nick Baltas | Cheltenham Cobras | S2 | CVS2 | Snooker | 5 | 7 | 3.40 | 46.67 | ||
Peter Kelly | Cheltenham Cobras | S2 | CVS2 | Snooker | 15 | 29 | 3.73 | 64.44 | ||
Abraham Newman | Cheltenham Lions | S2 | CWS | Snooker | 7 | 10 | 1.43 | 47.62 | ||
Andrew Knight | Cheltenham Legends | S2 | CWS | Snooker | 2 | 4 | 3.50 | 66.67 | ||
David Murgatroyd | Cheltenham Lions | S2 | CWS | Snooker | 3 | 5 | 4.00 | 55.56 | ||
David Knuppel | Cheltenham Lions | S2 | CWS | Snooker | 1 | 3 | 2.00 | 100.00 | ||
Dennis Skamangas | Cheltenham Legends | S2 | CWS | Snooker | 15 | 28 | 1.00 | 62.22 | ||
Hanson Law | Cheltenham Lions | S2 | CWS | Snooker | 2 | 3 | 4.00 | 50.00 | ||
Ian Hennessy | Cheltenham Legends | S2 | CWS | Snooker | 7 | 9 | 3.71 | 42.86 | ||
John Polido | Cheltenham Legends | S2 | CWS | Snooker | 6 | 11 | 3.00 | 61.11 | ||
John Knis | Cheltenham Legends | S2 | CWS | Snooker | 9 | 15 | 2.78 | 55.56 | ||
Johnny Anastassiou | Cheltenham Legends | S2 | CWS | Snooker | 7 | 11 | 3.00 | 52.38 | ||
Leo Ramman | Cheltenham Legends | S2 | CWS | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Mark Krause | Cheltenham Lions | S2 | CWS | Snooker | 16 | 25 | 3.38 | 52.08 | ||
Michael Tan | Cheltenham Legends | S2 | CWS | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Nick Baltas | Cheltenham Legends | S2 | CWS | Snooker | 14 | 21 | 2.71 | 50.00 | ||
Peter Cooper | Cheltenham Lions | S2 | CWS | Snooker | 3 | 5 | 4.00 | 55.56 | ||
Peter Kelly | Cheltenham Lions | S2 | CWS | Snooker | 16 | 26 | 1.38 | 54.17 | ||
Richard Gunn | Cheltenham Lions | S2 | CWS | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Scott Wilson | Cheltenham Legends | S2 | CWS | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Tom Moore | Cheltenham Lions | S2 | CWS | Snooker | 14 | 18 | 2.29 | 42.86 | ||
Tom Ouzounis | Cheltenham Legends | S2 | CWS | Snooker | 1 | 3 | 3.00 | 100.00 | ||
Blaise Northey | Cheltenham Bandits | S2 | PB(T) | Billiards | 5 | 2 | 3.80 | 20.00 | ||
Brett Porter | Cheltenham Bandits | S2 | PB(T) | Billiards | 7 | 6 | 1.00 | 42.86 | ||
Jim Ryan | Cheltenham Bandits | S2 | PB(T) | Billiards | 13 | 14 | 2.69 | 53.85 | ||
Paul Bray | Cheltenham Bandits | S2 | PB(T) | Billiards | 10 | 6 | 1.90 | 30.00 | ||
Roger Holding | Cheltenham Bandits | S2 | PB(T) | Billiards | 14 | 22 | 3.71 | 78.57 | ||
Ron Cole | Cheltenham Bandits | S2 | PB(T) | Billiards | 7 | 4 | 1.14 | 28.57 | ||
Download PDF |