Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2022 - Player stats for : CheltenhamBSC

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Brett Porter Cheltenham S1 AVB Billiards 15 16 2.20 53.33
Darren Royle Cheltenham S1 AVB Billiards 7 8 3.00 57.14
Paul Bray Cheltenham S1 AVB Billiards 4 4 3.50 50.00
Phil Kovacs Cheltenham S1 AVB Billiards 6 6 4.00 50.00
Rodney Nelson Cheltenham S1 AVB Billiards 15 24 1.00 80.00
Steve Harper Cheltenham S1 AVB Billiards 13 16 3.31 61.54
Brett Porter Cheltenham S1 BPS Snooker 10 23 2.00 76.67
Carlos Barrocas Cheltenham S1 BPS Snooker 10 13 2.80 43.33
Michael Kagan Cheltenham S1 BPS Snooker 10 10 1.00 33.33
Paul Bray Cheltenham S1 BPS Snooker 10 19 3.30 63.33
Steve Harper Cheltenham S1 BPS Snooker 8 9 3.63 37.50
Abraham Newman Cheltenham Panthers S1 BVS1 Snooker 8 6 3.25 25.00
Alec Spyrou Cheltenham Panthers S1 BVS1 Snooker 1 1 1.00 33.33
Ian Hennessy Cheltenham Panthers S1 BVS1 Snooker 6 7 3.50 38.89
Marc Fridman Cheltenham Panthers S1 BVS1 Snooker 13 27 1.15 69.23
Michael Kagan Cheltenham Panthers S1 BVS1 Snooker 1 2 4.00 66.67
Robert Wood Cheltenham Panthers S1 BVS1 Snooker 1 2 1.00 66.67
Stratos Yiannakakis Cheltenham Panthers S1 BVS1 Snooker 10 12 3.40 40.00
Tom Moore Cheltenham Panthers S1 BVS1 Snooker 1 3 3.00 100.00
Tony Fridman Cheltenham Panthers S1 BVS1 Snooker 13 24 2.31 61.54
Mark Krause Cheltenham Lions S1 CVS1 Snooker 10 18 3.90 60.00
Peter Cooper Cheltenham Lions S1 CVS1 Snooker 11 22 3.36 66.67
Peter Kelly Cheltenham Lions S1 CVS1 Snooker 12 17 1.67 47.22
Rupesh Gurung Cheltenham Lions S1 CVS1 Snooker 11 22 2.55 66.67
Tom Moore Cheltenham Lions S1 CVS1 Snooker 12 15 1.42 41.67
Brett Porter Cheltenham S2 APB Billiards 14 16 2.14 57.14
Darren Royle Cheltenham S2 APB Billiards 13 10 2.62 38.46
Phil Kovacs Cheltenham S2 APB Billiards 5 2 3.80 20.00
Rodney Nelson Cheltenham S2 APB Billiards 14 16 1.00 57.14
Steve Harper Cheltenham S2 APB Billiards 13 10 3.77 38.46
Alec Spyrou Cheltenham Ballbreakers S2 AVS2 Snooker 12 19 2.75 52.78
Brendon Lang Cheltenham Ballbreakers S2 AVS2 Snooker 2 3 3.50 50.00
Carlos Barrocas Cheltenham Ballbreakers S2 AVS2 Snooker 4 8 4.00 66.67
Joel Doolan Cheltenham Ballbreakers S2 AVS2 Snooker 1 2 4.00 66.67
Pushpinder Brar Cheltenham Ballbreakers S2 AVS2 Snooker 11 22 3.00 66.67
Robert Wood Cheltenham Ballbreakers S2 AVS2 Snooker 15 27 1.00 60.00
Warren Hayden Cheltenham Ballbreakers S2 AVS2 Snooker 14 22 2.86 52.38
Abraham Newman Cheltenham Breakers S2 CWSS Snooker 8 13 1.75 54.17
David Knuppel Cheltenham Breakers S2 CWSS Snooker 2 3 2.50 50.00
Dennis Skamangas Cheltenham Breakers S2 CWSS Snooker 7 11 2.43 52.38
Graeme Worcester Cheltenham Breakers S2 CWSS Snooker 9 21 2.56 77.78
Ian Hennessy Cheltenham Breakers S2 CWSS Snooker 8 17 3.75 70.83
Nick Baltas Cheltenham Breakers S2 CWSS Snooker 10 18 2.10 60.00
Download PDF