Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Ben Foster | Cheltenham | S1 | APS | Snooker | 11 | 20 | 1.00 | 60.61 | ||
Benny Giang | Cheltenham | S1 | APS | Snooker | 1 | 2 | 5.00 | 66.67 | ||
Brendon Lang | Cheltenham | S1 | APS | Snooker | 9 | 14 | 4.67 | 51.85 | ||
Henry Lau | Cheltenham | S1 | APS | Snooker | 11 | 18 | 2.55 | 54.55 | ||
Ky Huynh | Cheltenham | S1 | APS | Snooker | 7 | 12 | 5.29 | 57.14 | ||
Rodney Nelson | Cheltenham | S1 | APS | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Steve Cain | Cheltenham | S1 | APS | Snooker | 9 | 16 | 5.78 | 59.26 | ||
Terry Shiells | Cheltenham | S1 | APS | Snooker | 12 | 16 | 4.08 | 44.44 | ||
Tony Masci | Cheltenham | S1 | APS | Snooker | 11 | 15 | 2.27 | 45.45 | ||
Brett Porter | Cheltenham | S1 | AVB | Billiards | 10 | 10 | 2.00 | 50.00 | ||
Darren Royle | Cheltenham | S1 | AVB | Billiards | 11 | 12 | 3.55 | 54.55 | ||
Eric Worsley | Cheltenham | S1 | AVB | Billiards | 5 | 4 | 3.20 | 40.00 | ||
Phil Kovacs | Cheltenham | S1 | AVB | Billiards | 6 | 2 | 3.33 | 16.67 | ||
Rodney Nelson | Cheltenham | S1 | AVB | Billiards | 11 | 16 | 1.00 | 72.73 | ||
Brendon Lang | Cheltenham | S1 | BPS | Snooker | 1 | 2 | 2.00 | 66.67 | ||
Brett Porter | Cheltenham | S1 | BPS | Snooker | 11 | 21 | 3.55 | 63.64 | ||
Graeme Worcester | Cheltenham | S1 | BPS | Snooker | 3 | 9 | 6.00 | 100.00 | ||
Marc Fridman | Cheltenham | S1 | BPS | Snooker | 6 | 6 | 1.33 | 33.33 | ||
Michael Kagan | Cheltenham | S1 | BPS | Snooker | 9 | 18 | 2.89 | 66.67 | ||
Peter Kane | Cheltenham | S1 | BPS | Snooker | 1 | 1 | 5.00 | 33.33 | ||
Steve Cain | Cheltenham | S1 | BPS | Snooker | 2 | 6 | 2.00 | 100.00 | ||
Steve Harper | Cheltenham | S1 | BPS | Snooker | 11 | 21 | 5.09 | 63.64 | ||
Stratos Yiannakakis | Cheltenham | S1 | BPS | Snooker | 11 | 16 | 5.18 | 48.48 | ||
Tony Fridman | Cheltenham | S1 | BPS | Snooker | 11 | 15 | 1.45 | 45.45 | ||
Brendon Lang | Cheltenham | S1 | BVS1 | Snooker | 13 | 18 | 1.08 | 46.15 | ||
Brett Porter | Cheltenham | S1 | BVS1 | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Marc Fridman | Cheltenham | S1 | BVS1 | Snooker | 11 | 19 | 2.18 | 57.58 | ||
Steve Harper | Cheltenham | S1 | BVS1 | Snooker | 1 | 3 | 3.00 | 100.00 | ||
Stratos Yiannakakis | Cheltenham | S1 | BVS1 | Snooker | 14 | 19 | 3.71 | 45.24 | ||
Terry Shiells | Cheltenham | S1 | BVS1 | Snooker | 2 | 4 | 1.50 | 66.67 | ||
Tony Fridman | Cheltenham | S1 | BVS1 | Snooker | 14 | 23 | 2.93 | 54.76 | ||
David Knuppel | Cheltenham Tigers | S1 | CVS1E | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Dr. Shelly Ames | Cheltenham Tigers | S1 | CVS1E | Snooker | 9 | 13 | 4.00 | 48.15 | ||
Graeme Worcester | Cheltenham Tigers | S1 | CVS1E | Snooker | 12 | 25 | 1.25 | 69.44 | ||
Paul Bray | Cheltenham Tigers | S1 | CVS1E | Snooker | 5 | 4 | 1.40 | 26.67 | ||
Paul Dixon | Cheltenham Tigers | S1 | CVS1E | Snooker | 5 | 8 | 3.40 | 53.33 | ||
Richard Gunn | Cheltenham Tigers | S1 | CVS1E | Snooker | 12 | 21 | 3.00 | 58.33 | ||
Sonny Bakshi | Cheltenham Tigers | S1 | CVS1E | Snooker | 8 | 11 | 2.00 | 45.83 | ||
David Chigwidden | Cheltenham Lions | S1 | DVS1 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
David Knuppel | Cheltenham Lions | S1 | DVS1 | Snooker | 7 | 14 | 1.43 | 66.67 | ||
David Lyall | Cheltenham Lions | S1 | DVS1 | Snooker | 7 | 15 | 2.29 | 71.43 | ||
Dr. Shelly Ames | Cheltenham Lions | S1 | DVS1 | Snooker | 2 | 2 | 1.50 | 33.33 | ||
Heidi Fridman | Cheltenham Lions | S1 | DVS1 | Snooker | 11 | 12 | 3.82 | 36.36 | ||
Jon Loughron | Cheltenham Lions | S1 | DVS1 | Snooker | 9 | 18 | 2.89 | 66.67 | ||
Kane Chigwidden | Cheltenham Lions | S1 | DVS1 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Ken Baglin | Cheltenham Lions | S1 | DVS1 | Snooker | 1 | 3 | 3.00 | 100.00 | ||
Mark Krause | Cheltenham Lions | S1 | DVS1 | Snooker | 11 | 15 | 1.55 | 45.45 | ||
Peter Cooper | Cheltenham Lions | S1 | DVS1 | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Tom Moore | Cheltenham Lions | S1 | DVS1 | Snooker | 1 | 2 | 2.00 | 66.67 | ||
Brett Porter | Cheltenham | S2 | APB | Billiards | 14 | 20 | 2.00 | 71.43 | ||
Darren Royle | Cheltenham | S2 | APB | Billiards | 13 | 10 | 3.54 | 38.46 | ||
Michael Kagan | Cheltenham | S2 | APB | Billiards | 13 | 14 | 4.54 | 53.85 | ||
Phil Kovacs | Cheltenham | S2 | APB | Billiards | 15 | 22 | 6.00 | 73.33 | ||
Rodney Nelson | Cheltenham | S2 | APB | Billiards | 14 | 18 | 1.00 | 64.29 | ||
Steve Harper | Cheltenham | S2 | APB | Billiards | 13 | 6 | 3.00 | 23.08 | ||
Terry Shiells | Cheltenham | S2 | APB | Billiards | 2 | 2 | 4.50 | 50.00 | ||
Brendon Lang | Cheltenham | S2 | BVS2 | Snooker | 12 | 21 | 1.00 | 58.33 | ||
Carlos Barrocas | Cheltenham | S2 | BVS2 | Snooker | 8 | 13 | 3.25 | 54.17 | ||
Marc Fridman | Cheltenham | S2 | BVS2 | Snooker | 11 | 24 | 2.18 | 72.73 | ||
Stratos Yiannakakis | Cheltenham | S2 | BVS2 | Snooker | 10 | 12 | 3.30 | 40.00 | ||
Terry Shiells | Cheltenham | S2 | BVS2 | Snooker | 4 | 7 | 1.50 | 58.33 | ||
Tony Fridman | Cheltenham | S2 | BVS2 | Snooker | 15 | 26 | 3.27 | 57.78 | ||
Brendon Lang | Cheltenham Panthers | S2 | BWS | Snooker | 14 | 21 | 1.07 | 50.00 | ||
Brett Porter | Cheltenham Panthers | S2 | BWS | Snooker | 3 | 6 | 3.67 | 66.67 | ||
Marc Fridman | Cheltenham Panthers | S2 | BWS | Snooker | 11 | 26 | 2.09 | 78.79 | ||
Michael Kagan | Cheltenham Panthers | S2 | BWS | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Stratos Yiannakakis | Cheltenham Panthers | S2 | BWS | Snooker | 8 | 14 | 3.63 | 58.33 | ||
Terry Shiells | Cheltenham Panthers | S2 | BWS | Snooker | 8 | 21 | 2.63 | 87.50 | ||
Tony Fridman | Cheltenham Panthers | S2 | BWS | Snooker | 15 | 22 | 3.13 | 48.89 | ||
Abraham Newman | Cheltenham Tigers | S2 | CWSS | Snooker | 2 | 2 | 1.00 | 33.33 | ||
Dr. Shelly Ames | Cheltenham Tigers | S2 | CWSS | Snooker | 16 | 17 | 3.56 | 35.42 | ||
Graeme Worcester | Cheltenham Tigers | S2 | CWSS | Snooker | 16 | 26 | 1.44 | 54.17 | ||
Paul Dixon | Cheltenham Tigers | S2 | CWSS | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Paul Bray | Cheltenham Tigers | S2 | CWSS | Snooker | 5 | 8 | 1.00 | 53.33 | ||
Richard Gunn | Cheltenham Tigers | S2 | CWSS | Snooker | 16 | 20 | 2.88 | 41.67 | ||
Sonny Bakshi | Cheltenham Tigers | S2 | CWSS | Snooker | 11 | 14 | 2.27 | 42.42 | ||
Tom Moore | Cheltenham Tigers | S2 | CWSS | Snooker | 2 | 1 | 4.00 | 16.67 | ||
David Lyall | Cheltenham Lions | S2 | DWS | Snooker | 7 | 12 | 2.43 | 57.14 | ||
Heidi Fridman | Cheltenham Lions | S2 | DWS | Snooker | 2 | 2 | 4.00 | 33.33 | ||
Jon Loughron | Cheltenham Lions | S2 | DWS | Snooker | 4 | 5 | 3.00 | 41.67 | ||
Katherine Newman | Cheltenham Lions | S2 | DWS | Snooker | 4 | 7 | 2.00 | 58.33 | ||
Mark Krause | Cheltenham Lions | S2 | DWS | Snooker | 11 | 18 | 2.09 | 54.55 | ||
Mia Newman | Cheltenham Lions | S2 | DWS | Snooker | 6 | 3 | 4.00 | 16.67 | ||
Paul Dixon | Cheltenham Lions | S2 | DWS | Snooker | 6 | 9 | 2.00 | 50.00 | ||
Peter Cooper | Cheltenham Lions | S2 | DWS | Snooker | 5 | 11 | 3.40 | 73.33 | ||
Tom Moore | Cheltenham Lions | S2 | DWS | Snooker | 14 | 23 | 1.86 | 54.76 | ||
Download PDF |