Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2018 - Player stats for : Cheltenham

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Brendon Lang Cheltenham S1 APS Snooker 6 7 1.33 38.89
Marc Fridman Cheltenham S1 APS Snooker 10 14 3.80 46.67
Michael Lang Cheltenham S1 APS Snooker 1 3 3.00 100.00
Paul Bray Cheltenham S1 APS Snooker 2 4 4.00 66.67
Rodney Nelson Cheltenham S1 APS Snooker 2 1 1.00 16.67
Steve Cain Cheltenham S1 APS Snooker 13 15 2.77 38.46
Terry Shiells Cheltenham S1 APS Snooker 16 27 2.00 56.25
Tony Fridman Cheltenham S1 APS Snooker 13 10 2.31 25.64
Brett Porter Cheltenham S1 AVB Billiards 17 24 2.06 70.59
Darren Royle Cheltenham S1 AVB Billiards 13 14 3.62 53.85
Eric Worsley Cheltenham S1 AVB Billiards 9 4 3.33 22.22
Phil Kovacs Cheltenham S1 AVB Billiards 12 6 3.42 25.00
Rodney Nelson Cheltenham S1 AVB Billiards 17 24 1.00 70.59
Brett Porter Cheltenham S1 BPS Snooker 18 32 3.22 59.26
Michael Kagan Cheltenham S1 BPS Snooker 18 32 1.72 59.26
Paul Bray Cheltenham S1 BPS Snooker 1 2 3.00 66.67
Steve Thomas Cheltenham S1 BPS Snooker 17 28 1.24 54.90
Stratos Yiannakakis Cheltenham S1 BPS Snooker 18 30 3.61 55.56
Darren Royle Cheltenham S1 BVB Billiards 1 2 1.00 100.00
David Chigwidden Cheltenham S1 BVB Billiards 14 8 3.00 28.57
Kane Chigwidden Cheltenham S1 BVB Billiards 16 4 4.00 12.50
Paul Bray Cheltenham S1 BVB Billiards 3 2 3.00 33.33
Steve Harper Cheltenham S1 BVB Billiards 17 20 1.24 58.82
Steve Thomas Cheltenham S1 BVB Billiards 18 20 2.11 55.56
Campbell Davies Cheltenham S1 BVS1 Snooker 4 3 2.00 25.00
Eilon Rapoport Cheltenham S1 BVS1 Snooker 3 3 1.67 33.33
Marc Fridman Cheltenham S1 BVS1 Snooker 11 13 1.18 39.39
Michael Kagan Cheltenham S1 BVS1 Snooker 2 6 2.00 100.00
Paul Bray Cheltenham S1 BVS1 Snooker 9 12 2.89 44.44
Paul Dixon Cheltenham S1 BVS1 Snooker 8 9 3.38 37.50
Stratos Yiannakakis Cheltenham S1 BVS1 Snooker 14 21 3.86 50.00
Tony Fridman Cheltenham S1 BVS1 Snooker 13 24 1.85 61.54
David Knuppel Cheltenham Tigers S1 CPS Snooker 5 12 2.40 80.00
Dr. Shelly Ames Cheltenham Tigers S1 CPS Snooker 16 23 3.81 47.92
Graeme Worcester Cheltenham Tigers S1 CPS Snooker 16 30 1.94 62.50
Jon Loughron Cheltenham Tigers S1 CPS Snooker 1 2 4.00 66.67
Kane Chigwidden Cheltenham Tigers S1 CPS Snooker 3 2 3.67 22.22
Paul Bray Cheltenham Tigers S1 CPS Snooker 1 3 1.00 100.00
Paul Dixon Cheltenham Tigers S1 CPS Snooker 11 13 1.73 39.39
Richard Gunn Cheltenham Tigers S1 CPS Snooker 13 21 2.38 53.85
Sonny Bakshi Cheltenham Tigers S1 CPS Snooker 6 5 1.67 27.78
David Lyall Cheltenham Lions S1 DVS1 Snooker 9 10 2.44 37.04
David Knuppel Cheltenham Lions S1 DVS1 Snooker 1 3 1.00 100.00
Dr. Shelly Ames Cheltenham Lions S1 DVS1 Snooker 3 2 2.00 22.22
Heidi Fridman Cheltenham Lions S1 DVS1 Snooker 12 18 3.25 50.00
Jon Loughron Cheltenham Lions S1 DVS1 Snooker 14 10 2.36 23.81
Mark Krause Cheltenham Lions S1 DVS1 Snooker 13 13 2.77 33.33
Peter Missen Cheltenham Lions S1 DVS1 Snooker 4 6 3.50 50.00
Richard Gunn Cheltenham Lions S1 DVS1 Snooker 8 16 1.13 66.67
Brett Porter Cheltenham S2 APB Billiards 13 12 1.85 46.15
Paul Bray Cheltenham S2 APB Billiards 12 4 4.92 16.67
Phil Kovacs Cheltenham S2 APB Billiards 12 2 4.25 8.33
Rodney Nelson Cheltenham S2 APB Billiards 12 12 1.00 50.00
Steve Harper Cheltenham S2 APB Billiards 13 8 2.92 30.77
Steve Thomas Cheltenham S2 APB Billiards 13 9 5.31 34.62
Terry Shiells Cheltenham S2 APB Billiards 8 6 4.88 37.50
Brendon Lang Cheltenham S2 AVS2 Snooker 11 17 1.00 51.52
Eilon Rapoport Cheltenham S2 AVS2 Snooker 3 3 3.00 33.33
Marc Fridman Cheltenham S2 AVS2 Snooker 11 20 3.00 60.61
Stratos Yiannakakis Cheltenham S2 AVS2 Snooker 8 10 4.00 41.67
Tony Fridman Cheltenham S2 AVS2 Snooker 11 12 2.27 36.36
Darren Royle Cheltenham S2 BPB Billiards 13 12 1.00 46.15
David Chigwidden Cheltenham S2 BPB Billiards 12 4 2.17 16.67
Kane Chigwidden Cheltenham S2 BPB Billiards 14 2 3.64 7.14
Michael Kagan Cheltenham S2 BPB Billiards 1 2 1.00 100.00
Steve Harper Cheltenham S2 BPB Billiards 1 2 2.00 100.00
Dr. Shelly Ames Cheltenham Tigers S2 CVS2 Snooker 11 18 3.91 54.55
Graeme Worcester Cheltenham Tigers S2 CVS2 Snooker 12 28 1.83 77.78
Jon Loughron Cheltenham Tigers S2 CVS2 Snooker 1 1 4.00 33.33
Paul Dixon Cheltenham Tigers S2 CVS2 Snooker 8 11 3.00 45.83
Richard Gunn Cheltenham Tigers S2 CVS2 Snooker 11 14 2.45 42.42
Sonny Bakshi Cheltenham Tigers S2 CVS2 Snooker 9 14 1.11 51.85
David Lyall Cheltenham Lions S2 DWS Snooker 9 12 2.44 44.44
Dr. Shelly Ames Cheltenham Lions S2 DWS Snooker 5 10 2.20 66.67
Eric Worsley Cheltenham Lions S2 DWS Snooker 1 1 4.00 33.33
Heidi Fridman Cheltenham Lions S2 DWS Snooker 9 14 3.67 51.85
John Walters Cheltenham Lions S2 DWS Snooker 5 7 3.20 46.67
Jon Loughron Cheltenham Lions S2 DWS Snooker 10 19 3.00 63.33
Mark Krause Cheltenham Lions S2 DWS Snooker 13 17 1.54 43.59
Richard Gunn Cheltenham Lions S2 DWS Snooker 4 7 1.00 58.33
Download PDF