Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Brett Porter | Cheltenham | S1 | AVB | Billiards | 16 | 19 | 2.06 | 59.38 | ||
Darren Royle | Cheltenham | S1 | AVB | Billiards | 17 | 13 | 3.18 | 38.24 | ||
Eric Worsley | Cheltenham | S1 | AVB | Billiards | 13 | 15 | 3.77 | 57.69 | ||
Phil Kovacs | Cheltenham | S1 | AVB | Billiards | 8 | 6 | 3.25 | 37.50 | ||
Rodney Nelson | Cheltenham | S1 | AVB | Billiards | 18 | 23 | 1.00 | 63.89 | ||
Brett Porter | Cheltenham Pirates | S1 | AVS1 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Campbell Davies | Cheltenham Bandits | S1 | AVS1 | Snooker | 10 | 18 | 2.50 | 60.00 | ||
Eilon Rapoport | Cheltenham Pirates | S1 | AVS1 | Snooker | 18 | 31 | 1.78 | 57.41 | ||
Gavan Prendergast | Cheltenham Bandits | S1 | AVS1 | Snooker | 16 | 22 | 2.31 | 45.83 | ||
Marc Fridman | Cheltenham Pirates | S1 | AVS1 | Snooker | 14 | 28 | 4.00 | 66.67 | ||
Paul Dixon | Cheltenham Bandits | S1 | AVS1 | Snooker | 16 | 26 | 3.69 | 54.17 | ||
Paul Bray | Cheltenham Bandits | S1 | AVS1 | Snooker | 11 | 21 | 2.64 | 63.64 | ||
Rodney Nelson | Cheltenham Pirates | S1 | AVS1 | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Steve Harper | Cheltenham Bandits | S1 | AVS1 | Snooker | 18 | 18 | 1.50 | 33.33 | ||
Stratos Yiannakakis | Cheltenham Pirates | S1 | AVS1 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Terry Shiells | Cheltenham Pirates | S1 | AVS1 | Snooker | 18 | 34 | 2.33 | 62.96 | ||
Tony Masci | Cheltenham Pirates | S1 | AVS1 | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Tony Fridman | Cheltenham Pirates | S1 | AVS1 | Snooker | 16 | 33 | 2.00 | 68.75 | ||
Brett Porter | Cheltenham | S1 | BPS | Snooker | 14 | 31 | 3.93 | 73.81 | ||
Michael Kagan | Cheltenham | S1 | BPS | Snooker | 14 | 27 | 2.93 | 64.29 | ||
Paul Bray | Cheltenham | S1 | BPS | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Phil Kovacs | Cheltenham | S1 | BPS | Snooker | 6 | 10 | 5.17 | 55.56 | ||
Sonny Bakshi | Cheltenham | S1 | BPS | Snooker | 13 | 19 | 5.31 | 48.72 | ||
Steve Thomas | Cheltenham | S1 | BPS | Snooker | 16 | 29 | 2.00 | 60.42 | ||
Steve Harper | Cheltenham | S1 | BPS | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Stratos Yiannakakis | Cheltenham | S1 | BPS | Snooker | 16 | 29 | 5.44 | 60.42 | ||
Tony Masci | Cheltenham | S1 | BPS | Snooker | 15 | 35 | 1.00 | 77.78 | ||
Carlos Barrocas | Tiggers | S1 | CPS | Snooker | 16 | 30 | 1.25 | 62.50 | ||
Dr. Shelly Ames | Tiggers | S1 | CPS | Snooker | 11 | 13 | 3.91 | 39.39 | ||
Graeme Worcester | Tiggers | S1 | CPS | Snooker | 17 | 34 | 1.94 | 66.67 | ||
Jon Loughron | Tiggers | S1 | CPS | Snooker | 3 | 2 | 4.00 | 22.22 | ||
Paul Dixon | Tiggers | S1 | CPS | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Peter Cooper | Tiggers | S1 | CPS | Snooker | 8 | 4 | 3.63 | 16.67 | ||
Richard Gunn | Tiggers | S1 | CPS | Snooker | 16 | 22 | 2.63 | 45.83 | ||
David Lyall | Cheltenham | S1 | DVS1 | Snooker | 13 | 18 | 2.15 | 46.15 | ||
David Doolan | Cheltenham | S1 | DVS1 | Snooker | 3 | 3 | 1.67 | 33.33 | ||
Heidi Fridman | Cheltenham | S1 | DVS1 | Snooker | 13 | 11 | 3.23 | 28.21 | ||
Johnathers Tilley | Cheltenham | S1 | DVS1 | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Jon Loughron | Cheltenham | S1 | DVS1 | Snooker | 5 | 7 | 1.60 | 46.67 | ||
Mark Krause | Cheltenham | S1 | DVS1 | Snooker | 15 | 20 | 2.73 | 44.44 | ||
Peter Missen | Cheltenham | S1 | DVS1 | Snooker | 12 | 8 | 2.00 | 22.22 | ||
Richard Gunn | Cheltenham | S1 | DVS1 | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Tim Oliver | Cheltenham | S1 | DVS1 | Snooker | 7 | 12 | 2.57 | 57.14 | ||
Brett Porter | Cheltenham | S2 | APB | Billiards | 14 | 16 | 2.00 | 57.14 | ||
Darren Royle | Cheltenham | S2 | APB | Billiards | 14 | 16 | 5.00 | 57.14 | ||
Eric Worsley | Cheltenham | S2 | APB | Billiards | 14 | 14 | 4.86 | 50.00 | ||
Phil Kovacs | Cheltenham | S2 | APB | Billiards | 14 | 14 | 5.00 | 50.00 | ||
Rodney Nelson | Cheltenham | S2 | APB | Billiards | 14 | 16 | 1.00 | 57.14 | ||
Steve Harper | Cheltenham | S2 | APB | Billiards | 14 | 6 | 3.14 | 21.43 | ||
Brock Hodgson | Cheltenham | S2 | AVS2 | Snooker | 3 | 7 | 3.00 | 77.78 | ||
Eilon Rapoport | Cheltenham | S2 | AVS2 | Snooker | 5 | 11 | 3.20 | 73.33 | ||
Marc Fridman | Cheltenham | S2 | AVS2 | Snooker | 12 | 15 | 1.00 | 41.67 | ||
Steve Thomas | Cheltenham | S2 | AVS2 | Snooker | 5 | 12 | 3.00 | 80.00 | ||
Stratos Yiannakakis | Cheltenham | S2 | AVS2 | Snooker | 11 | 12 | 4.00 | 36.36 | ||
Tony Fridman | Cheltenham | S2 | AVS2 | Snooker | 12 | 15 | 2.00 | 41.67 | ||
David Chigwidden | Cheltenham | S2 | BPB | Billiards | 11 | 8 | 2.91 | 36.36 | ||
Eric Worsley | Cheltenham | S2 | BPB | Billiards | 7 | 4 | 1.57 | 28.57 | ||
Kane Chigwidden | Cheltenham | S2 | BPB | Billiards | 13 | 4 | 4.00 | 15.38 | ||
Steve Harper | Cheltenham | S2 | BPB | Billiards | 10 | 12 | 1.00 | 60.00 | ||
Terry Shiells | Cheltenham | S2 | BPB | Billiards | 13 | 14 | 2.46 | 53.85 | ||
Brett Porter | Cheltenham | S2 | BWS | Snooker | 7 | 12 | 1.43 | 57.14 | ||
Campbell Davies | Cheltenham | S2 | BWS | Snooker | 4 | 8 | 3.00 | 66.67 | ||
Paul Dixon | Cheltenham | S2 | BWS | Snooker | 11 | 14 | 3.36 | 42.42 | ||
Paul Bray | Cheltenham | S2 | BWS | Snooker | 12 | 16 | 1.92 | 44.44 | ||
Sean Partridge | Cheltenham | S2 | BWS | Snooker | 9 | 13 | 1.00 | 48.15 | ||
Stratos Yiannakakis | Cheltenham | S2 | BWS | Snooker | 13 | 22 | 3.77 | 56.41 | ||
Carlos Barrocas | Cheltenham | S2 | CVS2 | Snooker | 2 | 1 | 1.00 | 16.67 | ||
Dr. Shelly Ames | Cheltenham | S2 | CVS2 | Snooker | 9 | 12 | 4.00 | 44.44 | ||
Graeme Worcester | Cheltenham | S2 | CVS2 | Snooker | 11 | 29 | 2.00 | 87.88 | ||
Jon Loughron | Cheltenham | S2 | CVS2 | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Paul Dixon | Cheltenham | S2 | CVS2 | Snooker | 6 | 13 | 1.67 | 72.22 | ||
Richard Gunn | Cheltenham | S2 | CVS2 | Snooker | 9 | 15 | 3.11 | 55.56 | ||
Sonny Bakshi | Cheltenham | S2 | CVS2 | Snooker | 10 | 19 | 1.90 | 63.33 | ||
David Lyall | Chelt Lions | S2 | DWS | Snooker | 7 | 11 | 2.29 | 52.38 | ||
Dr. Shelly Ames | Chelt Lions | S2 | DWS | Snooker | 2 | 4 | 2.00 | 66.67 | ||
Heidi Fridman | Chelt Lions | S2 | DWS | Snooker | 8 | 8 | 3.25 | 33.33 | ||
Jon Loughron | Chelt Lions | S2 | DWS | Snooker | 11 | 13 | 1.91 | 39.39 | ||
Ken Baglin | Chelt Lions | S2 | DWS | Snooker | 2 | 2 | 4.00 | 33.33 | ||
Mark Krause | Chelt Lions | S2 | DWS | Snooker | 11 | 17 | 2.64 | 51.52 | ||
Peter Missen | Chelt Lions | S2 | DWS | Snooker | 4 | 4 | 3.25 | 33.33 | ||
Richard Gunn | Chelt Lions | S2 | DWS | Snooker | 2 | 6 | 1.00 | 100.00 | ||
Tim Oliver | Chelt Lions | S2 | DWS | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Download PDF |