Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Brett Porter | Cheltenham | S1 | APS | Snooker | 9 | 13 | 4.33 | 48.15 | ||
Eilon Rapoport | Cheltenham | S1 | APS | Snooker | 18 | 24 | 3.67 | 44.44 | ||
Marc Fridman | Cheltenham | S1 | APS | Snooker | 2 | 4 | 6.00 | 66.67 | ||
Michael Kagan | Cheltenham | S1 | APS | Snooker | 15 | 19 | 4.27 | 42.22 | ||
Rodney Nelson | Cheltenham | S1 | APS | Snooker | 15 | 17 | 1.00 | 37.78 | ||
Steve Thomas | Cheltenham | S1 | APS | Snooker | 17 | 24 | 3.88 | 47.06 | ||
Tony Fridman | Cheltenham | S1 | APS | Snooker | 16 | 23 | 5.25 | 47.92 | ||
Tony Masci | Cheltenham | S1 | APS | Snooker | 16 | 17 | 1.75 | 35.42 | ||
Brett Porter | Cheltenham | S1 | ARB | Billiards | 16 | 19 | 1.81 | 59.38 | ||
Darren Royle | Cheltenham | S1 | ARB | Billiards | 16 | 16 | 2.88 | 50.00 | ||
Eric Worsley | Cheltenham | S1 | ARB | Billiards | 4 | 4 | 4.00 | 50.00 | ||
Phil Kovacs | Cheltenham | S1 | ARB | Billiards | 15 | 16 | 3.73 | 53.33 | ||
Rodney Nelson | Cheltenham | S1 | ARB | Billiards | 13 | 16 | 1.00 | 61.54 | ||
Campbell Davies | Cheltenham Eagles | S1 | BRS1 | Snooker | 14 | 16 | 1.79 | 38.10 | ||
Graeme Worcester | Cheltenham Eagles | S1 | BRS1 | Snooker | 14 | 23 | 3.14 | 54.76 | ||
Paul Bray | Cheltenham Eagles | S1 | BRS1 | Snooker | 14 | 19 | 1.21 | 45.24 | ||
Paul Dixon | Cheltenham Eagles | S1 | BRS1 | Snooker | 16 | 21 | 2.81 | 43.75 | ||
Richard Gunn | Cheltenham Eagles | S1 | BRS1 | Snooker | 12 | 8 | 3.92 | 22.22 | ||
Stratos Yiannakakis | Cheltenham Eagles | S1 | BRS1 | Snooker | 2 | 1 | 1.00 | 16.67 | ||
David Lyall | Cheltenham Tigers | S1 | DRS1 | Snooker | 10 | 11 | 2.10 | 36.67 | ||
Dr. Shelly Ames | Cheltenham Tigers | S1 | DRS1 | Snooker | 14 | 21 | 2.43 | 50.00 | ||
Heidi Fridman | Cheltenham Tigers | S1 | DRS1 | Snooker | 11 | 13 | 3.82 | 39.39 | ||
James Lesch | Cheltenham Tigers | S1 | DRS1 | Snooker | 6 | 4 | 2.67 | 22.22 | ||
Jon Loughron | Cheltenham Tigers | S1 | DRS1 | Snooker | 15 | 18 | 2.47 | 40.00 | ||
Peter Cooper | Cheltenham Tigers | S1 | DRS1 | Snooker | 9 | 16 | 1.00 | 59.26 | ||
Trevor Lowther | Cheltenham Tigers | S1 | DRS1 | Snooker | 3 | 3 | 3.67 | 33.33 | ||
Brett Porter | Cheltenham | S2 | APB | Billiards | 14 | 16 | 2.00 | 57.14 | ||
Darren Royle | Cheltenham | S2 | APB | Billiards | 13 | 6 | 3.62 | 23.08 | ||
Mike Wollin | Cheltenham | S2 | APB | Billiards | 14 | 13 | 3.36 | 46.43 | ||
Phil Kovacs | Cheltenham | S2 | APB | Billiards | 14 | 14 | 5.86 | 50.00 | ||
Rodney Nelson | Cheltenham | S2 | APB | Billiards | 14 | 12 | 1.00 | 42.86 | ||
Steve Harper | Cheltenham | S2 | APB | Billiards | 14 | 23 | 5.00 | 82.14 | ||
Eilon Rapoport | Cheltenham | S2 | AWS | Snooker | 11 | 12 | 2.73 | 36.36 | ||
Marc Fridman | Cheltenham | S2 | AWS | Snooker | 2 | 3 | 4.00 | 50.00 | ||
Steve Cain | Cheltenham | S2 | AWS | Snooker | 13 | 23 | 2.92 | 58.97 | ||
Steve Thomas | Cheltenham | S2 | AWS | Snooker | 9 | 9 | 1.22 | 33.33 | ||
Tony Fridman | Cheltenham | S2 | AWS | Snooker | 14 | 26 | 2.50 | 61.90 | ||
Tony Masci | Cheltenham | S2 | AWS | Snooker | 7 | 13 | 2.43 | 61.90 | ||
Campbell Davies | Cheltenham | S2 | BWS | Snooker | 8 | 16 | 2.13 | 66.67 | ||
Gavan Prendergast | Cheltenham | S2 | BWS | Snooker | 10 | 14 | 1.70 | 46.67 | ||
Paul Dixon | Cheltenham | S2 | BWS | Snooker | 9 | 15 | 3.89 | 55.56 | ||
Paul Bray | Cheltenham | S2 | BWS | Snooker | 9 | 19 | 3.22 | 70.37 | ||
Steve Harper | Cheltenham | S2 | BWS | Snooker | 8 | 13 | 1.50 | 54.17 | ||
Dr. Shelly Ames | Cheltenham | S2 | CRS2 | Snooker | 13 | 12 | 3.31 | 30.77 | ||
Errol Aristodemou | Cheltenham | S2 | CRS2 | Snooker | 1 | 2 | 2.00 | 66.67 | ||
Graeme Worcester | Cheltenham | S2 | CRS2 | Snooker | 12 | 22 | 1.25 | 61.11 | ||
Jon Loughron | Cheltenham | S2 | CRS2 | Snooker | 11 | 10 | 3.82 | 30.30 | ||
Peter Cooper | Cheltenham | S2 | CRS2 | Snooker | 8 | 9 | 2.38 | 37.50 | ||
Richard Gunn | Cheltenham | S2 | CRS2 | Snooker | 11 | 20 | 1.64 | 60.61 | ||
Download PDF |