Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2014 - Player stats for : Cheltenham

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Brendon Lang Cheltenham S1 APS Snooker 1 3 4.00 100.00
Brett Rogers Cheltenham S1 APS Snooker 9 12 3.11 44.44
Eilon Rapoport Cheltenham S1 APS Snooker 1 1 6.00 33.33
Michael Lang Cheltenham S1 APS Snooker 3 4 5.00 44.44
Michael Kagan Cheltenham S1 APS Snooker 1 2 6.00 66.67
Michael Scerri Cheltenham S1 APS Snooker 16 26 2.94 54.17
Robin Beggs Cheltenham S1 APS Snooker 17 27 4.94 52.94
Rodney Nelson Cheltenham S1 APS Snooker 18 22 1.06 40.74
Somphop Koschasan Cheltenham S1 APS Snooker 5 6 4.60 40.00
Steve Harper Cheltenham S1 APS Snooker 1 1 6.00 33.33
Tony Fridman Cheltenham S1 APS Snooker 16 23 4.81 47.92
Tony Masci Cheltenham S1 APS Snooker 18 31 2.44 57.41
Brett Porter Cheltenham S1 ARB Billiards 12 14 1.50 58.33
Darren Royle Cheltenham S1 ARB Billiards 12 18 2.58 75.00
John Lynch Cheltenham S1 ARB Billiards 1 2 4.00 100.00
Phil Kovacs Cheltenham S1 ARB Billiards 12 12 3.75 50.00
Rodney Nelson Cheltenham S1 ARB Billiards 6 10 1.17 83.33
Steve Harper Cheltenham S1 ARB Billiards 5 6 3.20 60.00
Brendon Lang Cheltenham S1 BPS Snooker 6 10 2.33 55.56
Brett Porter Cheltenham S1 BPS Snooker 12 25 4.08 69.44
Eilon Rapoport Cheltenham S1 BPS Snooker 15 29 1.87 64.44
Michael Kagan Cheltenham S1 BPS Snooker 14 23 1.00 54.76
Michael Lang Cheltenham S1 BPS Snooker 2 2 4.50 33.33
Paul Dixon Cheltenham S1 BPS Snooker 17 31 5.59 60.78
Phil Kovacs Cheltenham S1 BPS Snooker 5 10 4.80 66.67
Steve Harper Cheltenham S1 BPS Snooker 4 8 4.75 66.67
Steve Thomas Cheltenham S1 BPS Snooker 17 28 3.29 54.90
Stratos Yiannakakis Cheltenham S1 BPS Snooker 16 28 4.44 58.33
Graeme Worcester Cheltenham eagles S1 CRS1 Snooker 16 29 2.06 60.42
Jon Loughron Cheltenham eagles S1 CRS1 Snooker 11 10 4.00 30.30
Paul Dixon Cheltenham eagles S1 CRS1 Snooker 15 28 1.20 62.22
Richard Gunn Cheltenham eagles S1 CRS1 Snooker 15 17 3.27 37.78
Robert Dennis Cheltenham eagles S1 CRS1 Snooker 9 16 2.78 59.26
Steve Harper Cheltenham eagles S1 CRS1 Snooker 1 2 1.00 66.67
Brett Porter Cheltenham S2 APB Billiards 14 22 4.00 78.57
Darren Royle Cheltenham S2 APB Billiards 14 10 2.79 35.71
Eric Worsley Cheltenham S2 APB Billiards 13 14 4.46 53.85
Mike Wollin Cheltenham S2 APB Billiards 14 12 3.00 42.86
Phil Kovacs Cheltenham S2 APB Billiards 14 10 5.57 35.71
Rodney Nelson Cheltenham S2 APB Billiards 14 18 1.00 64.29
Brett Porter Cheltenham S2 BPB Billiards 12 33 0.92 137.50
Christopher Coyne Cheltenham S2 BPB Billiards 12 21 2.00 87.50
Phil Kovacs Cheltenham S2 BPBS Snooker 4 8 4.00 66.67
Stratos Yiannakakis Cheltenham S2 BPBS Snooker 8 15 3.88 62.50
Terry Shiells Cheltenham S2 BPBS Snooker 12 28 3.08 77.78
Eilon Rapoport Cheltenham S2 BRS2 Snooker 12 24 1.25 66.67
Gavin Roberts Cheltenham S2 BRS2 Snooker 13 28 2.38 71.79
Paul Dixon Cheltenham S2 BRS2 Snooker 12 17 4.00 47.22
Steve Thomas Cheltenham S2 BRS2 Snooker 13 21 2.31 53.85
Stratos Yiannakakis Cheltenham S2 BRS2 Snooker 6 8 2.67 44.44
Graeme Worcester Cheltenham S2 CWS Snooker 11 24 2.27 72.73
Jon Loughron Cheltenham S2 CWS Snooker 8 6 4.00 25.00
Paul Dixon Cheltenham S2 CWS Snooker 13 23 1.23 58.97
Paul Bray Cheltenham S2 CWS Snooker 8 20 2.00 83.33
Richard Gunn Cheltenham S2 CWS Snooker 12 15 3.42 41.67
Download PDF