Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Hilton Gaulbert | Cheltenham | S1 | BRS1 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Michael Kagan | Cheltenham | S1 | BRS1 | Snooker | 17 | 23 | 1.00 | 45.10 | ||
Phil Kovacs | Cheltenham | S1 | BRS1 | Snooker | 17 | 33 | 3.18 | 64.71 | ||
Steve Thomas | Cheltenham | S1 | BRS1 | Snooker | 17 | 34 | 3.29 | 66.67 | ||
Stratos Yiannakakis | Cheltenham | S1 | BRS1 | Snooker | 18 | 39 | 2.44 | 72.22 | ||
Andrew McGill | Cheltenham 2 | S1 | CPS | Snooker | 6 | 5 | 1.67 | 27.78 | ||
Arthur Blume | Cheltenham 2 | S1 | CPS | Snooker | 5 | 8 | 2.80 | 53.33 | ||
Ben Poliansky | Cheltenham 2 | S1 | CPS | Snooker | 2 | 2 | 2.50 | 33.33 | ||
Brian Lawrence Wilson | Cheltenham 1 | S1 | CPS | Snooker | 17 | 23 | 1.41 | 45.10 | ||
Costa Zygorodimos | Cheltenham 1 | S1 | CPS | Snooker | 5 | 5 | 4.00 | 33.33 | ||
Darren Royle | Cheltenham 2 | S1 | CPS | Snooker | 5 | 8 | 1.20 | 53.33 | ||
David Wilson | Cheltenham 2 | S1 | CPS | Snooker | 1 | 2 | 4.00 | 66.67 | ||
David Wilson | Cheltenham 1 | S1 | CPS | Snooker | 11 | 14 | 3.09 | 42.42 | ||
George Zygorodimos | Cheltenham 1 | S1 | CPS | Snooker | 14 | 16 | 3.36 | 38.10 | ||
Graeme Worcester | Cheltenham 2 | S1 | CPS | Snooker | 15 | 24 | 2.87 | 53.33 | ||
Hilton Gaulbert | Cheltenham 2 | S1 | CPS | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Jon Loughron | Cheltenham 2 | S1 | CPS | Snooker | 14 | 7 | 3.14 | 16.67 | ||
Ken Aranha | Cheltenham 1 | S1 | CPS | Snooker | 15 | 19 | 2.40 | 42.22 | ||
Ken Baglin | Cheltenham 2 | S1 | CPS | Snooker | 1 | 2 | 2.00 | 66.67 | ||
Mick Lithgow | Cheltenham 1 | S1 | CPS | Snooker | 8 | 16 | 1.50 | 66.67 | ||
Robert Dennis | Cheltenham 2 | S1 | CPS | Snooker | 6 | 11 | 1.67 | 61.11 | ||
Steve Harper | Cheltenham 2 | S1 | CPS | Snooker | 4 | 8 | 1.25 | 66.67 | ||
Sue Jensen | Cheltenham 2 | S1 | CPS | Snooker | 2 | 2 | 4.00 | 33.33 | ||
Brett Porter | Cheltenham | S2 | APB | Billiards | 12 | 10 | 4.08 | 41.67 | ||
Darren Royle | Cheltenham | S2 | APB | Billiards | 12 | 12 | 3.00 | 50.00 | ||
Mike Wollin | Cheltenham | S2 | APB | Billiards | 12 | 8 | 2.00 | 33.33 | ||
Phil Kovacs | Cheltenham | S2 | APB | Billiards | 12 | 8 | 5.08 | 33.33 | ||
Robin Beggs | Cheltenham | S2 | APB | Billiards | 12 | 10 | 5.83 | 41.67 | ||
Rodney Nelson | Cheltenham | S2 | APB | Billiards | 12 | 18 | 1.00 | 75.00 | ||
Joel Doolan | Cheltenham | S2 | ARS2 | Snooker | 6 | 4 | 3.17 | 22.22 | ||
Michael Kagan | Cheltenham | S2 | ARS2 | Snooker | 2 | 4 | 4.00 | 66.67 | ||
Steve Thomas | Cheltenham | S2 | ARS2 | Snooker | 11 | 16 | 2.64 | 48.48 | ||
Steve Harper | Cheltenham | S2 | ARS2 | Snooker | 4 | 3 | 2.50 | 25.00 | ||
Stratos Yiannakakis | Cheltenham | S2 | ARS2 | Snooker | 8 | 7 | 3.63 | 29.17 | ||
Tony Fridman | Cheltenham | S2 | ARS2 | Snooker | 11 | 11 | 1.27 | 33.33 | ||
Tony Masci | Cheltenham | S2 | ARS2 | Snooker | 3 | 4 | 1.33 | 44.44 | ||
Download PDF |