Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Alex Kay | Camberwell | S1 | AVB | Billiards | 5 | 4 | 3.60 | 40.00 | ||
Brian Esnouf | Camberwell | S1 | AVB | Billiards | 1 | 2 | 3.00 | 100.00 | ||
Christopher Coyne | Camberwell | S1 | AVB | Billiards | 8 | 6 | 3.38 | 37.50 | ||
Dinesh Bajaj | Camberwell | S1 | AVB | Billiards | 1 | 2 | 3.00 | 100.00 | ||
Ian Gilbee | Camberwell | S1 | AVB | Billiards | 12 | 12 | 1.00 | 50.00 | ||
Mike Wollin | Camberwell | S1 | AVB | Billiards | 12 | 8 | 2.00 | 33.33 | ||
Ricky Lo | Camberwell | S1 | AVB | Billiards | 3 | 2 | 3.00 | 33.33 | ||
Roger Buckmaster | Camberwell | S1 | AVB | Billiards | 6 | 2 | 4.00 | 16.67 | ||
Benny Giang | Camberwell Tigers | S1 | BPS | Snooker | 15 | 25 | 1.00 | 55.56 | ||
Binh Thai | Camberwell Tigers | S1 | BPS | Snooker | 9 | 14 | 3.22 | 51.85 | ||
Jacky Yeung | Camberwell Tigers | S1 | BPS | Snooker | 2 | 4 | 2.50 | 66.67 | ||
Jason Zhou | Camberwell Tigers | S1 | BPS | Snooker | 7 | 14 | 2.14 | 66.67 | ||
Jian (Tony) Li | Camberwell Tigers | S1 | BPS | Snooker | 2 | 4 | 2.00 | 66.67 | ||
Loc Nguyen | Camberwell Tigers | S1 | BPS | Snooker | 11 | 18 | 2.73 | 54.55 | ||
Poi Eng Ng | Camberwell Tigers | S1 | BPS | Snooker | 2 | 4 | 4.00 | 66.67 | ||
Samuel Wu | Camberwell Tigers | S1 | BPS | Snooker | 12 | 11 | 3.67 | 30.56 | ||
Daniel Lai | Camberwell Heat | S1 | CPS | Snooker | 10 | 20 | 3.10 | 66.67 | ||
George Savva | Camberwell Heat | S1 | CPS | Snooker | 4 | 7 | 2.50 | 58.33 | ||
George Skoutas | Camberwell Heat | S1 | CPS | Snooker | 3 | 5 | 3.33 | 55.56 | ||
Karan Thopte | Camberwell Heat | S1 | CPS | Snooker | 13 | 17 | 1.15 | 43.59 | ||
Ranjit Pisal | Camberwell Heat | S1 | CPS | Snooker | 12 | 20 | 3.75 | 55.56 | ||
Richard Shacksnovis | Camberwell Heat | S1 | CPS | Snooker | 14 | 24 | 2.07 | 57.14 | ||
George Savva | Camberwell Cobras | S1 | CVS1N | Snooker | 12 | 22 | 1.58 | 61.11 | ||
George Skoutas | Camberwell Cobras | S1 | CVS1N | Snooker | 14 | 26 | 2.57 | 61.90 | ||
Jeetendra Bhika | Camberwell Cobras | S1 | CVS1N | Snooker | 5 | 9 | 3.40 | 60.00 | ||
Mark Williamson | Camberwell Cobras | S1 | CVS1N | Snooker | 5 | 8 | 3.60 | 53.33 | ||
Richard Shacksnovis | Camberwell Cobras | S1 | CVS1N | Snooker | 1 | 2 | 2.00 | 66.67 | ||
Rob Benedos | Camberwell Cobras | S1 | CVS1N | Snooker | 10 | 17 | 3.90 | 56.67 | ||
Samuel Wu | Camberwell Cobras | S1 | CVS1N | Snooker | 9 | 13 | 1.00 | 48.15 | ||
Benny Giang | Camberwell Tigers | S2 | BVS2 | Snooker | 12 | 22 | 1.00 | 61.11 | ||
Binh Thai | Camberwell Tigers | S2 | BVS2 | Snooker | 8 | 14 | 3.75 | 58.33 | ||
Jason Zhou | Camberwell Tigers | S2 | BVS2 | Snooker | 6 | 4 | 2.33 | 22.22 | ||
Loc Nguyen | Camberwell Tigers | S2 | BVS2 | Snooker | 12 | 23 | 2.42 | 63.89 | ||
Samuel Wu | Camberwell Tigers | S2 | BVS2 | Snooker | 10 | 16 | 3.50 | 53.33 | ||
Daniel Lai | Camberwell Heat | S2 | CVS2 | Snooker | 15 | 26 | 2.33 | 57.78 | ||
George Skoutas | Camberwell Heat | S2 | CVS2 | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Karan Thopte | Camberwell Heat | S2 | CVS2 | Snooker | 16 | 17 | 2.31 | 35.42 | ||
Ranjit Pisal | Camberwell Heat | S2 | CVS2 | Snooker | 17 | 37 | 3.24 | 72.55 | ||
Richard Shacksnovis | Camberwell Heat | S2 | CVS2 | Snooker | 18 | 26 | 1.61 | 48.15 | ||
Samuel Mulholland | Camberwell Heat | S2 | CVS2 | Snooker | 5 | 6 | 3.60 | 40.00 | ||
George Skoutas | Camberwell Cobras | S2 | CWS | Snooker | 5 | 7 | 2.20 | 46.67 | ||
George Savva | Camberwell Cobras | S2 | CWS | Snooker | 13 | 25 | 2.08 | 64.10 | ||
Jeetendra Bhika | Camberwell Cobras | S2 | CWS | Snooker | 4 | 5 | 3.25 | 41.67 | ||
Marcus Jobsen | Camberwell Cobras | S2 | CWS | Snooker | 3 | 6 | 3.33 | 66.67 | ||
Mark Williamson | Camberwell Cobras | S2 | CWS | Snooker | 6 | 4 | 3.67 | 22.22 | ||
Peter Lou | Camberwell Cobras | S2 | CWS | Snooker | 5 | 9 | 3.20 | 60.00 | ||
Rob Benedos | Camberwell Cobras | S2 | CWS | Snooker | 14 | 25 | 3.36 | 59.52 | ||
Samuel Wu | Camberwell Cobras | S2 | CWS | Snooker | 14 | 22 | 1.00 | 52.38 | ||
Christopher Coyne | Camberwell | S2 | PB(T) | Billiards | 9 | 10 | 2.00 | 55.56 | ||
Daryl Whinney | Camberwell | S2 | PB(T) | Billiards | 8 | 8 | 3.88 | 50.00 | ||
George Skoutas | Camberwell | S2 | PB(T) | Billiards | 11 | 11 | 2.73 | 50.00 | ||
Mike Wollin | Camberwell | S2 | PB(T) | Billiards | 13 | 12 | 1.00 | 46.15 | ||
Paul Cosgriff | Camberwell | S2 | PB(T) | Billiards | 11 | 5 | 3.36 | 22.73 | ||
Download PDF |