Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Alistair Macindoe | Camberwell | S1 | BVB | Billiards | 1 | 2 | 3.00 | 100.00 | ||
Bruce Johnson | Camberwell | S1 | BVB | Billiards | 6 | 6 | 2.17 | 50.00 | ||
Martin James | Camberwell | S1 | BVB | Billiards | 4 | 6 | 4.00 | 75.00 | ||
Neil Maclachlan | Camberwell | S1 | BVB | Billiards | 7 | 6 | 1.14 | 42.86 | ||
Paul Bray | Camberwell | S1 | BVB | Billiards | 4 | 8 | 3.25 | 100.00 | ||
Simon Fortune | Camberwell | S1 | BVB | Billiards | 4 | 4 | 2.50 | 50.00 | ||
Steve Harper | Camberwell | S1 | BVB | Billiards | 7 | 10 | 1.29 | 71.43 | ||
Steven Mclldowie | Camberwell | S1 | BVB | Billiards | 6 | 2 | 3.17 | 16.67 | ||
Warwick Loton | Camberwell | S1 | BVB | Billiards | 5 | 6 | 3.80 | 60.00 | ||
Camberwell Cueists | S1 | CVB | Billiards | 9 | 8 | 3.67 | 44.44 | |||
Bob Rendall | Camberwell Cueists | S1 | CVB | Billiards | 8 | 10 | 1.00 | 62.50 | ||
Daryl Whinney | Camberwell Cueists | S1 | CVB | Billiards | 10 | 16 | 1.70 | 80.00 | ||
David Doolan | Camberwell Harlequins | S1 | CVB | Billiards | 6 | 4 | 2.33 | 33.33 | ||
Elliott Katz | Camberwell Cueists | S1 | CVB | Billiards | 6 | 5 | 3.83 | 41.67 | ||
George Skoutas | Camberwell Harlequins | S1 | CVB | Billiards | 11 | 14 | 1.09 | 63.64 | ||
Paul McDonald | Camberwell Harlequins | S1 | CVB | Billiards | 4 | 2 | 2.25 | 25.00 | ||
Paul Cosgriff | Camberwell Harlequins | S1 | CVB | Billiards | 1 | 2 | 1.00 | 100.00 | ||
Richard Shacksnovis | Camberwell Harlequins | S1 | CVB | Billiards | 1 | 2 | 3.00 | 100.00 | ||
Robert Michelson | Camberwell Cueists | S1 | CVB | Billiards | 10 | 16 | 2.40 | 80.00 | ||
Rudi Michelson | Camberwell Cueists | S1 | CVB | Billiards | 5 | 4 | 3.00 | 40.00 | ||
Steuart Roe | Camberwell Harlequins | S1 | CVB | Billiards | 8 | 8 | 3.00 | 50.00 | ||
Camberwell Cueists | S2 | CPB | Billiards | 10 | 6 | 3.20 | 30.00 | |||
Bob Rendall | Camberwell Cueists | S2 | CPB | Billiards | 8 | 10 | 1.00 | 62.50 | ||
Daryl Whinney | Camberwell Cueists | S2 | CPB | Billiards | 9 | 12 | 2.44 | 66.67 | ||
Elliott Katz | Camberwell Cueists | S2 | CPB | Billiards | 11 | 8 | 4.00 | 36.36 | ||
George Skoutas | Camberwell Cueists | S2 | CPB | Billiards | 2 | 2 | 1.00 | 50.00 | ||
Robert Michelson | Camberwell Cueists | S2 | CPB | Billiards | 13 | 16 | 1.77 | 61.54 | ||
Rudi Michelson | Camberwell Cueists | S2 | CPB | Billiards | 3 | 4 | 3.00 | 66.67 | ||
George Skoutas | Camberwell Kangaroos | S2 | CWSN | Snooker | 13 | 15 | 1.23 | 38.46 | ||
Glenn Hill | Camberwell Kangaroos | S2 | CWSN | Snooker | 14 | 22 | 3.00 | 52.38 | ||
Jeetendra Bhika | Camberwell Kangaroos | S2 | CWSN | Snooker | 3 | 3 | 1.33 | 33.33 | ||
Karan Thopte | Camberwell Kangaroos | S2 | CWSN | Snooker | 12 | 20 | 2.92 | 55.56 | ||
Loyd Grosvenor | Camberwell Kangaroos | S2 | CWSN | Snooker | 10 | 7 | 4.00 | 23.33 | ||
Richard Shacksnovis | Camberwell Kangaroos | S2 | CWSN | Snooker | 5 | 5 | 2.00 | 33.33 | ||
Rob Benedos | Camberwell Kangaroos | S2 | CWSN | Snooker | 13 | 14 | 2.38 | 35.90 | ||
Rod Berry | Camberwell Kangaroos | S2 | CWSN | Snooker | 2 | 2 | 1.00 | 33.33 | ||
Download PDF |