Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Adam Bleumink | Brunswick Green | S1 | APS | Snooker | 10 | 17 | 2.60 | 56.67 | ||
Amol Abdagiri | Brunswick | S1 | APS | Snooker | 14 | 27 | 2.64 | 64.29 | ||
Brendan Taylor | Brunswick Green | S1 | APS | Snooker | 9 | 12 | 3.56 | 44.44 | ||
Charlie Chafe | Brunswick | S1 | APS | Snooker | 8 | 15 | 1.25 | 62.50 | ||
Darren Sager | Brunswick Green | S1 | APS | Snooker | 4 | 7 | 4.00 | 58.33 | ||
James Mifsud | Brunswick | S1 | APS | Snooker | 5 | 7 | 1.00 | 46.67 | ||
John Walmsley | Brunswick | S1 | APS | Snooker | 14 | 28 | 3.36 | 66.67 | ||
Kurt Dunham | Brunswick Green | S1 | APS | Snooker | 12 | 27 | 1.08 | 75.00 | ||
Paul Thomerson | Brunswick Green | S1 | APS | Snooker | 13 | 27 | 1.69 | 69.23 | ||
Philip Vassallo | Brunswick | S1 | APS | Snooker | 3 | 5 | 3.33 | 55.56 | ||
Raja Chidhambaram | Brunswick Green | S1 | APS | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Rod Dunham | Brunswick Green | S1 | APS | Snooker | 1 | 3 | 3.00 | 100.00 | ||
Ron Cole | Brunswick Green | S1 | APS | Snooker | 8 | 10 | 3.50 | 41.67 | ||
Steve Mifsud | Brunswick | S1 | APS | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Steve Hanna | Brunswick | S1 | APS | Snooker | 9 | 16 | 1.78 | 59.26 | ||
Sumit Kapoor | Brunswick | S1 | APS | Snooker | 6 | 12 | 3.83 | 66.67 | ||
Terry Shiells | Brunswick Green | S1 | APS | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Andy (Inderjeet) Singh | Brunswick | S1 | BPS | Snooker | 8 | 11 | 2.50 | 45.83 | ||
Hamza Naseem | Brunswick | S1 | BPS | Snooker | 9 | 16 | 4.00 | 59.26 | ||
Kathy Howden | Brunswick | S1 | BPS | Snooker | 9 | 14 | 3.22 | 51.85 | ||
Shah Ali Rajput | Brunswick | S1 | BPS | Snooker | 10 | 15 | 2.20 | 50.00 | ||
Sumit Kapoor | Brunswick | S1 | BPS | Snooker | 1 | 3 | 2.00 | 100.00 | ||
Umesh Vangoori | Brunswick | S1 | BPS | Snooker | 11 | 13 | 1.00 | 39.39 | ||
Amol Abdagiri | Brunswick | S1 | BVS1 | Snooker | 14 | 23 | 1.14 | 54.76 | ||
Anthony West | Brunswick | S1 | BVS1 | Snooker | 9 | 20 | 3.67 | 74.07 | ||
Dinesh Bajaj | Brunswick | S1 | BVS1 | Snooker | 1 | 3 | 2.00 | 100.00 | ||
John Walmsley | Brunswick | S1 | BVS1 | Snooker | 2 | 5 | 2.00 | 83.33 | ||
Philip Vassallo | Brunswick | S1 | BVS1 | Snooker | 11 | 20 | 2.27 | 60.61 | ||
Shah Ali Rajput | Brunswick | S1 | BVS1 | Snooker | 3 | 6 | 3.00 | 66.67 | ||
Sumit Kapoor | Brunswick | S1 | BVS1 | Snooker | 12 | 26 | 3.00 | 72.22 | ||
Umesh Vangoori | Brunswick | S1 | BVS1 | Snooker | 4 | 9 | 4.00 | 75.00 | ||
Bidur Katuwal | Brunswick Club | S1 | DVS1 | Snooker | 11 | 14 | 2.36 | 42.42 | ||
Daniel Miller | Brunswick Club | S1 | DVS1 | Snooker | 12 | 5 | 3.42 | 13.89 | ||
Ian Phelan | Brunswick Club | S1 | DVS1 | Snooker | 12 | 8 | 3.33 | 22.22 | ||
Jono White | Brunswick Club | S1 | DVS1 | Snooker | 12 | 12 | 1.75 | 33.33 | ||
Mahesh Prajapati | Brunswick Club | S1 | DVS1 | Snooker | 12 | 17 | 1.75 | 47.22 | ||
Brendan Taylor | Brunswick | S2 | AVS2 | Snooker | 14 | 16 | 1.93 | 38.10 | ||
Darren Sager | Brunswick | S2 | AVS2 | Snooker | 5 | 5 | 3.40 | 33.33 | ||
Paul James | Brunswick | S2 | AVS2 | Snooker | 3 | 3 | 3.33 | 33.33 | ||
Paul Thomerson | Brunswick | S2 | AVS2 | Snooker | 15 | 31 | 1.07 | 68.89 | ||
Philip Vassallo | Brunswick | S2 | AVS2 | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Ron Cole | Brunswick | S2 | AVS2 | Snooker | 12 | 16 | 3.83 | 44.44 | ||
Shah Ali Rajput | Brunswick | S2 | AVS2 | Snooker | 10 | 12 | 3.10 | 40.00 | ||
Casey Russell | Brunswick Cannons | S2 | BPB | Billiards | 10 | 18 | 1.90 | 90.00 | ||
Dinesh Bajaj | Brunswick Cannons | S2 | BPB | Billiards | 11 | 20 | 1.09 | 90.91 | ||
Lenard Ciantar | Brunswick Cannons | S2 | BPB | Billiards | 8 | 11 | 3.25 | 68.75 | ||
Neville Harty | Brunswick Cannons | S2 | BPB | Billiards | 9 | 14 | 3.89 | 77.78 | ||
Peter Durack | Brunswick Cannons | S2 | BPB | Billiards | 1 | 2 | 4.00 | 100.00 | ||
Pruthvi Mistry | Brunswick Cannons | S2 | BPB | Billiards | 9 | 12 | 2.67 | 66.67 | ||
Amol Abdagiri | Brunswick | S2 | BVS2 | Snooker | 11 | 30 | 1.91 | 90.91 | ||
Joe Manuatu | Brunswick | S2 | BVS2 | Snooker | 4 | 3 | 3.75 | 25.00 | ||
Kathy Howden | Brunswick | S2 | BVS2 | Snooker | 11 | 19 | 3.82 | 57.58 | ||
Philip Vassallo | Brunswick | S2 | BVS2 | Snooker | 3 | 6 | 1.67 | 66.67 | ||
Shah Ali Rajput | Brunswick | S2 | BVS2 | Snooker | 1 | 3 | 1.00 | 100.00 | ||
Sumit Kapoor | Brunswick | S2 | BVS2 | Snooker | 6 | 13 | 1.33 | 72.22 | ||
Umesh Vangoori | Brunswick | S2 | BVS2 | Snooker | 12 | 22 | 2.25 | 61.11 | ||
Daniel Miller | Brunswick | S2 | CVS2 | Snooker | 12 | 3 | 3.17 | 8.33 | ||
Ian Phelan | Brunswick | S2 | CVS2 | Snooker | 16 | 8 | 1.94 | 16.67 | ||
Isaac Hoogland | Brunswick | S2 | CVS2 | Snooker | 14 | 9 | 2.14 | 21.43 | ||
Jono White | Brunswick | S2 | CVS2 | Snooker | 15 | 4 | 2.27 | 8.89 | ||
Rodney Giddings | Brunswick | S2 | CVS2 | Snooker | 6 | 4 | 4.00 | 22.22 | ||
Download PDF |