Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2018 - Player stats for : Brunswick

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Angelo Panayiotou Brunswick S1 APS Snooker 14 25 3.71 59.52
Charlie Chafe Brunswick S1 APS Snooker 12 26 1.67 72.22
James Mifsud Brunswick S1 APS Snooker 4 8 1.50 66.67
John Walmsley Brunswick S1 APS Snooker 12 22 2.50 61.11
Steve Hanna Brunswick S1 APS Snooker 12 34 1.33 94.44
Sumit Kapoor Brunswick S1 APS Snooker 10 13 3.60 43.33
Brock Hodgson Brunswick Willis S1 BPS Snooker 4 3 1.50 25.00
Danny Gorrick Brunswick Willis S1 BPS Snooker 11 9 3.82 27.27
Justin Xu Brunswick United S1 BPS Snooker 4 2 4.00 16.67
Kathy Howden Brunswick Willis S1 BPS Snooker 7 9 2.00 42.86
Khalid Amin Brunswick United S1 BPS Snooker 18 18 2.11 33.33
Kun Chuah Brunswick United S1 BPS Snooker 12 21 3.58 58.33
Michael Cummins Brunswick United S1 BPS Snooker 1 2 3.00 66.67
Philip Vassallo Brunswick Willis S1 BPS Snooker 14 18 1.36 42.86
Phillip Bailey Brunswick United S1 BPS Snooker 3 6 2.67 66.67
Phillip Bailey Brunswick Willis S1 BPS Snooker 1 1 2.00 33.33
Pushpinder Brar Brunswick Willis S1 BPS Snooker 7 9 1.57 42.86
Robert Denino Brunswick Willis S1 BPS Snooker 8 13 2.63 54.17
Roger Dinia Brunswick Willis S1 BPS Snooker 2 6 4.00 100.00
Terry Rushford Brunswick Willis S1 BPS Snooker 18 21 3.17 38.89
Umesh Vangoori Brunswick United S1 BPS Snooker 15 20 2.73 44.44
Vince Cesana Brunswick United S1 BPS Snooker 2 1 3.00 16.67
Ziyad Zaya Brunswick United S1 BPS Snooker 17 27 1.47 52.94
Brian Remeeus Brunswick S1 BVB Billiards 8 10 3.63 62.50
Casey Russell Brunswick S1 BVB Billiards 11 14 1.73 63.64
Charles Lowe Brunswick S1 BVB Billiards 14 16 1.00 57.14
George Hoy Brunswick S1 BVB Billiards 8 10 3.13 62.50
Neville Harty Brunswick S1 BVB Billiards 17 25 2.71 73.53
Paul Cosgriff Brunswick S1 BVB Billiards 8 8 3.75 50.00
Ralph Gray Brunswick S1 BVB Billiards 6 2 2.83 16.67
Brock Hodgson Brunswick S1 BVS1 Snooker 13 14 2.31 35.90
Kathy Howden Brunswick S1 BVS1 Snooker 15 26 3.33 57.78
Khalid Amin Brunswick S1 BVS1 Snooker 2 2 4.00 33.33
Philip Vassallo Brunswick S1 BVS1 Snooker 13 19 1.62 48.72
Pushpinder Brar Brunswick S1 BVS1 Snooker 13 19 2.38 48.72
Sumit Kapoor Brunswick S1 BVS1 Snooker 4 5 1.50 41.67
Syed Amin Brunswick S1 BVS1 Snooker 1 2 2.00 66.67
Terry Rushford Brunswick S1 BVS1 Snooker 2 1 4.00 16.67
Anthony West Brunswick S2 APB Billiards 8 6 5.50 37.50
Charles Lowe Brunswick S2 APB Billiards 10 14 5.40 70.00
Dale Mackay Brunswick S2 APB Billiards 5 4 5.00 40.00
George Spiteri Brunswick S2 APB Billiards 11 10 4.09 45.45
James Mifsud Brunswick S2 APB Billiards 13 14 1.85 53.85
John Walmsley Brunswick S2 APB Billiards 12 13 3.33 54.17
Neville Harty Brunswick S2 APB Billiards 2 2 5.00 50.00
Steve Mifsud Brunswick S2 APB Billiards 12 22 1.00 91.67
Steve Hanna Brunswick S2 APB Billiards 8 14 3.00 87.50
Casey Russell Brunswick S2 BPB Billiards 14 24 1.00 85.71
George Hoy Brunswick S2 BPB Billiards 13 13 3.00 50.00
Neville Harty Brunswick S2 BPB Billiards 11 12 2.00 54.55
Peter Durack Brunswick S2 BPB Billiards 2 4 2.50 100.00
Ralph Gray Brunswick S2 BPB Billiards 14 20 3.86 71.43
Kathy Howden Brunswick S2 BVS2 Snooker 1 3 4.00 100.00
Mazen Alswayed Brunswick S2 BVS2 Snooker 1 2 4.00 66.67
Philip Vassallo Brunswick S2 BVS2 Snooker 5 12 2.20 80.00
Pushpinder Brar Brunswick S2 BVS2 Snooker 6 9 2.00 50.00
Robert Denino Brunswick S2 BVS2 Snooker 7 8 2.14 38.10
Samuel Wu Brunswick S2 BVS2 Snooker 5 4 3.60 26.67
Umesh Vangoori Brunswick S2 BVS2 Snooker 11 18 2.91 54.55
Ziyad Zaya Brunswick S2 BVS2 Snooker 12 20 2.00 55.56
Download PDF