Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Angelo Panayiotou | Brunswick | S1 | APS | Snooker | 14 | 28 | 4.79 | 66.67 | ||
Anthony West | Brunswick | S1 | APS | Snooker | 1 | 2 | 6.00 | 66.67 | ||
Brock Hodgson | Brunswick | S1 | APS | Snooker | 1 | 2 | 6.00 | 66.67 | ||
Charlie Chafe | Brunswick | S1 | APS | Snooker | 13 | 24 | 1.77 | 61.54 | ||
James Mifsud | Brunswick | S1 | APS | Snooker | 15 | 29 | 1.33 | 64.44 | ||
John Walmsley | Brunswick | S1 | APS | Snooker | 1 | 2 | 5.00 | 66.67 | ||
Oscar Uysal | Brunswick | S1 | APS | Snooker | 2 | 1 | 5.50 | 16.67 | ||
Steve Ebejer | Brunswick | S1 | APS | Snooker | 14 | 27 | 3.64 | 64.29 | ||
Steve Hanna | Brunswick | S1 | APS | Snooker | 14 | 26 | 2.86 | 61.90 | ||
Sumit Kapoor | Brunswick | S1 | APS | Snooker | 14 | 24 | 5.64 | 57.14 | ||
Terry Shiells | Brunswick | S1 | APS | Snooker | 1 | 3 | 6.00 | 100.00 | ||
Anthony West | Brunswick | S1 | AVS1 | Snooker | 2 | 2 | 1.50 | 33.33 | ||
Joe Sacco | Brunswick | S1 | AVS1 | Snooker | 18 | 16 | 3.50 | 29.63 | ||
Kathy Howden | Brunswick | S1 | AVS1 | Snooker | 3 | 4 | 2.33 | 44.44 | ||
Mark Chambers | Brunswick | S1 | AVS1 | Snooker | 12 | 15 | 3.17 | 41.67 | ||
Philip Vassallo | Brunswick | S1 | AVS1 | Snooker | 17 | 24 | 1.06 | 47.06 | ||
Terry Rushford | Brunswick | S1 | AVS1 | Snooker | 18 | 21 | 2.50 | 38.89 | ||
Umesh Vangoori | Brunswick | S1 | AVS1 | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Anthony West | Brunswick | S1 | BPS | Snooker | 14 | 27 | 2.36 | 64.29 | ||
Brock Hodgson | Brunswick | S1 | BPS | Snooker | 14 | 19 | 3.00 | 45.24 | ||
Dong Lau | Brunswick | S1 | BPS | Snooker | 1 | 1 | 5.00 | 33.33 | ||
John Walmsley | Brunswick | S1 | BPS | Snooker | 14 | 30 | 2.71 | 71.43 | ||
Kathy Howden | Brunswick | S1 | BPS | Snooker | 14 | 20 | 5.64 | 47.62 | ||
Oscar Uysal | Brunswick | S1 | BPS | Snooker | 7 | 12 | 5.29 | 57.14 | ||
Philip Vassallo | Brunswick | S1 | BPS | Snooker | 15 | 28 | 1.73 | 62.22 | ||
Phillip Bailey | Brunswick | S1 | BPS | Snooker | 14 | 29 | 4.71 | 69.05 | ||
Sumit Kapoor | Brunswick | S1 | BPS | Snooker | 1 | 3 | 1.00 | 100.00 | ||
Terry Rushford | Brunswick | S1 | BPS | Snooker | 2 | 2 | 4.00 | 33.33 | ||
Anthony West | Brunswick | S2 | APB | Billiards | 5 | 6 | 5.40 | 60.00 | ||
Charles Lowe | Brunswick | S2 | APB | Billiards | 11 | 16 | 5.09 | 72.73 | ||
Dale Mackay | Brunswick | S2 | APB | Billiards | 6 | 8 | 5.33 | 66.67 | ||
George Spiteri | Brunswick | S2 | APB | Billiards | 10 | 12 | 3.80 | 60.00 | ||
James Mifsud | Brunswick | S2 | APB | Billiards | 8 | 12 | 2.13 | 75.00 | ||
John Walmsley | Brunswick | S2 | APB | Billiards | 14 | 14 | 3.14 | 50.00 | ||
Ralph Gray | Brunswick | S2 | APB | Billiards | 3 | 2 | 6.00 | 33.33 | ||
Steve Hanna | Brunswick | S2 | APB | Billiards | 10 | 16 | 2.40 | 80.00 | ||
Steve Ebejer | Brunswick | S2 | APB | Billiards | 6 | 8 | 4.50 | 66.67 | ||
Steve Mifsud | Brunswick | S2 | APB | Billiards | 11 | 20 | 1.00 | 90.91 | ||
Anthony West | Brunswick | S2 | BPB | Billiards | 1 | 2 | 1.00 | 100.00 | ||
Casey Russell | Brunswick | S2 | BPB | Billiards | 14 | 18 | 2.00 | 64.29 | ||
George Hoy | Brunswick | S2 | BPB | Billiards | 5 | 7 | 3.20 | 70.00 | ||
Mike Wollin | Brunswick | S2 | BPB | Billiards | 13 | 16 | 1.00 | 61.54 | ||
Neville Harty | Brunswick | S2 | BPB | Billiards | 6 | 8 | 2.67 | 66.67 | ||
Paul Cosgriff | Brunswick | S2 | BPB | Billiards | 5 | 8 | 4.00 | 80.00 | ||
Ralph Gray | Brunswick | S2 | BPB | Billiards | 11 | 20 | 3.64 | 90.91 | ||
Bibhusan Joshi (jnr) | Brunswick Sun | S2 | BVS2 | Snooker | 9 | 4 | 2.78 | 14.81 | ||
Grant Schirmer | Brunswick Rush | S2 | BVS2 | Snooker | 12 | 19 | 2.17 | 52.78 | ||
Jay Karmacharya | Brunswick Sun | S2 | BVS2 | Snooker | 11 | 15 | 3.45 | 45.45 | ||
Kathy Howden | Brunswick Rush | S2 | BVS2 | Snooker | 1 | 2 | 2.00 | 66.67 | ||
Kun Chuah | Brunswick Sun | S2 | BVS2 | Snooker | 11 | 16 | 2.64 | 48.48 | ||
Michael Yap | Brunswick Sun | S2 | BVS2 | Snooker | 5 | 2 | 1.60 | 13.33 | ||
Nashim Khan | Brunswick Sun | S2 | BVS2 | Snooker | 3 | 4 | 2.00 | 44.44 | ||
Philip Vassallo | Brunswick Rush | S2 | BVS2 | Snooker | 12 | 18 | 1.00 | 50.00 | ||
Pushpinder Brar | Brunswick Sun | S2 | BVS2 | Snooker | 8 | 12 | 1.13 | 50.00 | ||
Robert Denino | Brunswick Rush | S2 | BVS2 | Snooker | 10 | 21 | 3.10 | 70.00 | ||
Sumit Kapoor | Brunswick Rush | S2 | BVS2 | Snooker | 1 | 2 | 2.00 | 66.67 | ||
Terry Rushford | Brunswick Rush | S2 | BVS2 | Snooker | 12 | 18 | 3.92 | 50.00 | ||
Anthony West | Brunswick | S2 | BWS | Snooker | 10 | 16 | 1.70 | 53.33 | ||
Brock Hodgson | Brunswick | S2 | BWS | Snooker | 8 | 11 | 3.25 | 45.83 | ||
Kathy Howden | Brunswick | S2 | BWS | Snooker | 8 | 14 | 3.63 | 58.33 | ||
Philip Vassallo | Brunswick | S2 | BWS | Snooker | 11 | 17 | 2.18 | 51.52 | ||
Phillip Bailey | Brunswick | S2 | BWS | Snooker | 8 | 14 | 3.63 | 58.33 | ||
Sumit Kapoor | Brunswick | S2 | BWS | Snooker | 11 | 22 | 1.36 | 66.67 | ||
Khalsd | Brunswick | S2 | CVS2 | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Amad Iftkhar | Brunswick | S2 | CVS2 | Snooker | 12 | 22 | 3.67 | 61.11 | ||
Umesh Vangoori | Brunswick | S2 | CVS2 | Snooker | 12 | 25 | 2.42 | 69.44 | ||
Vince Cesana | Brunswick | S2 | CVS2 | Snooker | 12 | 20 | 2.17 | 55.56 | ||
Ziyad Zaya | Brunswick | S2 | CVS2 | Snooker | 11 | 20 | 1.73 | 60.61 | ||
Download PDF |