Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Joel Doolan | Bentleigh Cuemasters | S1 | BVS1 | Snooker | 10 | 11 | 2.20 | 36.67 | ||
Mark Li | Bentleigh Cuemasters | S1 | BVS1 | Snooker | 7 | 13 | 3.43 | 61.90 | ||
Peter Kane | Bentleigh Cuemasters | S1 | BVS1 | Snooker | 9 | 13 | 4.00 | 48.15 | ||
Robert Wood | Bentleigh Cuemasters | S1 | BVS1 | Snooker | 1 | 3 | 1.00 | 100.00 | ||
Tony Dallimore | Bentleigh Cuemasters | S1 | BVS1 | Snooker | 9 | 11 | 2.67 | 40.74 | ||
Warren Hayden | Bentleigh Cuemasters | S1 | BVS1 | Snooker | 12 | 15 | 1.08 | 41.67 | ||
Chris Toutoglou | Bentleigh Club | S1 | CPS | Snooker | 13 | 17 | 1.54 | 43.59 | ||
Danny Dexter | Bentleigh Maccabi | S1 | CPS | Snooker | 4 | 5 | 2.50 | 41.67 | ||
David Spiegel | Bentleigh Maccabi | S1 | CPS | Snooker | 12 | 22 | 1.00 | 61.11 | ||
Jack Zaks | Bentleigh Maccabi | S1 | CPS | Snooker | 4 | 6 | 3.25 | 50.00 | ||
Jeff McNamara | Bentleigh Club | S1 | CPS | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Karan Kukreja | Bentleigh Club | S1 | CPS | Snooker | 12 | 22 | 3.00 | 61.11 | ||
Martin Trainor | Bentleigh Club | S1 | CPS | Snooker | 8 | 7 | 2.50 | 29.17 | ||
Maurice Chilton | Bentleigh Maccabi | S1 | CPS | Snooker | 13 | 17 | 3.92 | 43.59 | ||
Michael Lang | Bentleigh Maccabi | S1 | CPS | Snooker | 13 | 22 | 1.85 | 56.41 | ||
Nisham Fernando | Bentleigh Club | S1 | CPS | Snooker | 11 | 15 | 4.00 | 45.45 | ||
Peter Kane | Bentleigh Club | S1 | CPS | Snooker | 1 | 3 | 2.00 | 100.00 | ||
Tony Dallimore | Bentleigh Club | S1 | CPS | Snooker | 6 | 9 | 1.00 | 50.00 | ||
Victor Hochberg | Bentleigh Maccabi | S1 | CPS | Snooker | 10 | 18 | 3.00 | 60.00 | ||
Chris Toutoglou | Bentleigh Club | S1 | CVS1S | Snooker | 11 | 23 | 3.64 | 69.70 | ||
Haim Rozanski | Bentleigh Club | S1 | CVS1S | Snooker | 10 | 14 | 1.10 | 46.67 | ||
Jeff McNamara | Bentleigh Club | S1 | CVS1S | Snooker | 10 | 16 | 3.40 | 53.33 | ||
John Knis | Bentleigh Club | S1 | CVS1S | Snooker | 1 | 2 | 1.00 | 66.67 | ||
Jon Moss | Bentleigh Club | S1 | CVS1S | Snooker | 9 | 13 | 2.11 | 48.15 | ||
Mark White | Bentleigh Club | S1 | CVS1S | Snooker | 3 | 2 | 1.67 | 22.22 | ||
Adam Beitner | Bentleigh Maccabi | S1 | DVS1 | Snooker | 5 | 5 | 1.80 | 33.33 | ||
Adam Lewis | Bentleigh Maccabi | S1 | DVS1 | Snooker | 14 | 20 | 2.21 | 47.62 | ||
Barry Rabin | Bentleigh Maccabi | S1 | DVS1 | Snooker | 9 | 17 | 3.22 | 62.96 | ||
David Winestone | Bentleigh Maccabi | S1 | DVS1 | Snooker | 4 | 2 | 4.00 | 16.67 | ||
Len Winestone | Bentleigh Maccabi | S1 | DVS1 | Snooker | 3 | 3 | 3.00 | 33.33 | ||
Ron Winestone | Bentleigh Maccabi | S1 | DVS1 | Snooker | 13 | 14 | 1.54 | 35.90 | ||
Stephen Rabin | Bentleigh Maccabi | S1 | DVS1 | Snooker | 8 | 10 | 3.25 | 41.67 | ||
Download PDF |