Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Alec Spyrou | Bentleigh Ball Breakers | S1 | BVS1 | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Joel Doolan | Bentleigh Ball Breakers | S1 | BVS1 | Snooker | 2 | 2 | 3.50 | 33.33 | ||
Pushpinder Brar | Bentleigh Ball Breakers | S1 | BVS1 | Snooker | 1 | 3 | 2.00 | 100.00 | ||
Robert Wood | Bentleigh Ball Breakers | S1 | BVS1 | Snooker | 2 | 4 | 1.00 | 66.67 | ||
Warren Hayden | Bentleigh Ball Breakers | S1 | BVS1 | Snooker | 2 | 3 | 3.00 | 50.00 | ||
Abraham Newman | Bentleigh Demons | S1 | CPS | Snooker | 3 | 7 | 3.33 | 77.78 | ||
Darren Sager | Bentleigh Snipers | S1 | CPS | Snooker | 2 | 2 | 1.00 | 33.33 | ||
Dennis Skamangas | Bentleigh Black | S1 | CPS | Snooker | 3 | 8 | 3.00 | 88.89 | ||
Eddy Etyngold | Bentleigh Demons | S1 | CPS | Snooker | 3 | 7 | 3.67 | 77.78 | ||
Haim Rozanski | Bentleigh Demons | S1 | CPS | Snooker | 3 | 6 | 2.00 | 66.67 | ||
Joel Doolan | Bentleigh Black | S1 | CPS | Snooker | 3 | 7 | 1.00 | 77.78 | ||
John Knis | Bentleigh Black | S1 | CPS | Snooker | 3 | 8 | 2.00 | 88.89 | ||
Mark White | Bentleigh Snipers | S1 | CPS | Snooker | 3 | 3 | 3.33 | 33.33 | ||
Mark Li | Bentleigh Snipers | S1 | CPS | Snooker | 3 | 6 | 1.67 | 66.67 | ||
Nick Baltas | Bentleigh Black | S1 | CPS | Snooker | 3 | 6 | 4.00 | 66.67 | ||
Prateek Sood | Bentleigh Snipers | S1 | CPS | Snooker | 3 | 1 | 3.67 | 11.11 | ||
Tony Dallimore | Bentleigh Snipers | S1 | CPS | Snooker | 1 | 2 | 2.00 | 66.67 | ||
Vince Barbuto | Bentleigh Demons | S1 | CPS | Snooker | 3 | 4 | 1.00 | 44.44 | ||
Chris Toutoglou | Bentleigh Ballers | S1 | CVS1N | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Haim Rozanski | Bentleigh Ballers | S1 | CVS1N | Snooker | 3 | 7 | 1.00 | 77.78 | ||
John Knis | Bentleigh Ballers | S1 | CVS1N | Snooker | 3 | 7 | 3.00 | 77.78 | ||
Martin Trainor | Bentleigh Ballers | S1 | CVS1N | Snooker | 2 | 4 | 3.50 | 66.67 | ||
Peter Kane | Bentleigh Ballers | S1 | CVS1N | Snooker | 2 | 5 | 2.00 | 83.33 | ||
Tony Dallimore | Bentleigh Ballers | S1 | CVS1N | Snooker | 1 | 2 | 3.00 | 66.67 | ||
Gary Watkins | Bentleigh Sharp Shooters | S1 | DVS1 | Snooker | 2 | 3 | 3.00 | 50.00 | ||
Isaac Rapoport | Bentleigh Sharp Shooters | S1 | DVS1 | Snooker | 2 | 2 | 4.00 | 33.33 | ||
Karan Kukreja | Bentleigh Sharp Shooters | S1 | DVS1 | Snooker | 3 | 6 | 2.67 | 66.67 | ||
Leo Guo | Bentleigh Sharp Shooters | S1 | DVS1 | Snooker | 3 | 5 | 1.00 | 55.56 | ||
Nisham Fernando | Bentleigh Sharp Shooters | S1 | DVS1 | Snooker | 2 | 1 | 2.50 | 16.67 | ||
Download PDF |