Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Christopher Coyne | Bentleigh Club | S1 | AVB | Billiards | 11 | 14 | 2.91 | 63.64 | ||
Ian Gilbee | Bentleigh Club | S1 | AVB | Billiards | 9 | 2 | 1.00 | 11.11 | ||
Ricky Lo | Bentleigh Club | S1 | AVB | Billiards | 11 | 7 | 1.82 | 31.82 | ||
Robert Davies | Bentleigh Club | S1 | AVB | Billiards | 10 | 8 | 3.90 | 40.00 | ||
Ron Cole | Bentleigh Club | S1 | AVB | Billiards | 2 | 2 | 3.00 | 50.00 | ||
Carlos Barrocas | Ball Breakers | S1 | BPS | Snooker | 10 | 14 | 2.40 | 46.67 | ||
Joel Doolan | Ball Breakers | S1 | BPS | Snooker | 8 | 15 | 4.63 | 62.50 | ||
Mark White | Ball Breakers | S1 | BPS | Snooker | 7 | 10 | 5.00 | 47.62 | ||
Mark Li | Ball Breakers | S1 | BPS | Snooker | 7 | 11 | 3.29 | 52.38 | ||
Prince Chaudhary | Ball Breakers | S1 | BPS | Snooker | 7 | 6 | 5.86 | 28.57 | ||
Pushpinder Brar | Ball Breakers | S1 | BPS | Snooker | 11 | 19 | 1.82 | 57.58 | ||
Tony Dallimore | Ball Breakers | S1 | BPS | Snooker | 5 | 4 | 4.80 | 26.67 | ||
Warren Hayden | Ball Breakers | S1 | BPS | Snooker | 10 | 15 | 2.20 | 50.00 | ||
Abraham Newman | Bentleigh 2 Club | S1 | CPS | Snooker | 9 | 14 | 3.22 | 51.85 | ||
Bob Tonsai | Bentleigh 2 Club | S1 | CPS | Snooker | 10 | 19 | 2.80 | 63.33 | ||
Eddy Etyngold | Bentleigh 2 Club | S1 | CPS | Snooker | 10 | 16 | 1.50 | 53.33 | ||
Haim Rozanski | Bentleigh 2 Club | S1 | CPS | Snooker | 10 | 21 | 1.60 | 70.00 | ||
Jon Moss | Bentleigh 2 Club | S1 | CPS | Snooker | 9 | 17 | 3.56 | 62.96 | ||
Chris Toutoglou | Bentleigh Club | S1 | CVS1W | Snooker | 12 | 22 | 3.92 | 61.11 | ||
Haim Rozanski | Bentleigh Club | S1 | CVS1W | Snooker | 1 | 2 | 2.00 | 66.67 | ||
John Knis | Bentleigh Club | S1 | CVS1W | Snooker | 12 | 23 | 1.25 | 63.89 | ||
Martin Trainor | Bentleigh Club | S1 | CVS1W | Snooker | 11 | 25 | 3.09 | 75.76 | ||
Peter Kane | Bentleigh Club | S1 | CVS1W | Snooker | 11 | 26 | 1.73 | 78.79 | ||
Andrew Nathan | Bentleigh Club | S1 | DVS1 | Snooker | 7 | 12 | 3.86 | 57.14 | ||
Gary Watkins | Bentleigh Club | S1 | DVS1 | Snooker | 9 | 12 | 2.33 | 44.44 | ||
Karan Kukreja | Bentleigh Club | S1 | DVS1 | Snooker | 11 | 12 | 1.27 | 36.36 | ||
Leo Guo | Bentleigh Club | S1 | DVS1 | Snooker | 10 | 15 | 2.20 | 50.00 | ||
Nisham Fernando | Bentleigh Club | S1 | DVS1 | Snooker | 10 | 14 | 3.20 | 46.67 | ||
Alex Kay | Bentleigh Club | S2 | APB | Billiards | 9 | 6 | 4.78 | 33.33 | ||
Dale Mackay | Bentleigh Club | S2 | APB | Billiards | 2 | 2 | 6.00 | 50.00 | ||
Ian Gilbee | Bentleigh Club | S2 | APB | Billiards | 14 | 8 | 1.00 | 28.57 | ||
Kurt Dunham | Bentleigh Club | S2 | APB | Billiards | 11 | 14 | 2.09 | 63.64 | ||
Paul Thomerson | Bentleigh Club | S2 | APB | Billiards | 9 | 12 | 5.11 | 66.67 | ||
Ricky Lo | Bentleigh Club | S2 | APB | Billiards | 9 | 10 | 3.11 | 55.56 | ||
Robert Davies | Bentleigh Club | S2 | APB | Billiards | 14 | 16 | 4.71 | 57.14 | ||
Ron Cole | Bentleigh Club | S2 | APB | Billiards | 12 | 10 | 3.17 | 41.67 | ||
Alec Spyrou | Bentleigh Ball Breakers | S2 | BWS | Snooker | 12 | 19 | 2.92 | 52.78 | ||
Joel Doolan | Bentleigh Ball Breakers | S2 | BWS | Snooker | 14 | 22 | 3.64 | 52.38 | ||
Pushpinder Brar | Bentleigh Ball Breakers | S2 | BWS | Snooker | 12 | 24 | 2.33 | 66.67 | ||
Robert Wood | Bentleigh Ball Breakers | S2 | BWS | Snooker | 13 | 20 | 1.15 | 51.28 | ||
Warren Hayden | Bentleigh Ball Breakers | S2 | BWS | Snooker | 13 | 23 | 2.38 | 58.97 | ||
Abraham Newman | BC Demons | S2 | CVS2 | Snooker | 15 | 26 | 2.67 | 57.78 | ||
Chris Toutoglou | BC Killers | S2 | CVS2 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Chris Toutoglou | BC Demons | S2 | CVS2 | Snooker | 2 | 3 | 4.00 | 50.00 | ||
Dennis Skamangas | BC Killers | S2 | CVS2 | Snooker | 16 | 31 | 3.00 | 64.58 | ||
Eddy Etyngold | BC Demons | S2 | CVS2 | Snooker | 11 | 21 | 3.91 | 63.64 | ||
Haim Rozanski | BC Demons | S2 | CVS2 | Snooker | 15 | 21 | 1.20 | 46.67 | ||
Jeff McNamara | BC Demons | S2 | CVS2 | Snooker | 1 | 3 | 3.00 | 100.00 | ||
Joe Luppino | BC Killers | S2 | CVS2 | Snooker | 15 | 24 | 3.87 | 53.33 | ||
Joel Doolan | BC Killers | S2 | CVS2 | Snooker | 7 | 14 | 1.00 | 66.67 | ||
Jon Moss | BC Demons | S2 | CVS2 | Snooker | 11 | 22 | 3.27 | 66.67 | ||
Michael Tan | BC Killers | S2 | CVS2 | Snooker | 12 | 26 | 1.17 | 72.22 | ||
Nick Baltas | BC Killers | S2 | CVS2 | Snooker | 16 | 26 | 2.25 | 54.17 | ||
Prince Chaudhary | BC Demons | S2 | CVS2 | Snooker | 1 | 2 | 2.00 | 66.67 | ||
Tony Dallimore | BC Demons | S2 | CVS2 | Snooker | 16 | 29 | 1.88 | 60.42 | ||
Chris Toutoglou | Bentleigh Club | S2 | CWSN | Snooker | 18 | 32 | 3.56 | 59.26 | ||
Haim Rozanski | Bentleigh Club | S2 | CWSN | Snooker | 3 | 8 | 2.67 | 88.89 | ||
Joel Doolan | Bentleigh Club | S2 | CWSN | Snooker | 1 | 3 | 1.00 | 100.00 | ||
Mark Li | Bentleigh Club | S2 | CWSN | Snooker | 11 | 21 | 1.18 | 63.64 | ||
Martin Trainor | Bentleigh Club | S2 | CWSN | Snooker | 15 | 20 | 3.40 | 44.44 | ||
Nick Baltas | Bentleigh Club | S2 | CWSN | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Peter Kane | Bentleigh Club | S2 | CWSN | Snooker | 16 | 32 | 1.81 | 66.67 | ||
Prince Chaudhary | Bentleigh Club | S2 | CWSN | Snooker | 7 | 11 | 1.71 | 52.38 | ||
Adam Stainmagen | Bentleigh Club | S2 | DWS | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Andrew Nathan | Bentleigh Club | S2 | DWS | Snooker | 3 | 5 | 4.00 | 55.56 | ||
Gary Watkins | Bentleigh Club | S2 | DWS | Snooker | 9 | 12 | 3.00 | 44.44 | ||
Karan Kukreja | Bentleigh Club | S2 | DWS | Snooker | 14 | 27 | 2.00 | 64.29 | ||
Leo Guo | Bentleigh Club | S2 | DWS | Snooker | 14 | 25 | 1.86 | 59.52 | ||
Nisham Fernando | Bentleigh Club | S2 | DWS | Snooker | 10 | 15 | 3.80 | 50.00 | ||
Zhen Qiang Li | Bentleigh Club | S2 | DWS | Snooker | 5 | 10 | 1.00 | 66.67 | ||
Download PDF |