Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Alec Spyrou | Bentleigh | S1 | BPS | Snooker | 17 | 19 | 2.06 | 37.25 | ||
Carlos Barrocas | Bentleigh | S1 | BPS | Snooker | 4 | 5 | 2.75 | 41.67 | ||
Darren Sager | Bentleigh | S1 | BPS | Snooker | 14 | 19 | 3.00 | 45.24 | ||
Steve Harper | Bentleigh | S1 | BPS | Snooker | 1 | 1 | 1.00 | 33.33 | ||
Tony Dallimore | Bentleigh | S1 | BPS | Snooker | 16 | 20 | 3.75 | 41.67 | ||
Warren Hayden | Bentleigh | S1 | BPS | Snooker | 18 | 22 | 1.28 | 40.74 | ||
Alec Spyrou | Bentleigh Ballbreakers | S1 | BVS1 | Snooker | 15 | 17 | 2.53 | 37.78 | ||
Brendon Lang | Bentleigh Ballbreakers | S1 | BVS1 | Snooker | 10 | 15 | 1.20 | 50.00 | ||
Carlos Barrocas | Bentleigh Players | S1 | BVS1 | Snooker | 14 | 12 | 1.14 | 28.57 | ||
Chris Toutoglou | Bentleigh Players | S1 | BVS1 | Snooker | 15 | 12 | 3.13 | 26.67 | ||
Darren Sager | Bentleigh Ballbreakers | S1 | BVS1 | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Jehad Bouhbouh | Bentleigh Ballbreakers | S1 | BVS1 | Snooker | 4 | 2 | 4.00 | 16.67 | ||
Jeremy Alexander | Bentleigh Ballbreakers | S1 | BVS1 | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Jim Ryan | Bentleigh Ballbreakers | S1 | BVS1 | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Joel Doolan | Bentleigh Players | S1 | BVS1 | Snooker | 14 | 16 | 1.79 | 38.10 | ||
Mark Li | Bentleigh Ballbreakers | S1 | BVS1 | Snooker | 3 | 5 | 2.67 | 55.56 | ||
Muhammad Arslan Ali | Bentleigh Ballbreakers | S1 | BVS1 | Snooker | 6 | 13 | 2.67 | 72.22 | ||
Peter Kane | Bentleigh Players | S1 | BVS1 | Snooker | 14 | 24 | 3.86 | 57.14 | ||
Rana Khan | Bentleigh Ballbreakers | S1 | BVS1 | Snooker | 2 | 2 | 3.00 | 33.33 | ||
Tony Dallimore | Bentleigh Ballbreakers | S1 | BVS1 | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Tony Dallimore | Bentleigh Players | S1 | BVS1 | Snooker | 1 | 2 | 2.00 | 66.67 | ||
Warren Hayden | Bentleigh Ballbreakers | S1 | BVS1 | Snooker | 15 | 27 | 2.27 | 60.00 | ||
Haim Rozanski | Bentleigh | S1 | CPS | Snooker | 15 | 25 | 1.53 | 55.56 | ||
Jeff McNamara | Bentleigh | S1 | CPS | Snooker | 17 | 35 | 2.94 | 68.63 | ||
Mark Li | Bentleigh | S1 | CPS | Snooker | 17 | 29 | 1.47 | 56.86 | ||
Mark White | Bentleigh | S1 | CPS | Snooker | 13 | 26 | 3.46 | 66.67 | ||
Murray Bretherton | Bentleigh | S1 | CPS | Snooker | 10 | 13 | 3.70 | 43.33 | ||
Adam Lewis | Bentleigh Maccabi | S1 | DVS1 | Snooker | 7 | 8 | 3.29 | 38.10 | ||
Andrew Nathan | Bentleigh | S1 | DVS1 | Snooker | 10 | 8 | 3.40 | 26.67 | ||
Daryl Ferenbach | Bentleigh Maccabi | S1 | DVS1 | Snooker | 13 | 16 | 2.38 | 41.03 | ||
David Winestone | Bentleigh Maccabi | S1 | DVS1 | Snooker | 9 | 14 | 3.78 | 51.85 | ||
Haim Rozanski | Bentleigh | S1 | DVS1 | Snooker | 6 | 14 | 1.00 | 77.78 | ||
Hayden Allsop | Bentleigh | S1 | DVS1 | Snooker | 2 | 1 | 3.50 | 16.67 | ||
Isaac Rapoport | Bentleigh | S1 | DVS1 | Snooker | 2 | 3 | 4.00 | 50.00 | ||
Jeff McNamara | Bentleigh | S1 | DVS1 | Snooker | 3 | 6 | 2.00 | 66.67 | ||
John Bulluss | Bentleigh | S1 | DVS1 | Snooker | 9 | 7 | 3.11 | 25.93 | ||
Jon Moss | Bentleigh | S1 | DVS1 | Snooker | 9 | 16 | 2.00 | 59.26 | ||
Len Winestone | Bentleigh Maccabi | S1 | DVS1 | Snooker | 3 | 3 | 3.67 | 33.33 | ||
Martin Trainor | Bentleigh | S1 | DVS1 | Snooker | 14 | 26 | 2.00 | 61.90 | ||
Maurice Chilton | Bentleigh Maccabi | S1 | DVS1 | Snooker | 8 | 10 | 2.25 | 41.67 | ||
Robert Burrows | Bentleigh | S1 | DVS1 | Snooker | 4 | 6 | 2.75 | 50.00 | ||
Ron Winestone | Bentleigh Maccabi | S1 | DVS1 | Snooker | 12 | 10 | 2.33 | 27.78 | ||
Victor Hochberg | Bentleigh Maccabi | S1 | DVS1 | Snooker | 12 | 17 | 1.25 | 47.22 | ||
Alex Kay | Bentleigh Club | S2 | APB | Billiards | 11 | 13 | 5.55 | 59.09 | ||
Ian Gilbee | Bentleigh Club | S2 | APB | Billiards | 14 | 8 | 1.00 | 28.57 | ||
Kurt Dunham | Bentleigh Club | S2 | APB | Billiards | 12 | 14 | 2.00 | 58.33 | ||
Paul Thomerson | Bentleigh Club | S2 | APB | Billiards | 7 | 10 | 5.14 | 71.43 | ||
Ricky Lo | Bentleigh Club | S2 | APB | Billiards | 9 | 12 | 4.00 | 66.67 | ||
Robert Davies | Bentleigh Club | S2 | APB | Billiards | 13 | 10 | 3.92 | 38.46 | ||
Rod Dunham | Bentleigh Club | S2 | APB | Billiards | 4 | 4 | 5.25 | 50.00 | ||
Ron Cole | Bentleigh Club | S2 | APB | Billiards | 13 | 8 | 3.46 | 30.77 | ||
Carlos Barrocas | Bentleigh Club | S2 | BVS2 | Snooker | 11 | 21 | 1.64 | 63.64 | ||
Eamonn Corbett | Bentleigh Club | S2 | BVS2 | Snooker | 2 | 3 | 3.00 | 50.00 | ||
Gavan Prendergast | Bentleigh Club | S2 | BVS2 | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Joel Doolan | Bentleigh Club | S2 | BVS2 | Snooker | 3 | 3 | 3.33 | 33.33 | ||
Jon Moss | Bentleigh Club | S2 | BVS2 | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Mark Li | Bentleigh Club | S2 | BVS2 | Snooker | 6 | 9 | 3.50 | 50.00 | ||
Michael Buttigieg | Bentleigh Club | S2 | BVS2 | Snooker | 10 | 12 | 3.00 | 40.00 | ||
Warren Hayden | Bentleigh Club | S2 | BVS2 | Snooker | 12 | 16 | 1.67 | 44.44 | ||
Alec Spyrou | Bentleigh Ball Breakers | S2 | BWS | Snooker | 14 | 24 | 2.21 | 57.14 | ||
Brendon Lang | Bentleigh Ball Breakers | S2 | BWS | Snooker | 13 | 24 | 1.08 | 61.54 | ||
Jim Ryan | Bentleigh Ball Breakers | S2 | BWS | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Joel Doolan | Bentleigh Ball Breakers | S2 | BWS | Snooker | 11 | 15 | 3.45 | 45.45 | ||
Jon Moss | Bentleigh Ball Breakers | S2 | BWS | Snooker | 2 | 2 | 4.00 | 33.33 | ||
Tony Dallimore | Bentleigh Ball Breakers | S2 | BWS | Snooker | 1 | 2 | 4.00 | 66.67 | ||
Warren Hayden | Bentleigh Ball Breakers | S2 | BWS | Snooker | 14 | 21 | 2.93 | 50.00 | ||
Abraham Newman | Bentleigh Club | S2 | CVS2 | Snooker | 12 | 23 | 2.33 | 63.89 | ||
Chris Toutoglou | Bentleigh Club | S2 | CVS2 | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Haim Rozanski | Bentleigh Club | S2 | CVS2 | Snooker | 12 | 21 | 2.08 | 58.33 | ||
Jeff McNamara | Bentleigh Club | S2 | CVS2 | Snooker | 9 | 16 | 3.56 | 59.26 | ||
Jon Moss | Bentleigh Club | S2 | CVS2 | Snooker | 5 | 10 | 4.00 | 66.67 | ||
Leo Guo | Bentleigh Club | S2 | CVS2 | Snooker | 2 | 2 | 4.00 | 33.33 | ||
Tony Dallimore | Bentleigh Club | S2 | CVS2 | Snooker | 11 | 18 | 1.18 | 54.55 | ||
Chris Toutoglou | Bentleigh Club | S2 | CWS | Snooker | 11 | 15 | 3.27 | 45.45 | ||
Gary Smith | Bentleigh Club | S2 | CWS | Snooker | 10 | 21 | 2.60 | 70.00 | ||
John Knis | Bentleigh Club | S2 | CWS | Snooker | 10 | 17 | 2.30 | 56.67 | ||
Martin Trainor | Bentleigh Club | S2 | CWS | Snooker | 5 | 6 | 3.40 | 40.00 | ||
Peter Kane | Bentleigh Club | S2 | CWS | Snooker | 12 | 19 | 1.50 | 52.78 | ||
Adam Stainmagen | Bentleigh Club | S2 | DWS | Snooker | 6 | 2 | 4.00 | 11.11 | ||
Gary Watkins | Bentleigh Club | S2 | DWS | Snooker | 10 | 9 | 2.70 | 30.00 | ||
Isaac Rapoport | Bentleigh Club | S2 | DWS | Snooker | 12 | 15 | 2.75 | 41.67 | ||
Karan Kukreja | Bentleigh Club | S2 | DWS | Snooker | 13 | 20 | 1.15 | 51.28 | ||
Martin Trainor | Bentleigh Club | S2 | DWS | Snooker | 2 | 4 | 1.00 | 66.67 | ||
Nisham Fernando | Bentleigh Club | S2 | DWS | Snooker | 10 | 9 | 2.80 | 30.00 | ||
Prateek Singh | Bentleigh Club | S2 | DWS | Snooker | 1 | 3 | 4.00 | 100.00 | ||
Download PDF |