Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Bradd Hill | Bentleigh Club | S1 | BPS | Snooker | 15 | 23 | 3.60 | 51.11 | ||
Dale Gifford | Bentleigh Club | S1 | BPS | Snooker | 14 | 24 | 5.36 | 57.14 | ||
Gus Di Giorgio | Bentleigh Club | S1 | BPS | Snooker | 12 | 25 | 1.00 | 69.44 | ||
Lachlan Courtney | Bentleigh Club | S1 | BPS | Snooker | 13 | 19 | 5.77 | 48.72 | ||
Leo Ramman | Bentleigh Club | S1 | BPS | Snooker | 3 | 6 | 4.33 | 66.67 | ||
Rod Dunham | Bentleigh Club | S1 | BPS | Snooker | 2 | 4 | 2.00 | 66.67 | ||
Scott Peel | Bentleigh Club | S1 | BPS | Snooker | 14 | 25 | 1.86 | 59.52 | ||
Temujin Dixon | Bentleigh Club | S1 | BPS | Snooker | 3 | 6 | 2.33 | 66.67 | ||
Travis Henderson | Bentleigh Club | S1 | BPS | Snooker | 12 | 21 | 3.33 | 58.33 | ||
Trent Reinheimer | Bentleigh Club | S1 | BPS | Snooker | 1 | 1 | 5.00 | 33.33 | ||
Darren Sager | Bentleigh Club | S1 | CPS | Snooker | 13 | 24 | 1.15 | 61.54 | ||
Jeff McNamara | Bentleigh Club | S1 | CPS | Snooker | 5 | 7 | 2.40 | 46.67 | ||
Mark White | Bentleigh Club | S1 | CPS | Snooker | 15 | 25 | 3.53 | 55.56 | ||
Mark Li | Bentleigh Club | S1 | CPS | Snooker | 2 | 4 | 1.50 | 66.67 | ||
Martin Trainor | Bentleigh Club | S1 | CPS | Snooker | 9 | 14 | 3.33 | 51.85 | ||
Murray Bretherton | Bentleigh Club | S1 | CPS | Snooker | 12 | 18 | 3.17 | 50.00 | ||
Tony Dallimore | Bentleigh Club | S1 | CPS | Snooker | 16 | 30 | 1.88 | 62.50 | ||
Abraham Newman | Bentleigh Club | S1 | CRS1 | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Darren Sager | Bentleigh Club | S1 | CRS1 | Snooker | 15 | 27 | 2.20 | 60.00 | ||
Haim Rozanski | Bentleigh Club | S1 | CRS1 | Snooker | 17 | 28 | 1.06 | 54.90 | ||
Jeff McNamara | Bentleigh Club | S1 | CRS1 | Snooker | 18 | 31 | 3.06 | 57.41 | ||
Mark White | Bentleigh Club | S1 | CRS1 | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Mark Li | Bentleigh Club | S1 | CRS1 | Snooker | 4 | 3 | 2.00 | 25.00 | ||
Murray Bretherton | Bentleigh Club | S1 | CRS1 | Snooker | 16 | 26 | 3.81 | 54.17 | ||
Darren Sager | Bentleigh Club | S2 | CRS2 | Snooker | 10 | 16 | 1.20 | 53.33 | ||
Jeff McNamara | Bentleigh Club | S2 | CRS2 | Snooker | 5 | 8 | 1.80 | 53.33 | ||
Mark Li | Bentleigh Club | S2 | CRS2 | Snooker | 1 | 1 | 3.00 | 33.33 | ||
Martin Trainor | Bentleigh Club | S2 | CRS2 | Snooker | 12 | 15 | 3.17 | 41.67 | ||
Murray Bretherton | Bentleigh Club | S2 | CRS2 | Snooker | 14 | 18 | 3.36 | 42.86 | ||
Tony Dallimore | Bentleigh Club | S2 | CRS2 | Snooker | 13 | 14 | 2.15 | 35.90 | ||
Darren Sager | Bentleigh Bandits | S2 | CWSeast | Snooker | 11 | 18 | 2.09 | 54.55 | ||
Dick Davis | Bentleigh Bandits | S2 | CWSeast | Snooker | 9 | 11 | 3.67 | 40.74 | ||
Graham Heath | Bentleigh Bandits | S2 | CWSeast | Snooker | 3 | 1 | 2.67 | 11.11 | ||
Haim Rozanski | Bentleigh Bandits | S2 | CWSeast | Snooker | 12 | 19 | 1.17 | 52.78 | ||
Jeff McNamara | Bentleigh Bandits | S2 | CWSeast | Snooker | 11 | 26 | 3.18 | 78.79 | ||
Mark White | Bentleigh Bandits | S2 | CWSeast | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Martin Trainor | Bentleigh Bandits | S2 | CWSeast | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Jehad Bouhbouh | Bentleigh Butchers | S2 | CWSwest | Snooker | 11 | 15 | 2.64 | 45.45 | ||
Mark Li | Bentleigh Butchers | S2 | CWSwest | Snooker | 9 | 11 | 2.78 | 40.74 | ||
Mark White | Bentleigh Butchers | S2 | CWSwest | Snooker | 1 | 3 | 1.00 | 100.00 | ||
Martin Trainor | Bentleigh Butchers | S2 | CWSwest | Snooker | 5 | 10 | 3.20 | 66.67 | ||
Murray Bretherton | Bentleigh Butchers | S2 | CWSwest | Snooker | 11 | 10 | 2.64 | 30.30 | ||
Tony Dallimore | Bentleigh Butchers | S2 | CWSwest | Snooker | 11 | 13 | 1.91 | 39.39 | ||
Download PDF |