Name | Team Name | Season | Grade | Type | Matches played | Frames/points won | Average Position | % Won | ||
---|---|---|---|---|---|---|---|---|---|---|
Anthony West | Bentleigh | S1 | BRS1 | Snooker | 3 | 3 | 2.33 | 33.33 | ||
Chris Klimecki | Bentleigh | S1 | BRS1 | Snooker | 15 | 26 | 3.53 | 57.78 | ||
Robert Taylor | Bentleigh | S1 | BRS1 | Snooker | 17 | 25 | 3.06 | 49.02 | ||
Robert Wood | Bentleigh | S1 | BRS1 | Snooker | 18 | 37 | 1.11 | 68.52 | ||
Sam Lilly | Bentleigh | S1 | BRS1 | Snooker | 1 | 1 | 4.00 | 33.33 | ||
Trent Reinheimer | Bentleigh | S1 | BRS1 | Snooker | 18 | 31 | 2.56 | 57.41 | ||
Darren Sager | Bentleigh Sixers | S1 | CPS | Snooker | 8 | 14 | 4.88 | 58.33 | ||
Glen Ferris | Bentleigh Bandits | S1 | CPS | Snooker | 13 | 31 | 1.15 | 79.49 | ||
Isaac Rapoport | Bentleigh Bandits | S1 | CPS | Snooker | 2 | 1 | 4.00 | 16.67 | ||
Jeff McNamara | Bentleigh Sixers | S1 | CPS | Snooker | 16 | 25 | 1.63 | 52.08 | ||
Joanne Capovilla | Bentleigh Bandits | S1 | CPS | Snooker | 15 | 16 | 5.27 | 35.56 | ||
John Russell | Bentleigh Bandits | S1 | CPS | Snooker | 13 | 21 | 3.31 | 53.85 | ||
Mark Li | Bentleigh Sixers | S1 | CPS | Snooker | 10 | 14 | 2.40 | 46.67 | ||
Mark White | Bentleigh Sixers | S1 | CPS | Snooker | 14 | 20 | 4.71 | 47.62 | ||
Martin Trainor | Bentleigh Sixers | S1 | CPS | Snooker | 16 | 26 | 5.63 | 54.17 | ||
Mick Clooney | Bentleigh Bandits | S1 | CPS | Snooker | 3 | 5 | 4.00 | 55.56 | ||
Murray Bretherton | Bentleigh Sixers | S1 | CPS | Snooker | 15 | 24 | 3.53 | 53.33 | ||
Phillip Roost | Bentleigh Bandits | S1 | CPS | Snooker | 12 | 13 | 4.25 | 36.11 | ||
Ralf Abdul | Bentleigh Sixers | S1 | CPS | Snooker | 9 | 7 | 2.78 | 25.93 | ||
Robert Taylor | Bentleigh Sixers | S1 | CPS | Snooker | 5 | 11 | 1.80 | 73.33 | ||
Robert Taylor | Bentleigh Bandits | S1 | CPS | Snooker | 1 | 1 | 2.00 | 33.33 | ||
Tim Shelton | Bentleigh Bandits | S1 | CPS | Snooker | 15 | 34 | 2.07 | 75.56 | ||
Tim Shelton | Bentleigh Sixers | S1 | CPS | Snooker | 1 | 3 | 2.00 | 100.00 | ||
Tracy Butterworth | Bentleigh Bandits | S1 | CPS | Snooker | 12 | 9 | 5.25 | 25.00 | ||
Trent Reinheimer | Bentleigh Sixers | S1 | CPS | Snooker | 2 | 3 | 1.00 | 50.00 | ||
Trent Reinheimer | Bentleigh Bandits | S1 | CPS | Snooker | 4 | 7 | 2.75 | 58.33 | ||
Darren Sager | Bentleigh | S1 | DRS1 | Snooker | 17 | 39 | 2.53 | 76.47 | ||
Graham Heath | Bentleigh | S1 | DRS1 | Snooker | 8 | 11 | 4.00 | 45.83 | ||
Isaac Rapoport | Bentleigh | S1 | DRS1 | Snooker | 18 | 29 | 3.00 | 53.70 | ||
Martin Trainor | Bentleigh | S1 | DRS1 | Snooker | 5 | 12 | 2.00 | 80.00 | ||
Murray Bretherton | Bentleigh | S1 | DRS1 | Snooker | 18 | 35 | 1.00 | 64.81 | ||
Noel Hayes | Bentleigh | S1 | DRS1 | Snooker | 5 | 1 | 4.00 | 6.67 | ||
Darren Sager | Bentleigh | S2 | CRS2 | Snooker | 13 | 16 | 1.54 | 41.03 | ||
Jeff McNamara | Bentleigh | S2 | CRS2 | Snooker | 14 | 26 | 2.14 | 61.90 | ||
Mark Li | Bentleigh | S2 | CRS2 | Snooker | 7 | 12 | 3.43 | 57.14 | ||
Martin Trainor | Bentleigh | S2 | CRS2 | Snooker | 9 | 8 | 3.22 | 29.63 | ||
Murray Bretherton | Bentleigh | S2 | CRS2 | Snooker | 13 | 21 | 2.77 | 53.85 | ||
Download PDF |