Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2013 - Player stats for : Bentleigh

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Isaac Rapoport Bentleigh S1 CPS Snooker 3 5 3.67 55.56
Jeff McNamara Bentleigh S1 CPS Snooker 18 25 1.67 46.30
Mark White Bentleigh S1 CPS Snooker 16 22 4.00 45.83
Martin Trainor Bentleigh S1 CPS Snooker 17 26 1.76 50.98
Murray Bretherton Bentleigh S1 CPS Snooker 18 33 2.44 61.11
Bernie Partridge Bentleigh S2 ARS2 Snooker 10 11 3.90 36.67
Brett Rogers Bentleigh S2 ARS2 Snooker 11 13 1.00 39.39
Michael Scerri Bentleigh S2 ARS2 Snooker 1 1 2.00 33.33
Peter Butterworth Bentleigh S2 ARS2 Snooker 11 24 3.00 72.73
Scott Peel Bentleigh S2 ARS2 Snooker 1 3 4.00 100.00
Sean Partridge Bentleigh S2 ARS2 Snooker 10 16 2.20 53.33
Jeff McNamara Bentleigh S2 CRS2 Snooker 11 15 1.18 45.45
Mark White Bentleigh S2 CRS2 Snooker 12 20 2.33 55.56
Martin Trainor Bentleigh S2 CRS2 Snooker 12 22 3.67 61.11
Murray Bretherton Bentleigh S2 CRS2 Snooker 12 15 2.58 41.67
Roy Yang Bentleigh S2 CRS2 Snooker 1 3 4.00 100.00
Download PDF