Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2016 - Player stats for : AK8

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Alex Alabakis AK8 S1 APS Snooker 16 24 5.50 50.00
Ben Gorski AK8 S1 APS Snooker 2 5 6.00 83.33
Craig Turner AK8 S1 APS Snooker 18 27 3.83 50.00
Daniel Faddoul AK8 S1 APS Snooker 2 1 5.50 16.67
Josh Gorski AK8 S1 APS Snooker 18 34 1.22 62.96
Kevin Xu AK8 S1 APS Snooker 17 34 5.24 66.67
Marc Bullen AK8 S1 APS Snooker 18 30 2.72 55.56
Stan Gorski AK8 S1 APS Snooker 17 33 2.24 64.71
Adriam Hung AK8 S1 BPS Snooker 11 17 1.64 51.52
Almond Chan AK8 S1 BPS Snooker 10 6 5.70 20.00
Binh Thai AK8 S1 BPS Snooker 2 3 4.50 50.00
Danny Chen AK8 S1 BPS Snooker 14 9 5.14 21.43
Hector Wong AK8 S1 BPS Snooker 9 12 4.44 44.44
Jacky Lai AK8 S1 BPS Snooker 12 18 1.33 50.00
Jerome Pun AK8 S1 BPS Snooker 15 20 3.00 44.44
Joe Sacco AK8 S1 BPS Snooker 14 16 3.36 38.10
Almond Chan AK8 S2 BWS Snooker 7 7 3.29 33.33
Jacky Lai AK8 S2 BWS Snooker 5 10 1.20 66.67
Jerome Pun AK8 S2 BWS Snooker 8 11 1.38 45.83
Joe Sacco AK8 S2 BWS Snooker 12 12 3.25 33.33
Kevin Xu AK8 S2 BWS Snooker 2 3 1.00 50.00
Manny Sanos AK8 S2 BWS Snooker 12 13 2.67 36.11
Andrew Bergman AK8 Lions S2 CWSwest Snooker 12 23 3.67 63.89
Binh Thai AK8 Lions S2 CWSwest Snooker 7 13 1.86 61.90
Hesham Alrawy AK8 Lions S2 CWSwest Snooker 9 14 2.89 51.85
Jie Deng AK8 Lions S2 CWSwest Snooker 4 8 1.00 66.67
Thomas Dai AK8 Lions S2 CWSwest Snooker 4 4 3.50 33.33
Tony Phung AK8 Lions S2 CWSwest Snooker 11 20 1.36 60.61
Download PDF