Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2015 - Player stats for : AK8

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Andy Leather AK8 S1 ARS1 Snooker 14 16 3.79 38.10
Craig Turner AK8 S1 ARS1 Snooker 12 15 2.83 41.67
Kevin Xu AK8 S1 ARS1 Snooker 15 28 1.33 62.22
Marc Bullen AK8 S1 ARS1 Snooker 14 26 1.71 61.90
Peter Manifavas AK8 S1 ARS1 Snooker 3 1 4.00 11.11
Sahil Sharma AK8 S1 ARS1 Snooker 1 1 4.00 33.33
Adriam Hung AK8 S1 BPS Snooker 11 20 2.36 60.61
Charles Wu AK8 S1 BPS Snooker 1 1 5.00 33.33
Edmond Tai AK8 S1 BPS Snooker 7 4 5.71 19.05
Jacky Lai AK8 S1 BPS Snooker 10 24 2.20 80.00
Jerome Pun AK8 S1 BPS Snooker 14 15 3.14 35.71
Jieh Teo Wang AK8 S1 BPS Snooker 2 3 6.00 50.00
Joe Sacco AK8 S1 BPS Snooker 6 3 4.33 16.67
John Vasiliou AK8 S1 BPS Snooker 17 18 4.59 35.29
Kevin Xu AK8 S1 BPS Snooker 17 39 1.00 76.47
Leslie Chai AK8 S1 BPS Snooker 1 1 6.00 33.33
Michael Zhang AK8 S1 BPS Snooker 17 28 4.65 54.90
Rayon So AK8 S1 BPS Snooker 3 3 5.00 33.33
Soul Wong AK8 S1 BPS Snooker 1 1 6.00 33.33
Hector Wong AK8 S1 BRS1 Snooker 15 23 3.27 51.11
Jacky Lai AK8 S1 BRS1 Snooker 18 42 1.00 77.78
Jieh Teo Wang AK8 S1 BRS1 Snooker 2 5 4.00 83.33
Joe Sacco AK8 S1 BRS1 Snooker 11 8 2.64 24.24
John Vasiliou AK8 S1 BRS1 Snooker 16 24 2.50 50.00
Rayon So AK8 S1 BRS1 Snooker 5 8 3.20 53.33
Tommy Chow AK8 S1 BRS1 Snooker 2 4 4.00 66.67
Andy Leather AK8 S2 AWS Snooker 5 7 3.60 46.67
Brendan Taylor AK8 S2 AWS Snooker 6 12 3.50 66.67
Kevin Xu AK8 S2 AWS Snooker 6 11 3.00 61.11
Marc Bullen AK8 S2 AWS Snooker 9 17 2.89 62.96
Paul Thomerson AK8 S2 AWS Snooker 8 18 1.50 75.00
Ryan Thomerson AK8 S2 AWS Snooker 9 21 1.44 77.78
Adriam Hung AK8 S2 BWS Snooker 8 15 1.25 62.50
Brian Chan AK8 S2 BWS Snooker 4 3 3.25 25.00
Clovis Hiew AK8 S2 BWS Snooker 5 8 3.80 53.33
Hector Wong AK8 S2 BWS Snooker 8 11 3.50 45.83
Jacky Lai AK8 S2 BWS Snooker 8 17 1.13 70.83
Jerome Pun AK8 S2 BWS Snooker 8 6 2.63 25.00
Joe Sacco AK8 S2 BWS Snooker 8 11 3.13 45.83
Michael Zhang AK8 S2 BWS Snooker 7 16 2.14 76.19
Download PDF