Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2014 - Player stats for : AK8

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Ben Gorski AK8 United S1 APS Snooker 18 33 4.61 61.11
Bradley Harris AK8 United S1 APS Snooker 16 23 2.75 47.92
Jacky Lai AK8 United S1 APS Snooker 2 4 6.00 66.67
Josh Gorski AK8 United S1 APS Snooker 18 38 3.22 70.37
Kevin Xu AK8 United S1 APS Snooker 18 40 5.61 74.07
Marc Bullen AK8 United S1 APS Snooker 18 35 3.39 64.81
Stan Gorski AK8 United S1 APS Snooker 18 27 1.00 50.00
Adil Safdar AK8 Big Potters S1 ARS1 Snooker 15 24 2.13 53.33
Andy Leather AK8 Tigers S1 ARS1 Snooker 18 26 2.28 48.15
Atif Paracha AK8 Big Potters S1 ARS1 Snooker 17 34 2.88 66.67
Bassam Elbelli AK8 Big Potters S1 ARS1 Snooker 15 21 1.53 46.67
Joe Filipovic AK8 Big Potters S1 ARS1 Snooker 2 4 3.00 66.67
Joe Sacco AK8 Tigers S1 ARS1 Snooker 18 10 3.78 18.52
Kevin Xu AK8 Big Potters S1 ARS1 Snooker 13 30 3.77 76.92
Manny Sanos AK8 Tigers S1 ARS1 Snooker 1 1 3.00 33.33
Manny Stefanou AK8 Big Potters S1 ARS1 Snooker 10 22 2.20 73.33
Marc Bullen AK8 Tigers S1 ARS1 Snooker 18 20 1.00 37.04
Peter Manifavas AK8 Tigers S1 ARS1 Snooker 17 14 2.88 27.45
Andy Leather AK8 Dragons S1 BPS Snooker 2 2 2.00 33.33
Anson Chan AK8 Dragons S1 BPS Snooker 1 3 5.00 100.00
Chandra Lim AK8 Dragons S1 BPS Snooker 3 5 5.00 55.56
Danny Cheung AK8 Dragons S1 BPS Snooker 1 1 6.00 33.33
Hector Wong AK8 Dragons S1 BPS Snooker 15 19 5.13 42.22
Jacky Lai AK8 Dragons S1 BPS Snooker 1 3 2.00 100.00
Jason Tran AK8 Dragons S1 BPS Snooker 1 2 5.00 66.67
Joe Manuatu AK8 Dragons S1 BPS Snooker 7 9 4.29 42.86
Joe Sacco AK8 Dragons S1 BPS Snooker 16 7 2.38 14.58
John Vasiliou AK8 Dragons S1 BPS Snooker 16 17 3.50 35.42
Kathy Howden AK8 Dragons S1 BPS Snooker 2 3 4.00 50.00
Lyndal Ellement AK8 Dragons S1 BPS Snooker 3 2 4.67 22.22
Manny Sanos AK8 Dragons S1 BPS Snooker 15 13 3.80 28.89
Peter Manifavas AK8 Dragons S1 BPS Snooker 13 13 1.85 33.33
Philip Vassallo AK8 Dragons S1 BPS Snooker 5 4 1.80 26.67
Steve Tran AK8 Dragons S1 BPS Snooker 2 3 1.00 50.00
Tommy Chow AK8 Dragons S1 BPS Snooker 1 1 6.00 33.33
Hector Wong AK8 Dragons S1 BRS1 Snooker 12 17 3.42 47.22
Jacky Lai AK8 Dragons S1 BRS1 Snooker 15 30 1.87 66.67
Jian (Tony) Li AK8 Dragons S1 BRS1 Snooker 13 14 1.54 35.90
Jieh Teo Wang AK8 Dragons S1 BRS1 Snooker 12 21 3.50 58.33
Leslie Ser AK8 Dragons S1 BRS1 Snooker 3 7 3.67 77.78
Steve Tran AK8 Dragons S1 BRS1 Snooker 9 19 2.00 70.37
Adil Safdar AK8 Big Potters S2 AWS Snooker 14 15 2.79 35.71
Atif Paracha AK8 Big Potters S2 AWS Snooker 14 28 3.00 66.67
Ayaz Khan AK8 Big Potters S2 AWS Snooker 4 8 1.25 66.67
Henry Lau AK8 Big Potters S2 AWS Snooker 13 21 1.15 53.85
Joe Sacco AK8 Bullets S2 AWS Snooker 14 9 3.07 21.43
John Vasiliou AK8 Bullets S2 AWS Snooker 1 1 4.00 33.33
John Vasiliou AK8 Big Potters S2 AWS Snooker 1 2 4.00 66.67
Josh Gorski AK8 Bullets S2 AWS Snooker 3 4 1.00 44.44
Kevin Xu AK8 Big Potters S2 AWS Snooker 10 21 3.40 70.00
Manny Sanos AK8 Bullets S2 AWS Snooker 12 4 3.58 11.11
Marc Bullen AK8 Bullets S2 AWS Snooker 14 15 1.21 35.71
Peter Manifavas AK8 Bullets S2 AWS Snooker 12 9 2.50 25.00
Danny Cheung AK8 S2 BWS Snooker 1 1 3.00 33.33
Hector Wong AK8 S2 BWS Snooker 13 16 2.77 41.03
Jacky Lai AK8 S2 BWS Snooker 14 25 1.50 59.52
Jian (Tony) Li AK8 S2 BWS Snooker 12 24 1.92 66.67
Jieh Teo Wang AK8 S2 BWS Snooker 12 19 3.67 52.78
Steve Tran AK8 S2 BWS Snooker 4 7 3.00 58.33
Andrew Bergman AK8 S2 CRS2 Snooker 14 21 3.29 50.00
Charles Wu AK8 S2 CRS2 Snooker 3 5 3.67 55.56
Danny Ruan AK8 S2 CRS2 Snooker 6 7 3.50 38.89
Danny Kaplanis AK8 S2 CRS2 Snooker 11 14 1.82 42.42
Jackson Ngyen AK8 S2 CRS2 Snooker 1 1 3.00 33.33
Joel Doolan AK8 S2 CRS2 Snooker 9 14 1.11 51.85
Kirby Xiaofan AK8 S2 CRS2 Snooker 2 4 3.00 66.67
Leo Wu AK8 S2 CRS2 Snooker 9 15 2.44 55.56
Download PDF