Victorian Billiards & Snooker Association Inc.

Representing & Developing Billiards & Snooker as a sport in Victoria

VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.

VBSA

(Victorian Billiards & Snooker Association Inc.)
VBSA Patron: The Honourable Linda Dessau AC, Governor of Victoria.
Representing & Developing Billiards & Snooker as a sport in Victoria
2013 - Player stats for : AK8

Name Team Name Season Grade Type Matches played Frames/points won Average Position % Won
Binh Thai AK8 Big Potters S1 BPS Snooker 9 18 5.56 66.67
Jacky Lai AK8 Big Potters S1 BPS Snooker 14 28 2.64 66.67
Jerome Pun AK8 Big Potters S1 BPS Snooker 13 19 5.15 48.72
Jian (Tony) Li AK8 Big Potters S1 BPS Snooker 5 7 4.60 46.67
Jie Wei Ke AK8 Big Potters S1 BPS Snooker 2 1 5.50 16.67
Jieh Teo Wang AK8 Big Potters S1 BPS Snooker 7 11 5.43 52.38
John Vasiliou AK8 Big Potters S1 BPS Snooker 15 20 3.27 44.44
Kevin Xu AK8 Big Potters S1 BPS Snooker 16 35 1.00 72.92
Quan Gang Wu AK8 Big Potters S1 BPS Snooker 3 7 4.67 77.78
Rong Liang Wu AK8 Big Potters S1 BPS Snooker 10 19 3.50 63.33
Tony Phung AK8 Big Potters S1 BPS Snooker 1 1 3.00 33.33
Trevor Yeung AK8 Big Potters S1 BPS Snooker 6 8 2.00 44.44
Binh Thai AK8 S1 BRS1 Snooker 1 3 3.00 100.00
Jacky Lai AK8 S1 BRS1 Snooker 10 21 2.20 70.00
John Vasiliou AK8 S1 BRS1 Snooker 16 22 3.06 45.83
Kevin Xu AK8 S1 BRS1 Snooker 18 38 1.06 70.37
Rong Liang Wu AK8 S1 BRS1 Snooker 7 15 3.57 71.43
Song Wu AK8 S1 BRS1 Snooker 3 7 2.33 77.78
Tony Phung AK8 S1 BRS1 Snooker 9 15 3.89 55.56
Trevor Yeung AK8 S1 BRS1 Snooker 7 11 2.57 52.38
Pangzi AK8 Dragons S1 CPS Snooker 1 3 3.00 100.00
AJ Marchingo AK8 Dragons S1 CPS Snooker 4 6 2.25 50.00
Andrew Bergman AK8 Dragons S1 CPS Snooker 3 2 3.00 22.22
Angel Qian AK8 Dragons S1 CPS Snooker 2 6 4.00 100.00
Anson Chan AK8 Fighters S1 CPS Snooker 11 12 2.40 40.00
Anson Chan AK8 Dragons S1 CPS Snooker 1 2 1.00 66.67
Danny Cheung AK8 Fighters S1 CPS Snooker 3 3 3.00 50.00
Hector Wong AK8 Fighters S1 CPS Snooker 18 35 2.76 68.63
Hon Wu AK8 Dragons S1 CPS Snooker 4 2 2.25 16.67
Isa Zhang AK8 Dragons S1 CPS Snooker 7 7 3.00 33.33
Jacky Chan AK8 Stars S1 CPS Snooker 2 3 3.00 50.00
Jacky Kwan AK8 Stars S1 CPS Snooker 15 26 2.20 57.78
Jason Zhou AK8 Stars S1 CPS Snooker 16 26 1.19 54.17
Jeff Hung AK8 Stars S1 CPS Snooker 2 1 1.50 16.67
Jian (Tony) Li AK8 Dragons S1 CPS Snooker 7 20 2.43 95.24
Jieh Teo Wang AK8 Dragons S1 CPS Snooker 2 5 3.00 83.33
Jieh Teo Wang AK8 Fighters S1 CPS Snooker 15 28 2.53 62.22
John Knis AK8 Dragons S1 CPS Snooker 13 25 1.77 64.10
John Tang AK8 Dragons S1 CPS Snooker 1 1 4.00 33.33
Ke Jiawei AK8 Dragons S1 CPS Snooker 1 3 2.00 100.00
Ke Jiawei AK8 Fighters S1 CPS Snooker 9 10 2.25 41.67
Keith Cheung AK8 Stars S1 CPS Snooker 15 24 3.27 53.33
Leslie Chai AK8 Dragons S1 CPS Snooker 5 8 2.60 53.33
Lionel Nguyen AK8 Dragons S1 CPS Snooker 15 21 2.40 46.67
Lu Ting Ding AK8 Dragons S1 CPS Snooker 4 3 3.75 25.00
Michael Zhen AK8 Stars S1 CPS Snooker 7 8 3.14 38.10
Nick Neoh AK8 Fighters S1 CPS Snooker 1 3 2.00 100.00
Phillip Zhang AK8 Stars S1 CPS Snooker 11 17 3.27 51.52
Quan Gang Wu AK8 Fighters S1 CPS Snooker 13 26 2.38 66.67
Ray Tan AK8 Fighters S1 CPS Snooker 2 4 2.50 66.67
Shawn Kwok AK8 Stars S1 CPS Snooker 4 2 3.00 16.67
Aaron Mahoney AK8 United S2 ARS2 Snooker 4 11 1.00 91.67
Adil Safdar AK8 United S2 ARS2 Snooker 9 13 2.67 48.15
Alex Alabakis AK8 United S2 ARS2 Snooker 9 13 3.00 48.15
Atif Paracha AK8 United S2 ARS2 Snooker 8 16 2.75 66.67
Joe Filipovic AK8 United S2 ARS2 Snooker 4 4 3.00 33.33
Kevin Stone AK8 United S2 ARS2 Snooker 1 3 4.00 100.00
Kevin Xu AK8 United S2 ARS2 Snooker 9 11 1.67 40.74
Andrew Hicks AK8 Top Guns S2 AWS Snooker 11 27 1.00 81.82
George Spiteri AK8 Top Guns S2 AWS Snooker 12 22 1.75 61.11
Kevin Xu AK8 Top Guns S2 AWS Snooker 12 30 3.58 83.33
Paul Thomerson AK8 Top Guns S2 AWS Snooker 11 22 2.64 66.67
Robin Beggs AK8 Top Guns S2 AWS Snooker 10 12 3.60 40.00
Binh Thai AK8 United S2 BRS2 Snooker 10 21 3.20 70.00
Harry Fong AK8 United S2 BRS2 Snooker 4 5 2.75 41.67
Hector Wong AK8 Dragons S2 BRS2 Snooker 6 11 2.83 61.11
Jacky Lai AK8 Dragons S2 BRS2 Snooker 12 25 2.00 69.44
Jerome Pun AK8 United S2 BRS2 Snooker 10 14 1.70 46.67
Jian (Tony) Li AK8 Dragons S2 BRS2 Snooker 12 18 1.92 50.00
Jieh Teo Wang AK8 Dragons S2 BRS2 Snooker 6 8 3.67 44.44
John Vasiliou AK8 United S2 BRS2 Snooker 10 11 2.00 36.67
Quan Gang Wu AK8 Dragons S2 BRS2 Snooker 6 9 4.00 50.00
Rong Liang Wu AK8 Dragons S2 BRS2 Snooker 5 9 1.80 60.00
Tony Phung AK8 United S2 BRS2 Snooker 11 13 3.00 39.39
Trevor Yeung AK8 Dragons S2 BRS2 Snooker 1 1 2.00 33.33
Anson Chan AK8 S2 CRS2 Snooker 3 7 3.33 77.78
Christin Unknown??? AK8 S2 CRS2 Snooker 1 1 4.00 33.33
Danny Cheung AK8 S2 CRS2 Snooker 6 9 2.83 50.00
Hector Wong AK8 S2 CRS2 Snooker 3 4 1.00 44.44
Hu Fei AK8 S2 CRS2 Snooker 8 16 3.63 66.67
Jie Wei Ke AK8 S2 CRS2 Snooker 12 21 1.67 58.33
Jieh Teo Wang AK8 S2 CRS2 Snooker 1 3 2.00 100.00
June Wang AK8 S2 CRS2 Snooker 3 2 2.67 22.22
Kin Chung Lee AK8 S2 CRS2 Snooker 4 7 3.25 58.33
Quan Gang Wu AK8 S2 CRS2 Snooker 4 6 2.00 50.00
Steven Lai AK8 United S2 CRS2 Snooker 3 1 2.33 11.11
Download PDF